| PERSONAL DETAIL |  
							| First Name | Jason |  
							| Last Name | Walton |  
							| Nickname |  |  
							| Age | 50 |  
							| Date of Birth | 09/13/2000 |  
							| Born in | Chicago, IL |  
							| Nationality | American |  
							| Height | 6' 1" |  
							| Weight | 215 lbs |  
							| Normal Occupation | Team Trainer |  
							| Reputation | Average |  
							| Team |  |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $0 |  
							| Duration Left | 0 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Temperamental |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Patience |  
										| Pitching Coach Focus | Groundballers |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Unproven |  
										| Scout Minors | Unproven |  
										| International Scouting | Unproven |  
										| Scout Amateurs | Unproven |  
										| Projection | Favor Ability |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Good |  
										| Heal Legs | Outstanding |  
										| Heal Back | Fair |  
										| Heal Other | Average |  
										| Prevent Arm Inj. | Good |  
										| Prevent Leg Inj. | Poor |  
										| Prevent Back Inj. | Fair |  
										| Prevent Other Inj. | Excellent |  
										| Fatigue Recovery | Poor |  
									 
								 | 
							 
						 
					 |