| PERSONAL DETAIL |  
							| First Name | Paul |  
							| Last Name | Forbes |  
							| Nickname | Twig |  
							| Age | 30 |  
							| Date of Birth | 06/17/2020 |  
							| Born in | West Chester, PA |  
							| Nationality | American |  
							| Height | 6' 5" |  
							| Weight | 200 lbs |  
							| Normal Occupation | Team Trainer |  
							| Reputation | Good |  
							| Team |  |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $0 |  
							| Duration Left | 0 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Temperamental |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Power |  
										| Pitching Coach Focus | Neutral |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Excellent |  
										| Scout Minors | Excellent |  
										| International Scouting | Excellent |  
										| Scout Amateurs | Excellent |  
										| Projection | Neutral |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Outstanding |  
										| Heal Legs | Outstanding |  
										| Heal Back | Outstanding |  
										| Heal Other | Outstanding |  
										| Prevent Arm Inj. | Outstanding |  
										| Prevent Leg Inj. | Outstanding |  
										| Prevent Back Inj. | Outstanding |  
										| Prevent Other Inj. | Outstanding |  
										| Fatigue Recovery | Outstanding |  
									 
								 | 
							 
						 
					 |