| PERSONAL DETAIL |  
							| First Name | Howard |  
							| Last Name | Lamb |  
							| Nickname |  |  
							| Age | 51 |  
							| Date of Birth | 07/01/1999 |  
							| Born in | Unknown |  
							| Nationality |  |  
							| Height | 6' 1" |  
							| Weight | 195 lbs |  
							| Normal Occupation | General Manager |  
							| Reputation | Fair |  
							| Team |  |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $0 |  
							| Duration Left | 0 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Controlling |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Neutral |  
										| Pitching Coach Focus | Power Pitchers |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Unproven |  
										| Scout Minors | Inexperienced |  
										| International Scouting | Inexperienced |  
										| Scout Amateurs | Inexperienced |  
										| Projection | Highly Favor Tools |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Unproven |  
										| Heal Legs | Unproven |  
										| Heal Back | Unproven |  
										| Heal Other | Unproven |  
										| Prevent Arm Inj. | Unproven |  
										| Prevent Leg Inj. | Unproven |  
										| Prevent Back Inj. | Unproven |  
										| Prevent Other Inj. | Unproven |  
										| Fatigue Recovery | Unproven |  
									 
								 | 
							 
						 
					 |