| PERSONAL DETAIL |  
							| First Name | Chris |  
							| Last Name | Gilbo |  
							| Nickname |  |  
							| Age | 30 |  
							| Date of Birth | 11/13/2020 |  
							| Born in | Madera, CA |  
							| Nationality | American |  
							| Height | 6' 2" |  
							| Weight | 195 lbs |  
							| Normal Occupation | General Manager |  
							| Reputation | Inexperienced |  
							| Team | Philadelphia (WIN) Phillies |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $455,000 |  
							| Duration Left | 4 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Normal |  
										| Manager Style | Tactician |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Neutral |  
										| Pitching Coach Focus | Finesse Pitchers |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | LEGENDARY |  
										| Scout Minors | LEGENDARY |  
										| International Scouting | LEGENDARY |  
										| Scout Amateurs | LEGENDARY |  
										| Projection | Favor Tools |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Unproven |  
										| Heal Legs | Unproven |  
										| Heal Back | Unproven |  
										| Heal Other | Unproven |  
										| Prevent Arm Inj. | Unproven |  
										| Prevent Leg Inj. | Unproven |  
										| Prevent Back Inj. | Unproven |  
										| Prevent Other Inj. | Unproven |  
										| Fatigue Recovery | Unproven |  
									 
								 | 
							 
						 
					 |