NEW YORK-PENN LEAGUE
STANDINGS REPORT
12/31/2050
 
, MCNAMARA DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Vancouver Canadians 115 38 .752 - 126-27 -11 58-20 57-18 4-4 13-19 Clinched W1 8-2
Hudson Valley Renegades 85 65 .567 28½ 85-65 0 40-32 45-33 9-2 21-17 W1 2-8
Lowell Spinners 70 80 .467 43½ 77-73 -7 40-35 30-45 6-7 14-18 L2 5-5
Staten Island Yankees 67 86 .438 48 64-89 3 38-40 29-46 5-2 20-17 L1 4-6
Aberdeen Ironbirds 64 86 .427 49½ 68-82 -4 36-39 28-47 4-6 12-20 L3 4-6
, PINCKNEY DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago (NYP) White Sox 108 42 .720 - 113-37 -5 60-15 48-27 12-4 30-17 10 W6 6-4
Mahoning Valley Scrappers 108 45 .706 120-33 -12 61-17 47-28 8-6 24-15 W10 10-0
Connecticut Tigers 84 66 .560 24 91-59 -7 40-32 44-34 4-9 27-21 L1 4-6
Idaho Falls Chukars 44 106 .293 64 38-112 6 21-54 23-52 8-4 15-20 W2 4-6
Minnesota (NYP) Twins 12 138 .080 96 13-137 -1 8-64 4-74 1-1 6-8 L3 4-6
, STEDLER DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Spokane Indians 133 20 .869 - 140-13 -7 74-4 59-16 5-3 17-13 Clinched W4 8-2
Everett AquaSox 86 67 .562 47 97-56 -11 46-32 40-35 3-8 20-21 W2 4-6
Vermont Lake Monsters 68 82 .453 63½ 77-73 -9 41-34 27-48 5-7 16-25 L3 5-5
Los Angeles (NYP) Angels 46 104 .307 85½ 34-116 12 29-46 17-58 4-10 24-22 L3 2-8
Tri-City ValleyCats 44 109 .288 89 39-114 5 23-55 21-54 2-7 10-16 L2 2-8
WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Mahoning Valley Scrappers 108 45 .706 +21½ 120-33 -12 61-17 47-28 8-6 24-15 Clinched W10 10-0
Hudson Valley Renegades 85 65 .567 - 85-65 0 40-32 45-33 9-2 21-17 11 W1 2-8
Everett AquaSox 86 67 .562 ½ 97-56 -11 46-32 40-35 3-8 20-21 W2 4-6
Connecticut Tigers 84 66 .560 1 91-59 -7 40-32 44-34 4-9 27-21 L1 4-6
Lowell Spinners 70 80 .467 15 77-73 -7 40-35 30-45 6-7 14-18 L2 5-5
Vermont Lake Monsters 68 82 .453 17 77-73 -9 41-34 27-48 5-7 16-25 L3 5-5
Staten Island Yankees 67 86 .438 19½ 64-89 3 38-40 29-46 5-2 20-17 L1 4-6
Aberdeen Ironbirds 64 86 .427 21 68-82 -4 36-39 28-47 4-6 12-20 L3 4-6
Los Angeles (NYP) Angels 46 104 .307 39 34-116 12 29-46 17-58 4-10 24-22 L3 2-8
Idaho Falls Chukars 44 106 .293 41 38-112 6 21-54 23-52 8-4 15-20 W2 4-6
Tri-City ValleyCats 44 109 .288 42½ 39-114 5 23-55 21-54 2-7 10-16 L2 2-8
Minnesota (NYP) Twins 12 138 .080 73 13-137 -1 8-64 4-74 1-1 6-8 L3 4-6
NATIONAL LEAGUE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Batavia Muckdogs 102 48 .680 - 109-41 -7 55-23 47-25 11-6 25-21 1 W2 6-4
Brooklyn Cyclones 90 60 .600 12 98-52 -8 50-28 40-32 6-9 22-17 W1 5-5
Rome Braves 85 68 .556 18½ 88-65 -3 39-36 46-32 3-4 21-18 L3 5-5
Williamsport Crosscutters 56 97 .366 47½ 51-102 5 26-49 30-48 8-4 23-22 L1 4-6
Auburn Doubledays 43 107 .287 59 43-107 0 27-48 16-59 4-9 13-21 L1 4-6
NATIONAL LEAGUE, CENTRAL
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cincinnati (NYP) Reds 88 62 .587 - 87-63 1 47-28 41-34 7-7 17-14 11 L2 5-5
Milwaukee (NYP) Brewers 86 64 .573 2 85-65 1 48-30 38-34 10-6 26-23 L1 7-3
State College Spikes 70 83 .458 19½ 71-82 -1 39-36 31-47 5-5 20-24 W1 7-3
Eugene Emeralds 52 98 .347 36 44-106 8 28-47 24-51 5-4 19-17 W2 4-6
West Virginia Black Bears 32 118 .213 56 28-122 4 14-61 18-57 3-6 16-21 L3 1-9
NATIONAL LEAGUE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Salem-Keizer Volcanoes 105 45 .700 - 111-39 -6 56-19 49-26 4-7 24-20 12 W5 7-3
Hillsboro Hops 107 46 .699 115-38 -8 55-20 52-26 6-2 22-18 L2 6-4
Tri-City Dust Devils 89 64 .582 17½ 100-53 -11 43-32 46-32 7-8 18-21 L1 3-7
Los Angeles (NYP) Dodgers 72 81 .471 34½ 72-81 0 35-40 37-41 6-6 25-20 W1 5-5
Boise Hawks 57 93 .380 48 65-85 -8 29-46 28-47 4-6 11-25 W1 2-8
NATIONAL LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Salem-Keizer Volcanoes 105 45 .700 +15 111-39 -6 56-19 49-26 4-7 24-20 Clinched W5 7-3
Hillsboro Hops 107 46 .699 +15½ 115-38 -8 55-20 52-26 6-2 22-18 Clinched L2 6-4
Brooklyn Cyclones 90 60 .600 - 98-52 -8 50-28 40-32 6-9 22-17 9 W1 5-5
Tri-City Dust Devils 89 64 .582 100-53 -11 43-32 46-32 7-8 18-21 L1 3-7
Milwaukee (NYP) Brewers 86 64 .573 4 85-65 1 48-30 38-34 10-6 26-23 L1 7-3
Rome Braves 85 68 .556 88-65 -3 39-36 46-32 3-4 21-18 L3 5-5
Los Angeles (NYP) Dodgers 72 81 .471 19½ 72-81 0 35-40 37-41 6-6 25-20 W1 5-5
State College Spikes 70 83 .458 21½ 71-82 -1 39-36 31-47 5-5 20-24 W1 7-3
Boise Hawks 57 93 .380 33 65-85 -8 29-46 28-47 4-6 11-25 W1 2-8
Williamsport Crosscutters 56 97 .366 35½ 51-102 5 26-49 30-48 8-4 23-22 L1 4-6
Eugene Emeralds 52 98 .347 38 44-106 8 28-47 24-51 5-4 19-17 W2 4-6
Auburn Doubledays 43 107 .287 47 43-107 0 27-48 16-59 4-9 13-21 L1 4-6
West Virginia Black Bears 32 118 .213 58 28-122 4 14-61 18-57 3-6 16-21 L3 1-9
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82