EVOLUTION
OSA TOP 20 PLAYERS
12/31/2050
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Kyle David Oklahoma State University 20 1B 75 75 65 23 54 COL .327 44 103
2 Josh Ebeling Pennsylvania State University 20 1B 65 70 60 12 51 COL .318 44 112
3 Carlos Flores Wichita State University 20 RF 65 75 55 30 54 COL .289 28 77
4 Takashi Takeuchi Vanderbilt University 19 LF 65 65 50 38 21 COL .328 42 102
5 Joel Martino Vanderbilt University 17 1B 60 70 40 10 20 COL .292 41 97
6 Chris Bollinger Clemson University 17 3B 55 60 60 26 44 COL .319 32 79
7 Scott Spillers Washington State University 20 RF 60 65 45 32 56 COL .297 21 70
8 Mas Langat Washington State University 20 SS 55 55 40 37 63 COL .292 20 73
9 Rob Hinojosa Pennsylvania State University 20 LF 55 65 50 29 43 COL .289 21 73
10 Juan Delanoval Washington State University 20 CF 60 60 50 64 40 COL .308 21 74
11 Mitsuru Yamamoto UCLA 17 LF 60 60 40 9 13 COL .318 33 85
12 Stuart Parker University of Illinois 19 RF 60 65 50 28 27 COL .228 19 70
13 Tristan Gimple Ohio State University 20 1B 65 55 50 14 67 COL .328 16 50
14 Israel Ariza Washington State University 20 1B 65 55 45 17 48 COL .315 24 60
15 Jeff Williams Oklahoma State University 20 RF 60 65 50 8 30 COL .285 25 77
16 Dave Emry University of Arizona 17 LF 50 65 45 53 50 COL .265 17 47
17 Rory Cardosi Oklahoma State University 20 SS 50 40 40 39 73 COL .266 4 28
18 John Wingard Stanford University 17 RF 55 55 35 63 39 COL .291 11 36
19 Jose Soto Rice University 20 LF 55 65 45 39 39 COL .317 32 93
20 Santiago Carrillo Clemson University 19 1B 60 55 50 20 69 COL .331 18 64
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Cahya Sumual Rice University 20 SP 60 60 80 COL 8-7 3.29 145.0 141 34 114
2 Alex Rojas Fresno State University 20 SP 65 60 60 COL 11-6 2.52 160.2 127 42 133
3 Grisha Bakhovtsev University of Arizona 20 SP 60 55 50 COL 3-6 3.39 63.2 59 14 53
4 Steve Cooper Washington State University 20 SP 65 55 50 COL 7-8 3.24 127.2 111 52 126
5 Pete Barclay University of South Carolina 17 CL 80 65 65 COL 4-3 1.68 48.1 30 13 73
6 Jabari Gatewood University of South Carolina 19 SP 60 55 60 COL 7-7 3.06 144.0 122 39 140
7 Brandon Ross Oklahoma State University 17 SP 55 50 50 COL 2-5 3.32 108.1 90 32 70
8 Ernie Wesman University of Toronto 17 SP 50 55 50 COL 9-11 4.10 147.0 152 28 97
9 Adam Hoffman Vanderbilt University 20 SP 55 50 45 COL 10-8 3.95 139.0 147 31 116
10 Jalen Pierre University of Illinois 17 SP 55 40 55 COL 1-0 .67 54.0 36 21 56
11 Jimmy Matula Clemson University 17 SP 45 55 65 COL 4-9 4.37 80.1 97 24 49
12 Sun-dong Su University of Toronto 18 SP 40 65 65 COL 2-3 4.06 31.0 37 7 14
13 Briruc Fenuku Washington State University 20 SP 60 45 50 COL 11-5 3.05 130.0 80 74 124
14 Rich May Oklahoma State University 20 SP 55 45 45 COL 3-4 2.74 75.2 50 32 53
15 Frank Renteria Rice University 20 SP 70 40 35 COL 2-3 3.84 61.0 40 38 59
16 Sammy Armstrong University of South Carolina 20 SP 55 50 45 COL 8-6 4.01 94.1 93 24 60
17 Brian Hoffman Stanford University 20 SP 45 50 50 COL 5-2 2.82 92.2 86 20 62
18 Ben Schilling UCLA 17 SP 45 50 50 COL 7-4 3.25 138.2 138 42 93
19 David Hurley University of South Carolina 17 SP 40 65 60 COL 7-4 4.06 95.1 96 19 35
20 Ryan Potter Ohio State University 20 SP 50 50 45 COL 6-8 4.01 128.0 115 36 104
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82