PIONEER BASEBALL LEAGUE
OSA TOP 20 PLAYERS
12/31/2050
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Fhil Mikrakin Minnesota 19 SS 60 50 60 91 77 AA .289 9 48
2 Kyler Seitz Philadelphia 24 1B 60 60 55 6 74 AAA .246 15 59
3 Matt Urbanek Philadelphia 25 LF 70 30 45 78 55 A .273 1 26
4 Marquis Major Chicago 25 C 50 55 45 1 24 A .299 5 23
5 Ismael Macedo Colorado 26 2B 50 55 50 94 54 AAA .212 2 14
6 Herkko Haavikko Chicago 25 LF 50 60 55 16 62 AA .241 15 50
7 Ben Roth Minnesota 22 LF 55 65 65 65 68 R .376 68 124
8 Steve Brock Milwaukee 19 C 45 35 45 18 64 S A .246 5 31
9 Dustin Herman Chicago 25 1B 45 60 55 38 86 AA .291 8 37
10 Ethan Villalobos Chicago 26 1B 50 60 50 2 43 AAA .227 1 2
11 Luke Burnham Chicago 25 3B 55 35 45 12 58 A .254 3 32
12 Don Hauk Chicago 25 LF 45 40 50 70 68 AA .222 6 41
13 Mutsuo IIda Chicago 24 CF 45 60 55 53 62 AA .185 7 34
14 Kyle Gray Chicago 25 C 55 40 50 27 21 AA .246 1 17
15 Keith Casner Chicago 25 C 45 50 50 4 47 AA .251 3 31
16 Joe Hewitt Chicago 25 LF 60 25 30 68 61 AA .236 0 16
17 Sean Rocha Chicago 25 CF 45 50 55 91 60 AA .196 2 11
18 Kevin Trull Chicago 25 3B 60 50 35 11 24 A .216 1 3
19 Emir Jalil Colorado 25 RF 50 55 50 48 57 AA .168 4 16
20 Emanuel Estrada Cincinnati 22 CF 55 35 45 81 104 R .317 18 61
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Josh Brewer California 23 SP 80 60 70 AA 9-8 2.53 152.2 125 36 154
2 Joe Simanton Pittsburgh 25 SP 60 65 65 AAA 10-17 3.58 196.1 199 47 126
3 Aqissiaq Storch California 22 SP 85 70 70 A 7-3 1.36 132.1 91 21 147
4 Phil DeCamp Cleveland 28 SP 65 65 45 AAA 3-3 3.78 78.2 69 25 59
5 Steve Langlois Chicago 25 SP 60 50 60 A 3-2 3.27 41.1 41 6 48
6 Kyle Davis Chicago 25 SP 70 55 65 AA 6-8 3.76 110.0 107 37 82
7 Chris DePalma Chicago 25 SP 55 45 75 AA 8-14 3.70 163.0 167 65 85
8 Jerry Pozos Detroit 21 SP 50 55 60 R 9-0 1.26 85.2 50 16 94
9 Tom Mooney Chicago 24 SP 55 55 55 A 2-7 5.33 121.2 170 53 113
10 Doug Whitling Miami 21 SP 50 50 50 R 6-5 1.77 127.0 59 11 158
11 Russ Greer Chicago 23 SP 50 40 70 AA 1-0 1.42 19.0 16 6 16
12 Elias Aguilar Colorado 20 SP 55 55 50 R 16-4 1.30 180.2 92 21 222
13 Tim Lawson Chicago 23 SP 45 50 70 A 9-12 4.45 137.2 156 47 96
14 Matthew Cox Boston 21 SP 50 45 45 R 0-0 .00 4.0 1 0 3
15 Franklin Vazquez Miami 23 SP 60 45 50 R 16-0 .82 153.0 53 34 194
16 Steve Kane 26 RP 70 45 65 R 10-5 1.62 155.1 86 52 221
17 Tatsuaki Sugimoto Texas 21 SP 60 35 65 R 13-10 2.60 187.0 116 54 243
18 Willie Vicente Texas 21 SP 55 45 45 R 6-1 1.28 56.1 24 10 69
19 Jose Vela Chicago 27 SP 65 30 45 AA 4-6 5.55 71.1 78 46 71
20 Dan Herwig New York 21 SP 50 50 40 R 0-0 .00 0.0 0 0 0
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82