P Steve Langlois #76
Age: 25 | Bats: S | Throws: R | Morale: Good
12/31/2050
OA: 22 POT: 26
P STEVE LANGLOIS #76 - AGE: 25 - BATS: S - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 60 60 60
Movement 60 60 60 60
Control 50 50 50 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 70 70
Curveball 65 65
Changeup 20 30
 
 
OTHER PITCHING RATINGS
Velocity 98-100 Mph
Stamina 57
Suggested Role Starter
Type Neutral
Hold Runners 18
Defense 1
RUN/BUNT RATINGS
Running Speed: 75
Stealing Ability: 66
Baserunning Inst.: 56
Sacrifice Bunt: 93
Bunt for Hit: 64
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/13/2050 Brav Win, 2-1 1.0 1 0 0 0 1
09/21/2050 AUG Win, 5-3 1.0 2 0 0 0 2
09/16/2050 @ GRE Win, 4-1 1.0 0 0 0 0 1 Save
09/13/2050 HAG Loss, 2-7 1.2 3 4 4 2 1 Loss
09/04/2050 @ DAY Win, 4-1 3.0 4 0 0 0 4 Win
08/30/2050 WIS Win, 5-4 1.0 3 1 1 0 1
08/28/2050 WIS Loss, 3-4 2.0 3 0 0 0 4
08/24/2050 @ LAK Win, 1-0 1.0 0 0 0 0 0
08/23/2050 BIN Win, 6-5 0.1 0 0 0 0 1 Win
08/16/2050 HAR Win, 5-1 2.0 0 0 0 0 3 Save
PERSONALITY
Langlois puts out the bare minimum of effort.
High: Financial Ambition
Low: Leader, Adaptability, Work Ethic
Birthday:02/09/2025
Born in:Horn Lake, MS
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2044, 15th Pick in Round 13
MIDWEST LEAGUE 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 27 0 3 2 5 3.27 41.1 41 15 15 3 6 48 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 7 1 83.3 27 9 10.45 8.93 10.45 1.31 2.23 1.14 62 1.1 .352        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 61 19 3 0 3 8 4 20 0 0 0 .311 .354 .508 .862      
vs. RHB 96 22 5 1 0 7 2 28 2 1 1 .229 .248 .302 .550      
MIDWEST LEAGUE 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 0 0 0 0 1.93 4.2 4 1 1 0 0 6  
May 5 0 1 0 1 6.48 8.1 11 6 6 0 1 8  
June 5 0 0 0 1 0.93 9.2 8 1 1 1 3 11  
July 2 0 0 0 1 0.00 3.0 1 0 0 0 0 3  
August 8 0 1 1 1 3.00 9.0 8 3 3 2 0 12  
September 4 0 1 1 1 5.40 6.2 9 4 4 0 2 8  
Postseason 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1  
Last Year 5 1 1 0 1 0.84 10.2 2 1 1 0 3 10  
2 Years Ago 1 0 0 0 0 27.00 1.2 4 5 5 1 2 2  
Career 35 3 4 2 6 4.02 62.2 61 29 28 6 13 67  
Home 13 0 2 1 2 4.50 18.0 24 9 9 0 3 24  
Road 14 0 1 1 3 2.31 23.1 17 6 6 3 3 24  
Grass 27 0 3 2 5 3.27 41.1 41 15 15 3 6 48  
Day 8 0 1 1 1 4.66 9.2 12 5 5 2 1 10  
Night 19 0 2 1 4 2.84 31.2 29 10 10 1 5 38  
As Reliever / Substitution 27 0 3 2 5 3.27 41.1 41 15 15 3 6 48  
NEW YORK-PENN LEAGUE 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 2 1 0 0 0.71 12.2 7 5 1 0 3 15 0 0.0 0 1 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 7.11 4.97 10.66 2.13 2.05 0.79 50 0.5 .226        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 23 4 2 0 0 2 0 10 0 0 0 .174 .174 .261 .435      
vs. RHB 23 3 1 0 0 3 3 5 0 0 0 .130 .231 .174 .405      
NEW YORK-PENN LEAGUE 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 2 1 0 0 0.71 12.2 7 5 1 0 3 15  
2 Years Ago 1 1 0 1 0 27.00 2.0 7 6 6 1 3 3  
Career 8 8 3 1 0 5.30 35.2 34 26 21 1 15 36  
Home 1 1 1 0 0 0.00 7.0 2 1 0 0 1 11  
Road 1 1 0 0 0 1.59 5.2 5 4 1 0 2 4  
Grass 2 2 1 0 0 0.71 12.2 7 5 1 0 3 15  
Night 2 2 1 0 0 0.71 12.2 7 5 1 0 3 15  
As Starter 2 2 1 0 0 0.71 12.2 7 5 1 0 3 15  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Total - 15 20 20 11 3 0 2.73 132.0 111 42 40 9 45 160 0 0 1.18 .313 2.68 4.2 100
2041 Total - 16 16 16 8 3 0 2.99 105.1 95 38 35 7 33 104 0 0 1.22 .307 3.06 2.8 100
2041 University of Florida - ORI 16 20 17 4 11 0 7.44 75.0 122 67 62 11 33 28 0 0 2.07 .371 6.09 -0.2 62
2042 University of Florida - ORI 17 16 16 4 6 0 7.63 63.2 91 54 54 8 31 53 0 0 1.92 .388 5.83 0.4 68
2043 Stanford University - EVO 18 35 7 4 6 0 3.48 75.0 60 31 29 8 27 68 0 0 1.16 .252 3.60 1.3 128
2044 Hamilton - R- 19 15 5 2 3 4 4.07 42.0 46 21 19 3 14 52 0 0 1.43 .374 4.18 1.1 140
2045 Hamilton - R- 20 5 5 3 2 0 3.91 25.1 26 12 11 1 6 34 0 0 1.26 .397 2.43 1.2 133
2045 Johnson City - R+ 20 29 11 5 4 0 4.60 74.1 76 45 38 7 40 97 1 1 1.56 .363 6.79 2.4 223
2045 Total - R+ 20 34 16 8 6 0 4.42 99.2 102 57 49 8 46 131 1 1 1.48 .372 5.68 3.6 190
2046 Hamilton - R- 21 10 10 7 1 0 1.36 66.0 31 11 10 2 14 77 1 0 0.68 .199 2.12 3.2 351
2046 State College - A- 21 5 5 2 0 0 6.00 21.0 20 15 14 0 9 18 0 0 1.38 .317 4.67 0.5 94
2047 Hamilton - R- 22 1 0 0 0 0 0.00 1.1 1 0 0 0 1 2 0 0 1.50 .333 0.00 0.1 999
2047 Johnson City - R+ 22 11 11 8 1 0 2.69 60.1 41 25 18 5 21 75 0 0 1.03 .257 3.43 2.5 229
2047 Total - R+ 22 12 11 8 1 0 2.63 61.2 42 25 18 5 22 77 0 0 1.04 .259 3.36 2.6 234
2047 Peoria - A 22 2 2 0 0 0 7.00 9.0 14 8 7 2 2 7 0 0 1.78 .414 6.03 -0.1 57
2047 Palm Beach - WNTR 22 10 0 0 0 0 2.70 16.2 11 6 5 1 6 18 0 0 1.02 .256 3.28 0.1 136
2047 Total - WNTR 22 12 2 0 0 0 4.21 25.2 25 14 12 3 8 25 0 0 1.29 .324 4.24 0.0 91
2048 Johnson City - R+ 23 23 0 4 1 3 1.29 35.0 22 6 5 1 20 48 0 0 1.20 .276 2.99 1.9 647
2048 State College - A- 23 1 1 0 1 0 27.00 2.0 7 6 6 1 3 3 0 0 5.00 .750 12.11 -0.1 17
2048 Peoria - A 23 1 0 0 0 0 27.00 1.2 4 5 5 1 2 2 0 0 3.60 .500 12.36 -0.2 15
2049 Johnson City - R+ 24 21 0 1 0 3 2.70 30.0 25 11 9 5 11 41 0 0 1.20 .299 4.31 1.1 266
2049 Peoria - A 24 5 1 1 0 1 0.84 10.2 2 1 1 0 3 10 0 0 0.47 .087 2.89 0.3 506
2050 State College - A- 25 2 2 1 0 0 0.71 12.2 7 5 1 0 3 15 0 0 0.79 .226 2.05 0.5 574
2050 Peoria - A 25 27 0 3 2 5 3.27 41.1 41 15 15 3 6 48 0 0 1.14 .352 2.23 1.1 110
Total CAL (WIN) 10 0 0 0 0 2.70 16.2 11 6 5 1 6 18 0 0 1.02 .256 3.28 136.1
Total MID 35 3 4 2 6 4.02 62.2 61 29 28 6 13 67 0 0 1.18 .331 3.16 93.9
Total NYP 8 8 3 1 0 5.30 35.2 34 26 21 1 15 36 0 0 1.37 .324 4.16 97.8
Total APP 84 22 18 6 6 3.16 199.2 164 87 70 18 92 261 1 1 1.28 .309 4.74 261.4
Total EVO 35 7 4 6 0 3.48 75.0 60 31 29 8 27 68 0 0 1.16 .252 3.60 127.5
Total PBL 31 20 12 6 4 2.67 134.2 104 44 40 6 35 165 1 0 1.03 .300 2.80 198.3
Total ORI 36 33 8 17 0 7.53 138.2 213 121 116 19 64 81 0 0 2.00 .378 5.97 64.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2042 University of Florida - ORI 17 1 0 0 0 0 5.40 1.2 2 1 1 0 2 2 0 0 2.40 .400 5.46 0.0 96
2044 Hamilton - PBL 19 2 2 0 1 0 3.38 13.1 15 6 5 0 5 12 0 0 1.50 .366 3.77 0.5 169
2046 Hamilton - PBL 21 1 1 0 0 0 1.50 6.0 4 1 1 0 3 5 0 0 1.17 .235 3.71 0.2 319
2047 Hamilton - PBL 22 2 0 0 0 1 0.00 3.2 3 0 0 0 1 7 0 0 1.09 .429 0.00 0.2 999
2049 Johnson City - APP 24 5 0 1 0 1 2.25 12.0 10 3 3 1 1 17 0 0 0.92 .310 2.57 0.6 319
2050 Peoria - MID 25 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1 0 0 1.00 .333 1.24 0.1 999
Total MID 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1 0 0 1.00 .333 1.24 999.0
Total APP 5 0 1 0 1 2.25 12.0 10 3 3 1 1 17 0 0 0.92 .310 2.57 318.8
Total PBL 5 3 0 1 1 2.35 23.0 22 7 6 0 9 24 0 0 1.35 .338 3.15 235.0
Total ORI 1 0 0 0 0 5.40 1.2 2 1 1 0 2 2 0 0 2.40 .400 5.46 96.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2041 University of Florida - ORI P 20 17 4 5 0 9 0 1.000 75.0 1.08 -1.3 1.028
2041 University of Florida - ORI LF 48 25 57 2 0 60 1 .983 255.0 2.08 +3.4 1.088
2041 University of Florida - ORI CF 12 0 4 0 0 4 0 1.000 20.2 1.74 +0.0 1.006
2041 University of Florida - ORI RF 25 16 20 0 0 21 1 .952 133.0 1.35 +0.8 1.084
2042 University of Florida - ORI P 16 16 3 9 0 14 2 .857 63.2 1.70 -1.3 .942
2042 University of Florida - ORI LF 66 28 77 3 1 81 1 .988 338.0 2.13 +3.5 1.050
2042 University of Florida - ORI CF 2 0 3 0 0 3 0 1.000 5.0 5.40 +0.2 1.057
2042 University of Florida - ORI RF 6 6 3 0 0 4 1 .750 35.0 0.77 +0.5 1.040
2043 Stanford University - EVO P 35 7 2 8 0 10 0 1.000 75.0 1.20 -0.9 .913
2043 Stanford University - EVO LF 20 19 37 0 0 37 0 1.000 168.0 1.98 +0.9 1.030
2043 Stanford University - EVO RF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.011
2044 Hamilton - R- P 15 5 4 0 0 4 0 1.000 42.0 0.86 -0.7 1.042
2044 Hamilton - R- LF 19 14 24 1 1 25 0 1.000 126.0 1.79 +2.0 1.106
2044 Hamilton - R- RF 2 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2045 Johnson City - R+ P 29 11 3 4 0 7 0 1.000 74.1 0.85 -1.5 1.060
2045 Hamilton - R- P 5 5 2 3 0 5 0 1.000 25.1 1.78 -0.1 1.087
2045 Johnson City - R+ LF 41 30 36 0 0 36 0 1.000 290.1 1.12 +1.7 1.057
2045 Hamilton - R- LF 5 3 10 1 0 11 0 1.000 30.0 3.30 +0.1 1.007
2045 Johnson City - R+ CF 5 4 5 0 0 5 0 1.000 28.0 1.61 +0.1 1.040
2045 Hamilton - R- CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Johnson City - R+ RF 12 12 11 0 0 11 0 1.000 101.0 0.98 -0.6 .839
2046 State College - A- P 5 5 0 2 0 2 0 1.000 21.0 0.86 -1.7 1.065
2046 Hamilton - R- P 10 10 1 3 0 4 0 1.000 66.0 0.55 -0.8 1.053
2046 State College - A- LF 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .986
2046 Hamilton - R- LF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.011
2046 Hamilton - R- CF 24 23 61 3 1 64 0 1.000 206.0 2.80 -0.9 .975
2046 State College - A- RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2047 Palm Beach - WNTR P 10 0 0 1 0 1 0 1.000 16.2 0.54 -0.2 1.074
2047 Peoria - A P 2 2 0 1 0 1 0 1.000 9.0 1.00 +0.7 1.086
2047 Johnson City - R+ P 11 11 1 5 1 7 1 .857 60.1 0.90 -1.5 .644
2047 Hamilton - R- P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2047 Palm Beach - WNTR LF 2 0 3 0 0 3 0 1.000 8.0 3.38 +0.4 1.074
2047 Johnson City - R+ LF 7 0 2 0 0 2 0 1.000 17.0 1.06 +0.3 1.970
2047 Hamilton - R- LF 1 0 1 0 0 1 0 1.000 7.2 1.17 +0.0 .992
2047 Palm Beach - WNTR CF 8 0 2 0 0 2 0 1.000 14.0 1.29 -0.1 .989
2047 Johnson City - R+ CF 3 3 8 0 0 8 0 1.000 25.0 2.88 +0.3 .983
2047 Johnson City - R+ RF 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 .987
2047 Hamilton - R- RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Peoria - A P 1 0 0 1 0 1 0 1.000 1.2 5.40 -0.1 1.078
2048 State College - A- P 1 1 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
2048 Johnson City - R+ P 23 0 0 1 0 3 2 .333 35.0 0.26 +0.1 .539
2048 Peoria - A LF 3 3 6 0 0 6 0 1.000 26.0 2.08 -0.5 .845
2048 Johnson City - R+ LF 23 21 30 1 0 31 0 1.000 190.2 1.46 +0.7 1.051
2048 State College - A- CF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.005
2048 Johnson City - R+ CF 15 15 28 1 1 30 1 .967 138.2 1.88 -0.2 .982
2049 Peoria - A P 5 1 2 0 0 3 1 .667 10.2 1.69 +0.4 .000
2049 Johnson City - R+ P 20 0 1 4 0 5 0 1.000 30.0 1.50 +0.1 1.063
2049 Johnson City - R+ C 1 1 12 1 0 15 2 .867 8.0 14.62 -2.8 .000 11 5 1 20.0
2049 Peoria - A LF 8 8 7 1 0 8 0 1.000 70.0 1.03 +0.6 1.147
2049 Johnson City - R+ LF 12 8 9 0 0 9 0 1.000 80.0 1.01 +0.5 1.110
2049 Peoria - A CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2049 Johnson City - R+ CF 14 13 24 4 0 28 0 1.000 116.0 2.17 -0.7 .995
2049 Johnson City - R+ RF 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2050 Peoria - A P 27 0 2 0 0 2 0 1.000 41.1 0.44 -1.8 .000
2050 State College - A- P 2 2 0 1 0 1 0 1.000 12.2 0.71 -1.0 .505
2050 State College - A- C 2 2 22 2 0 26 2 .923 18.0 12.00 -4.3 1.004 16 5 0 0.0
2050 Peoria - A 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2050 Peoria - A SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2050 Peoria - A LF 14 7 13 0 0 13 0 1.000 67.0 1.75 -0.5 .988
2050 State College - A- LF 7 7 8 1 0 9 0 1.000 60.0 1.35 +0.0 .985
2050 Peoria - A CF 15 13 27 1 0 28 0 1.000 123.1 2.04 -1.5 .960
2050 State College - A- CF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 .992
2050 Peoria - A RF 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.3 .988
2050 State College - A- RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL P 238 93 25 48 1 79 6 .924 663.0 0.99 -11.5 .930
TOTAL C 3 3 34 3 0 41 4 .902 26.0 12.81 -7.1 1.004 27 10 1 10.0
TOTAL LF 281 173 322 10 2 334 2 .994 1739.2 1.72 +13.0 1.055
TOTAL CF 102 72 165 9 2 175 1 .994 689.2 2.27 -2.8 .981
TOTAL RF 54 38 41 0 0 43 2 .953 319.0 1.16 +1.0 .992
PLAYER HISTORY
01/01/2041 OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 40 (55); Control: 30 (60).
07/01/2041 Drafted in the 2041 first-year player draft out of college (Florida State; Tallahassee, FL) by the Stanford University Cardinal. (Round 9, Pick 18, 162nd overall pick).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (55); Control: 35 (55).
02/17/2042 Wins the 2041 ORI Great Glove Award at LF.
12/09/2042 Injured (strained hamstring),out for 5 weeks.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 40 (55); Control: 35 (55).
08/16/2043 Injured (mild shoulder strain),day-to-day for 4 days.
12/09/2043 Injured (mild shoulder inflammation),day-to-day for 2 weeks.
12/25/2043 Injured (mild shoulder inflammation),day-to-day for 2 days.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 50 (70); Movement: 45 (55); Control: 35 (55).
03/02/2044 Received a 1-year contract through automatic renewal worth a total of $15,000.
04/29/2044 Released by the Stanford University organization.
04/29/2044 Drafted in the 2044 first-year player draft (Round 13, Pick 15, 374th overall pick) by the St. Louis Cardinals, out of college Florida State
01/01/2045 OSA scouting updated ratings (potential): Contact: 45 (65); Power: 30 (55); Eye: 30 (45).
09/27/2045 Pitches a NO-HITTER against the Philadelphia (APP) Phillies with 13 strikeouts and 5 BB allowed!
10/10/2045 Strikes out 15 against the Paris Cubs.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 55 (65); Movement: 45 (55); Control: 45 (55).
04/22/2046 Injured on 04/19/2046, diagnosed with a hamstring strain, will miss 2-3 months.
08/02/2046 Injured on 07/29/2046, diagnosed with forearm tendinitis, will miss 3 weeks.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 60 (70); Movement: 55 (60); Control: 45 (55).
06/01/2047 Wins the APP NL Pitcher of the Month Award.
07/16/2047 Injured on 07/14/2047, diagnosed with a ruptured finger tendon, will miss 3 months.
11/13/2047 Wins the 2047 Midwest League World Series with the Peoria Chiefs!
01/01/2048 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (60); Control: 50 (55).
01/14/2048 Injured (shoulder tendinitis),day-to-day for one week.
10/04/2048 Goes 6-7 against the San Francisco (APP) Giants, with 1 2B, 2 HR, 11 RBI and 4 R.
10/22/2048 Injured on 10/18/2048, diagnosed with a herniated disc, will miss 2 days.
11/01/2048 Wins the 2048 APP NL Wildcards Series MVP Award.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 65 (65); Control: 50 (55).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (65); Control: 50 (55).
03/27/2050 Injured (flu),day-to-day for 3 days.
04/07/2050 Injured (bruised ankle),day-to-day for 2 days.
11/27/2050 Became a minor league free agent.
12/28/2050 Signed a minor league contract with the Chicago White Sox organization.
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82