P Gwidon Kaminski #2
Age: 30 | Bats: R | Throws: R | Morale: Normal
12/31/2050
OA: 43 POT: 43
P GWIDON KAMINSKI #2 - AGE: 30 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 65 70 65 65
Movement 55 55 55 55
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 65
Curveball 55 55
Changeup 45 45
Circle Change 45 45
 
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 39
Suggested Role BP/Emergency SP
Type Neutral
Hold Runners 81
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 97
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Not a bad teammate.
Birthday:12/27/2020
Born in:Strawberry, CA
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Well Known
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:3 Years, 27 Days
Service This Yr:None
40-Man Service:3 Years, 140 Days
Pro Service:10 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2039, 3rd Pick in Round 1(Supp.)
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2044 Cincinnati - MLB 23 17 0 2 0 1 8.66 17.2 27 17 17 4 6 19 0 0 1.87 .442 5.52 -0.1 57
2045 Cincinnati - MLB 24 11 0 0 1 1 5.91 10.2 14 7 7 4 5 14 0 0 1.78 .400 7.41 -0.2 87
2046 Cincinnati - MLB 25 12 0 0 1 1 8.49 11.2 13 12 11 3 9 10 0 0 1.89 .303 7.65 -0.3 57
Total MLB 40 0 2 2 3 7.88 40.0 54 36 35 11 20 43 0 0 1.85 .391 6.65 -0.7 63
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2036 California State University at Fullerton - EVO 15 56 33 8 8 1 9.07 124.0 188 140 125 18 63 156 0 0 2.02 .458 14.87 6.0 326
2037 California State University at Fullerton - EVO 16 27 27 9 7 0 1.97 146.1 85 42 32 19 7 185 0 0 0.63 .208 2.00 4.6 160
2038 California State University at Fullerton - EVO 17 27 27 7 4 0 2.26 143.2 87 40 36 9 22 211 0 0 0.76 .267 1.94 7.4 222
2039 Oakland - R- 18 1 0 0 0 0 0.00 2.0 0 0 0 0 0 3 0 0 0.00 .000 0.49 0.1 999
2039 Vermont - A- 18 36 26 4 4 2 3.35 99.1 82 45 37 11 19 150 0 0 1.02 .314 3.49 2.8 145
2039 Stockton - WNTR 18 9 9 4 4 0 4.28 48.1 44 29 23 6 10 61 0 0 1.12 .306 5.14 1.4 162
2040 Beloit - A 19 7 0 3 0 1 0.87 20.2 11 2 2 0 6 30 0 0 0.82 .268 1.90 0.8 552
2040 Oakland (WIN) - WNTR 19 3 3 0 0 0 1.93 18.2 14 4 4 0 8 19 0 0 1.18 .292 2.69 0.6 215
2040 Midland - AA 19 36 18 7 6 0 3.38 104.0 74 43 39 16 29 115 0 0 0.99 .227 4.27 1.5 135
2040 Total - AA 19 39 21 7 6 0 3.15 122.2 88 47 43 16 37 134 0 0 1.02 .237 4.03 2.1 143
2041 Billings - R+ 20 4 4 3 0 0 1.09 24.2 14 4 3 2 4 32 0 0 0.73 .222 3.43 1.0 559
2041 Daytona - WNTR 20 2 2 0 0 0 9.45 6.2 10 7 7 1 2 9 0 0 1.80 .474 4.34 0.2 56
2042 Dayton - A 21 5 5 2 1 0 3.65 24.2 22 10 10 2 7 26 0 0 1.18 .317 3.66 0.7 133
2042 Cincinnati (WIN) - WNTR 21 9 9 2 3 0 4.56 47.1 42 24 24 11 13 66 0 0 1.16 .313 4.80 0.5 101
2043 Daytona - WNTR 22 1 1 0 0 0 0.00 2.1 1 0 0 0 2 5 0 0 1.29 .333 2.66 0.1 999
2043 Pensacola - AA 22 6 6 1 1 0 3.60 25.0 25 10 10 3 9 31 0 0 1.36 .344 3.24 0.6 113
2044 Cincinnati (WIN) - WNTR 23 14 0 1 0 0 1.31 20.2 14 5 3 2 9 38 0 0 1.11 .333 2.35 0.6 314
2044 Louisville - AAA 23 25 0 1 2 1 1.11 32.1 24 4 4 1 7 40 0 0 0.96 .311 1.58 1.4 368
2045 Louisville - AAA 24 3 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.48 0.0 999
2046 Louisville - AAA 25 5 0 1 0 0 0.00 6.2 4 0 0 0 1 6 0 0 0.75 .267 2.23 0.2 999
2047 Binghamton - A 26 32 0 1 2 0 3.06 50.0 44 21 17 3 20 60 0 0 1.28 .311 3.40 0.6 132
2047 St. Lucie - WNTR 26 1 0 0 0 0 27.00 1.0 2 3 3 0 0 2 0 0 2.00 .667 5.72 -0.0 18
2047 Total - WNTR 26 33 0 1 2 0 3.53 51.0 46 24 20 3 20 62 0 0 1.29 .319 3.44 0.6 117
2048 Brooklyn - A- 27 50 2 5 6 1 1.40 83.1 54 17 13 3 24 108 0 0 0.94 .282 2.92 2.2 324
Total IL 33 0 2 2 1 0.90 40.0 28 4 4 1 8 47 0 0 0.90 .297 1.69 455.8
Total EL 42 24 8 7 0 3.42 129.0 99 53 49 19 38 146 0 0 1.06 .250 4.07 129.9
Total CAL (WIN) 13 12 4 4 0 5.09 58.1 57 39 33 7 14 77 0 0 1.22 .336 4.96 123.3
Total MID 44 5 6 3 1 2.74 95.1 77 33 29 5 33 116 0 0 1.15 .305 3.14 158.3
Total NYP 86 28 9 10 3 2.46 182.2 136 62 50 14 43 258 0 0 0.98 .300 3.23 193.7
Total APP 4 4 3 0 0 1.09 24.2 14 4 3 2 4 32 0 0 0.73 .222 3.43 559.4
Total WIN 26 12 3 3 0 3.22 86.2 70 33 31 13 30 123 0 0 1.15 .311 3.76 139.1
Total EVO 110 87 24 19 1 4.20 414.0 360 222 193 46 92 552 0 0 1.09 .320 5.83 213.3
Total PBL 1 0 0 0 0 0.00 2.0 0 0 0 0 0 3 0 0 0.00 .000 0.49 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2036 California State University at Fullerton - EVO 15 1 1 0 1 0 135.00 0.1 5 5 5 1 0 1 0 0 15.00 1.000 36.20 -0.0 22
2039 Stockton - CAL (WIN) 18 1 1 0 0 0 0.00 0.2 1 0 0 0 0 1 0 0 1.50 .500 0.20 0.0 999
2041 Billings - APP 20 1 1 1 0 0 0.00 8.1 5 0 0 0 0 14 0 0 0.60 .333 0.88 0.7 999
2042 Billings - APP 21 3 3 1 0 0 3.32 19.0 17 7 7 2 1 22 0 0 0.95 .312 4.56 0.8 228
2042 Cincinnati (NYP) - NYP 21 4 2 1 0 0 1.38 13.0 8 3 2 0 2 22 0 0 0.77 .308 1.56 0.7 389
2042 Cincinnati (WIN) - WIN 21 3 1 0 1 0 4.15 8.2 8 4 4 1 3 8 0 0 1.27 .318 4.44 0.1 111
2043 Cincinnati (WIN) - WIN 22 3 0 0 0 0 0.00 4.0 3 0 0 0 0 8 0 0 0.75 .429 0.00 0.2 999
2044 Cincinnati (WIN) - WIN 23 6 0 0 0 0 1.93 9.1 8 2 2 1 3 17 0 0 1.18 .438 2.18 0.3 212
Total CAL (WIN) 1 1 0 0 0 0.00 0.2 1 0 0 0 0 1 0 0 1.50 .500 0.20 999.0
Total NYP 4 2 1 0 0 1.38 13.0 8 3 2 0 2 22 0 0 0.77 .308 1.56 389.1
Total APP 4 4 2 0 0 2.30 27.1 22 7 7 2 1 36 0 0 0.84 .317 3.44 328.3
Total WIN 12 1 0 1 0 2.45 22.0 19 6 6 2 6 33 0 0 1.14 .378 2.67 179.8
Total EVO 1 1 0 1 0 135.00 0.1 5 5 5 1 0 1 0 0 15.00 1.000 36.20 21.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 California State University at Fullerton - EVO P 53 31 8 11 1 19 0 1.000 124.0 1.38 -0.1 1.059
2037 California State University at Fullerton - EVO P 27 27 7 9 0 17 1 .941 146.1 0.98 +1.0 1.021
2038 California State University at Fullerton - EVO P 27 27 8 13 1 23 2 .913 143.2 1.32 +0.8 1.478
2039 Stockton - WNTR P 9 9 3 3 0 6 0 1.000 48.1 1.12 +0.3 1.066
2039 Vermont - A- P 36 26 2 8 0 10 0 1.000 99.1 0.91 +0.7 1.054
2039 Oakland - R- P 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2040 Midland - AA P 36 18 3 11 0 14 0 1.000 104.0 1.21 +0.1 1.030
2040 Oakland (WIN) - WNTR P 3 3 0 1 0 1 0 1.000 18.2 0.48 +0.7 .997
2040 Beloit - A P 7 0 1 3 0 5 1 .800 20.2 1.74 +0.0 1.041
2041 Daytona - WNTR P 2 2 0 1 0 1 0 1.000 6.2 1.35 -0.1 1.055
2041 Billings - R+ P 4 4 1 1 0 2 0 1.000 24.2 0.73 -0.4 1.034
2042 Cincinnati (WIN) - WNTR P 9 9 2 4 0 7 1 .857 47.1 1.14 -0.2 .771
2042 Dayton - A P 5 5 0 2 0 2 0 1.000 24.2 0.73 +0.7 1.049
2043 Pensacola - AA P 6 6 0 0 0 0 0 .000 25.0 0.00 -0.2 .000
2043 Daytona - WNTR P 1 1 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.066
2044 Cincinnati - MLB P 17 0 0 1 0 2 1 .500 17.2 0.51 -0.1 .000
2044 Louisville - AAA P 24 0 1 1 0 2 0 1.000 32.1 0.56 +1.5 2.111
2044 Cincinnati (WIN) - WNTR P 14 0 1 1 0 2 0 1.000 20.2 0.87 +0.1 1.031
2045 Cincinnati - MLB P 10 0 0 2 0 2 0 1.000 10.2 1.69 +0.3 .660
2045 Louisville - AAA P 3 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2046 Cincinnati - MLB P 12 0 0 1 0 1 0 1.000 11.2 0.77 -0.2 1.014
2046 Louisville - AAA P 5 0 1 2 0 3 0 1.000 6.2 4.05 +0.4 1.059
2047 St. Lucie - WNTR P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2047 Binghamton - A P 32 0 3 4 0 7 0 1.000 50.0 1.26 -0.4 1.086
2048 Brooklyn - A- P 50 2 1 10 1 12 1 .917 83.1 1.19 -1.3 .959
TOTAL P 394 170 43 90 3 140 7 .950 1072.2 1.12 +3.7 1.071
PLAYER HISTORY
06/20/2036 Joined the California State University at Fullerton Titans.
07/27/2036 Injured (Mild calf strain), day-to-day for 3 days.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 35 (55); Control: 50 (65).
03/16/2037 Received a 1-year contract worth a total of $15,000 through automatic renewal.
06/29/2037 Injured (Undisclosed injury), out for 1-2 weeks.
09/08/2037 Injured (Hamstring soreness), day-to-day for 1 day.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 35 (55); Control: 50 (65).
03/31/2038 Received a 1-year contract worth a total of $15,000 through automatic renewal.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 55 (75); Movement: 35 (55); Control: 50 (70).
03/06/2039 Received a 1-year contract worth a total of $15,000 through automatic renewal.
04/29/2039 Released by the California State University at Fullerton Titans.
04/29/2039 Drafted in the 2039 first-year player draft (Supplemental Round 1, Pick 3, 31st overall pick) by the Oakland Athletics.
06/09/2039 Injured (Strained back), day-to-day for 5 days.
07/18/2039 Injured (Hamstring soreness), day-to-day for 1 day.
11/26/2039 Suspended 6 games after ejection following a brawl.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 65 (80); Movement: 35 (55); Control: 50 (70).
01/23/2040 Injured on 01/21/2040, diagnosed with a stiff back, is day-to-day.
06/19/2040 Injured on 06/16/2040, diagnosed with a rotator cuff strain, will miss 3-4 weeks.
09/10/2040 Injured (Strained back), day-to-day for 5 days.
12/11/2040 Injured on 12/09/2040, diagnosed with a torn flexor tendon in his elbow, will miss 13-14 months.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 75 (80); Movement: 35 (55); Control: 50 (70).
05/05/2041 Was traded by the Oakland Athletics to the Cincinnati Reds, along with RP Alex Mora, RP Reynold Nieboer, SP Jaden Mackey, SP Timmy John Aaron-Lee Frank, a %s round draft pick, in exchange for RF Jose Garza, SP Shelby Rich, SP Sean Hill.
07/02/2041 Named the #90 prospect in the MLB
12/05/2041 Injured on 12/02/2041, diagnosed with a partially torn ulnar collateral ligament, will miss 10 months.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 45 (55); Control: 65 (70).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 50 (55); Control: 70 (70).
02/22/2043 Wins the 2042 Winter League Baseball World Series with the Cincinnati (WIN) Reds!
04/03/2043 Injured on 04/02/2043, diagnosed with a stiff back, will not miss additional time.
05/07/2043 Injured on 05/02/2043, diagnosed with a torn labrum, will miss 9-10 months.
12/01/2043 Received a 1-year contract through automatic renewal worth a total of $625,000.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 80 (85); Movement: 55 (55); Control: 70 (70).
11/30/2044 Received a 1-year contract through automatic renewal worth a total of $625,000.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 80 (85); Movement: 50 (50); Control: 65 (70).
03/18/2045 Injured on 03/17/2045, diagnosed with a stiff back, will not miss additional time.
04/05/2045 Injured (back stiffness),day-to-day for 4 days.
04/26/2045 Injured (back stiffness),day-to-day for 4 days.
05/23/2045 Injured on 05/20/2045, diagnosed with a torn ulnar collateral ligament, will miss 13 months.
11/28/2045 Received a 1-year contract through automatic renewal worth a total of $650,000.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 80 (85); Movement: 60 (65); Control: 60 (60).
05/06/2046 Injured (rotator cuff strain),out for 3 weeks.
09/05/2046 Injured (back stiffness),day-to-day for 1 day.
09/22/2046 Released by the Cincinnati Reds.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 60 (60); Control: 45 (45).
03/14/2047 Signed a minor league contract with the New York Mets organization.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 60 (60); Control: 45 (45).
11/16/2048 Finished 3rd in 2048 NYP NL Reliever of the Year voting.
11/28/2048 Became a minor league free agent.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 45 (45).
LEADERBOARD APPEARANCES
Year SH Rank
2037 10 1
Year K Rank
2038 211 9
Year WP Rank
2037 5 2
Year WHIP Rank
2038 0.76 9
Year K/BB Rank
2037 26.43 7
2038 9.59 8
Year RA/9 Rank
2038 7.08 9
Year HR/9 Rank
2038 0.56 5
Year H/9 Rank
2038 5.45 9
Year BB/9 Rank
2037 0.43 5
2038 1.38 10
Year K/9 Rank
2038 13.22 7
Year GB% Rank
2037 0.53 9
Year WAR Rank
2038 7.3 8
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82