C Josh Schultze #14
Age: 32 | Bats: S | Throws: R | Morale: Normal
12/31/2050
OA: 43 POT: 43
C JOSH SCHULTZE #14 - AGE: 32 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
93 262 59 7 0 6 29 31 56 .225 .319 .321 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 50 60 55
Gap 50 45 55 50
Power 55 45 60 55
Eye 60 50 65 60
Avoid K's 60 50 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 14 5
Errors: - 16 16
Arm: 41 11 7
Turn DP: - 6 -
Ability: 54 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 32 Left Field: -
1st Base: 9 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 10
Stealing Ability: 4
Baserunning Inst.: 5
Sacrifice Bunt: 19
Bunt for Hit: 24
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/23/2050 PEN Loss, 3-5 2 1 1 0 0 2 1 0
09/21/2050 @ TEN Win, 5-3 3 0 2 0 0 1 0 0
09/20/2050 @ TEN Win, 9-8 5 2 2 1 1 0 3 0
09/18/2050 MOB Win, 5-3 4 0 0 0 0 0 2 0
09/17/2050 MOB Loss, 0-2 3 0 0 0 0 1 1 0
09/16/2050 MOB Win, 2-1 4 0 0 0 0 0 0 0
09/15/2050 @ Rock Loss, 5-6 3 1 1 1 0 1 0 0
09/13/2050 @ Rock Loss, 3-9 4 1 1 1 1 0 1 0
09/12/2050 SJO Loss, 2-4 1 0 1 0 0 0 0 0
09/08/2050 @ COL Loss, 4-5 5 0 3 1 0 0 0 0
PERSONALITY
Teller of tall tales.
Personality Class: Prankster
Low: Adaptability
Birthday:08/04/2018
Born in:Chicago, IL
Nationality:American
Height:6' 4"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, 21 Days
Service This Yr:None
40-Man Service:None, 159 Days
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2039, 13th Pick in Round 12
INTERNATIONAL LEAGUE 2050 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 18 4 1 0 0 2 3 2 3 .222 .300 .278 .578 .275 .056 73
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 20 0 0 0 1 0 0 5 1 0 0 0.0 1.4 2.48 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   18 4 1 0 0 2 3 2 3 0 0 0 .222 .300 .278 .578
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   18 4 1 0 0 2 3 2 3 0 0 0 .222 .300 .278 .578
Last Year   303 75 20 0 9 29 30 32 71 2 0 2 .248 .322 .403 .724
2 Years Ago   36 8 2 0 0 2 3 4 7 1 0 1 .222 .310 .278 .587
Career   1904 519 103 2 57 260 203 223 362 10 0 20 .273 .353 .419 .772
Home   5 0 0 0 0 0 1 2 2 0 0 0 .000 .286 .000 .286
Road   13 4 1 0 0 2 2 0 1 0 0 0 .308 .308 .385 .692
Grass   18 4 1 0 0 2 3 2 3 0 0 0 .222 .300 .278 .578
Day   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Night   14 3 1 0 0 2 3 2 3 0 0 0 .214 .312 .286 .598
As Starter   15 4 1 0 0 2 2 1 1 0 0 0 .267 .312 .333 .646
As Reliever / Substitution   3 0 0 0 0 0 1 1 2 0 0 0 .000 .250 .000 .250
EASTERN LEAGUE 2050 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 93 262 59 7 0 6 29 22 31 56 .225 .319 .321 .639 .293 .095 91
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 65 298 5 3 0 6 0 0 84 13 1 0 100.0 27.8 3.59 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   42 7 0 0 1 4 3 4 9 0 0 1 .167 .255 .238 .493
Versus Right   220 52 7 0 5 25 19 27 47 0 0 4 .236 .331 .336 .667
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   8 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
May   48 8 0 0 2 5 4 6 9 0 0 1 .167 .273 .292 .564
June   45 12 1 0 0 5 3 4 6 0 0 2 .267 .353 .289 .642
July   64 15 3 0 1 7 7 8 18 0 0 2 .234 .338 .328 .666
August   45 9 0 0 0 4 2 7 9 0 0 0 .200 .308 .200 .508
September   52 15 3 0 3 8 6 6 11 0 0 0 .288 .362 .519 .881
2 Years Ago   142 34 9 1 6 21 22 18 46 1 0 4 .239 .339 .444 .783
Career   985 218 45 4 28 106 99 99 246 5 0 14 .221 .300 .360 .660
Home   125 26 5 0 2 15 7 15 25 0 0 2 .208 .303 .296 .599
Road   137 33 2 0 4 14 15 16 31 0 0 3 .241 .333 .343 .676
Grass   262 59 7 0 6 29 22 31 56 0 0 5 .225 .319 .321 .639
Day   74 15 0 0 2 6 6 10 19 0 0 1 .203 .306 .284 .590
Night   188 44 7 0 4 23 16 21 37 0 0 4 .234 .324 .335 .659
As Starter   236 52 6 0 5 27 20 30 49 0 0 5 .220 .321 .309 .630
As Reliever / Substitution   26 7 1 0 1 2 2 1 7 0 0 0 .269 .296 .423 .719
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Milwaukee - MLB 28 8 21 4 1 0 1 1 1 0 1 0 9 0 0 .190 .227 .381 .608 50 46 -0.1
Total MLB 8 21 4 1 0 1 1 1 0 1 0 9 0 0 .190 .227 .381 .608 50 46 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 California State University at Fullerton - EVO 18 3 3 2 1 0 0 2 0 0 0 0 0 0 0 .667 .667 1.000 1.667 423 398 0.1
2037 Total - 18 61 266 71 9 0 8 48 65 33 3 0 57 2 1 .267 .354 .391 .745 100 100 0.4
2037 Total - 18 64 269 73 10 0 8 50 65 33 3 0 57 2 1 .271 .357 .398 .755 103 103 0.6
2038 University of Miami - EVO 19 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -96 -0.0
2038 Total - 19 56 246 68 9 0 7 51 48 31 3 0 44 4 2 .276 .364 .398 .763 100 100 0.6
2038 Total - 19 59 248 68 9 0 7 51 48 31 3 0 45 4 2 .274 .362 .395 .757 99 99 0.5
2039 New Jersey - R- 20 97 278 44 6 0 5 24 33 33 8 5 94 0 0 .158 .262 .234 .496 44 49 0.2
2039 St. Lucie - WNTR 20 38 132 34 12 0 6 27 26 17 0 1 44 0 0 .258 .340 .485 .825 89 89 0.2
2040 Brooklyn - A- 21 118 379 76 24 1 1 36 36 47 9 0 118 0 0 .201 .303 .277 .580 67 64 0.3
2040 Binghamton - A 21 3 10 1 0 0 0 0 0 1 0 0 4 0 0 .100 .182 .100 .282 -23 -18 -0.1
2040 St. Lucie - WNTR 21 37 125 33 12 0 6 27 18 17 0 1 42 0 0 .264 .350 .504 .854 97 98 0.3
2040 Total - WNTR 21 40 135 34 12 0 6 27 18 18 0 1 46 0 0 .252 .338 .474 .812 88 90 0.3
2041 Binghamton - A 22 26 83 15 5 0 2 7 8 12 0 0 28 0 0 .181 .284 .313 .597 56 62 -0.3
2041 New York (WIN) - WNTR 22 28 51 11 3 0 2 11 7 6 2 0 20 0 0 .216 .322 .392 .714 98 101 0.2
2041 Columbia - AA 22 71 202 40 8 2 7 23 20 24 4 3 55 0 0 .198 .292 .361 .653 81 80 0.4
2041 Total - AA 22 99 253 51 11 2 9 34 27 30 6 3 75 0 0 .202 .298 .368 .666 85 84 0.6
2041 Las Vegas - AAA 22 11 27 9 3 0 0 7 2 1 0 1 7 0 0 .333 .345 .444 .789 112 107 0.1
2042 Columbia - AA 23 128 379 85 21 1 9 33 35 26 1 1 89 0 0 .224 .275 .356 .631 77 77 0.5
2043 New York (WIN) - WNTR 24 37 131 40 7 0 9 25 25 14 3 2 43 0 1 .305 .380 .565 .945 159 147 1.3
2043 Las Vegas - AAA 24 124 420 110 20 1 16 56 49 46 6 1 83 0 0 .262 .342 .429 .771 117 114 2.9
2044 New York (WIN) - WNTR 25 38 121 38 10 1 9 27 23 13 2 3 30 0 0 .314 .381 .636 1.018 186 184 1.7
2044 Las Vegas - AAA 25 132 477 138 28 1 11 63 54 54 4 2 82 0 0 .289 .365 .421 .786 120 121 2.1
2045 Las Vegas - AAA 26 111 398 111 19 0 16 68 45 56 6 3 60 0 0 .279 .374 .447 .821 120 114 2.6
2046 Spokane - A- 27 48 79 30 5 1 6 25 23 18 1 0 12 1 0 .380 .500 .696 1.196 225 221 1.6
2046 Hickory - A 27 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 455 464 0.1
2047 Milwaukee (NYP) - A- 28 10 10 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -123 -0.2
2047 Albuquerque - AAA 28 78 225 64 10 0 5 33 17 28 1 0 49 1 0 .284 .366 .396 .762 118 118 1.1
2048 Peoria - A 29 12 29 6 0 0 2 6 3 3 0 1 7 0 0 .207 .273 .414 .687 89 87 -0.1
2048 Springfield - AA 29 43 142 34 9 1 6 21 22 18 4 1 46 1 0 .239 .339 .444 .783 129 126 1.0
2048 Memphis - AAA 29 11 36 8 2 0 0 2 3 4 1 1 7 0 0 .222 .310 .278 .587 68 72 -0.2
2049 Williamsport - A- 30 7 20 7 1 0 1 4 4 8 1 0 3 0 1 .350 .552 .550 1.102 212 206 0.3
2049 Philadelphia (WIN) - WNTR 30 13 33 7 0 0 2 8 3 2 1 0 10 0 0 .212 .278 .394 .672 94 100 0.1
2049 Lehigh Valley - AAA 30 85 303 75 20 0 9 29 30 32 2 2 71 0 0 .248 .322 .403 .724 104 104 0.7
2050 Reading - AA 31 93 262 59 7 0 6 29 22 31 5 0 56 1 0 .225 .319 .321 .639 88 91 0.1
2050 Lehigh Valley - AAA 31 8 18 4 1 0 0 2 3 2 0 0 3 0 0 .222 .300 .278 .578 71 73 0.2
Total IL 560 1904 519 103 2 57 260 203 223 20 10 362 1 0 .273 .353 .419 .772 115 113
Total EL 335 985 218 45 4 28 106 99 99 14 5 246 2 0 .221 .300 .360 .660 89 89
Total CAL (WIN) 75 257 67 24 0 12 54 44 34 0 2 86 0 0 .261 .345 .494 .839 93 94
Total MID 42 123 23 5 0 4 14 11 16 0 1 39 0 0 .187 .279 .325 .604 61 65
Total NYP 183 488 113 30 2 8 65 63 73 11 0 136 1 1 .232 .344 .350 .695 98 95
Total WIN 116 336 96 20 1 22 71 58 35 8 5 103 0 1 .286 .362 .548 .910 153 149
Total EVO 6 5 2 1 0 0 2 0 0 0 0 1 0 0 .400 .400 .600 1.000 214 200
Total PBL 97 278 44 6 0 5 24 33 33 8 5 94 0 0 .158 .262 .234 .496 44 49
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2039 St. Lucie - CAL (WIN) 20 1 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 .333 -13 39 0.1
2046 Spokane - NYP 27 6 4 1 0 0 0 2 0 2 0 0 1 0 0 .250 .500 .250 .750 112 151 -0.0
2048 Memphis - IL 29 6 6 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -113 -0.5
Total IL 6 6 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -113
Total CAL (WIN) 1 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 .333 -13 39
Total NYP 6 4 1 0 0 0 2 0 2 0 0 1 0 0 .250 .500 .250 .750 112 151
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2037 California State University at Fullerton - EVO LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2038 University of Miami - EVO C 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0
2039 St. Lucie - WNTR C 35 34 276 14 1 293 3 .990 298.0 8.76 -0.0 .783 8 37 8 21.6
2039 New Jersey - R- C 97 87 895 52 0 953 6 .994 796.1 10.70 +4.2 .882 7 86 23 26.7
2040 St. Lucie - WNTR C 33 33 229 34 2 272 9 .967 277.1 8.53 -1.0 .898 7 100 18 18.0
2040 Binghamton - A C 3 3 32 3 0 36 1 .972 27.0 11.67 +0.2 2.310 0 6 0 0.0
2040 Brooklyn - A- C 108 102 861 75 8 951 15 .984 906.1 9.29 +3.1 .948 21 198 33 16.7
2041 Las Vegas - AAA C 6 5 24 2 0 27 1 .963 47.2 4.91 -0.9 .820 0 13 0 0.0
2041 Columbia - AA C 41 41 251 35 4 295 9 .969 357.2 7.20 +1.8 1.021 2 98 22 22.4
2041 New York (WIN) - WNTR C 8 6 73 5 0 80 2 .975 55.2 12.61 +0.3 .000 0 9 1 11.1
2041 Binghamton - A C 22 22 186 11 2 202 5 .975 187.0 9.48 -1.6 .615 6 39 7 17.9
2041 Columbia - AA 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2042 Columbia - AA C 86 84 559 54 6 639 26 .959 753.0 7.33 -3.3 .771 6 228 33 14.5
2043 Las Vegas - AAA C 92 89 573 65 4 660 22 .967 795.2 7.22 +3.2 1.130 6 217 32 14.7
2043 New York (WIN) - WNTR C 33 33 366 26 4 398 6 .985 292.2 12.05 -1.9 .684 5 56 14 25.0
2044 Las Vegas - AAA C 36 36 208 28 3 249 13 .948 311.0 6.83 -2.7 .739 1 106 14 13.2
2044 New York (WIN) - WNTR C 15 15 144 9 0 154 1 .994 135.0 10.20 -0.6 .000 3 31 6 19.4
2044 New York (WIN) - WNTR 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2044 New York (WIN) - WNTR SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Las Vegas - AAA C 104 103 676 69 8 771 26 .966 922.2 7.27 -4.2 .975 10 244 28 11.5
2046 Spokane - A- C 4 0 10 4 0 15 1 .933 11.2 10.80 -0.3 .637 1 1 1 100.0
2047 Milwaukee - MLB C 5 5 43 2 0 46 1 .978 42.2 9.49 -0.1 1.091 0 4 0 0.0
2047 Albuquerque - AAA C 52 52 388 54 3 463 21 .955 459.2 8.65 -0.7 1.171 4 122 32 26.2
2047 Albuquerque - AAA 1B 1 0 7 0 1 7 0 1.000 5.2 11.12 +0.0 1.030
2047 Albuquerque - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Memphis - AAA C 6 6 48 2 1 53 3 .943 52.0 8.65 -0.9 .788 1 6 0 0.0
2048 Springfield - AA C 39 37 342 24 2 376 10 .973 337.0 9.77 -1.5 .494 2 58 14 24.1
2048 Peoria - A C 7 7 73 9 1 83 1 .988 63.0 11.71 -0.1 -1.260 0 11 4 36.4
2049 Lehigh Valley - AAA C 78 78 657 73 5 753 23 .969 713.1 9.21 -3.4 .819 7 166 47 28.3
2049 Williamsport - A- C 7 7 65 6 3 73 2 .973 62.0 10.31 -1.3 .000 3 17 2 11.8
2050 Lehigh Valley - AAA C 5 4 24 5 0 29 0 1.000 35.2 7.32 +0.4 2.051 0 6 2 33.3
2050 Reading - AA C 57 55 378 58 2 440 4 .991 484.2 8.10 -0.6 .944 6 89 34 38.2
2050 Reading - AA 1B 7 6 65 4 5 69 0 1.000 53.2 11.57 +0.1 1.028
TOTAL C 980 944 7381 719 59 8311 211 .975 8425.2 8.65 -11.8 .913 106 1948 375 19.3
TOTAL 1B 10 6 74 4 6 78 0 1.000 63.1 11.08 +0.1 1.028
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
07/20/2037 Drafted in the 2037 first-year player draft out of college (St. Petersburg; St. Petersburg, FL) by the California State University at Fullerton Titans (Round 14, Pick 23, 491st overall pick).
01/01/2038 OSA scouting updated ratings (potential): Contact: 20 (35); Power: 25 (35); Eye: 35 (55).
03/31/2038 Received a 1-year contract worth a total of $15,000 through automatic renewal.
04/29/2038 Was not drafted and joined Texas State.
07/05/2038 Drafted in the 2038 first-year player draft out of college (Texas State; San Marcos, TX) by the University of Miami Hurricanes (Round 1, Pick 14, 14th overall pick).
01/01/2039 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 25 (45); Eye: 35 (55).
03/06/2039 Received a 1-year contract worth a total of $15,000 through automatic renewal.
04/29/2039 Released by the University of Miami Hurricanes.
04/29/2039 Drafted in the 2039 first-year player draft (Round 12, Pick 13, 343rd overall pick) by the New York Mets, out of college (Texas State).
01/01/2040 OSA scouting updated ratings (potential): Contact: 30 (60); Power: 35 (60); Eye: 40 (60).
06/10/2040 Injured on 06/09/2040, diagnosed with back spasms, is day-to-day.
08/08/2040 Injured (Dislocated finger), day-to-day for 2 days.
12/16/2040 Injured (groin soreness),day-to-day for 3 days.
01/01/2041 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 40 (60); Eye: 40 (60).
03/08/2041 Injured (earache),day-to-day for 1 day.
11/06/2041 Signed a 1-year minor league contract extension with the New York Mets organization.
01/01/2042 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 50 (60); Eye: 45 (60).
01/01/2043 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 50 (60); Eye: 45 (60).
11/09/2043 Wins the 2043 IL NL Platinum Stick Award at C.
01/01/2044 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 60 (60); Eye: 45 (60).
06/12/2044 Was selected to the 2044 International League All-Star Game.
01/01/2045 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 60 (60); Eye: 55 (60).
01/16/2045 Wins the WIN B Player of the Week Award.
05/21/2045 Injured (groin soreness),day-to-day for one week.
09/24/2045 Injured (bruised elbow),day-to-day for one week.
11/28/2045 Became a minor league free agent.
01/01/2046 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 60 (60); Eye: 60 (60).
02/28/2046 Signed a minor league contract with the Texas Rangers organization.
07/10/2046 Signed a 1-year minor league contract extension with the Texas Rangers organization.
12/05/2046 Signed a 1-year minor league contract extension with the Texas Rangers organization.
01/01/2047 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 60 (60); Eye: 55 (55).
03/11/2047 Released by the Texas organization.
04/02/2047 Signed a minor league contract with the Milwaukee Brewers organization.
12/01/2047 Received a 1-year contract through automatic renewal worth a total of $675,000.
01/01/2048 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 60 (60); Eye: 55 (55).
02/26/2048 Released by the Milwaukee Brewers.
03/07/2048 Signed a minor league contract with the Texas Rangers organization.
03/31/2048 Released by the Texas organization.
05/19/2048 Signed a minor league contract with the St. Louis Cardinals organization.
11/28/2048 Became a minor league free agent.
01/01/2049 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 60 (60); Eye: 55 (55).
04/02/2049 Signed a minor league contract with the Philadelphia Phillies organization.
11/12/2049 Signed a 1-year minor league contract extension with the Philadelphia Phillies organization.
01/01/2050 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 55 (55); Eye: 60 (60).
11/27/2050 Became a minor league free agent.
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82