| Year/Team/League | 
			Age | 
			G | 
			GS | 
			W | 
			L | 
			SV | 
			ERA | 
			IP | 
			HA | 
			R | 
			ER | 
			HR | 
			BB | 
			K | 
			CG | 
			SHO | 
			WHIP | 
			BABIP | 
			FIP | 
			WAR | 
			ERA+ | 
		
			
				| 2037 Total -   | 
				13 | 
				19 | 
				19 | 
				7 | 
				6 | 
				0 | 
				4.44 | 
				127.2 | 
				137 | 
				66 | 
				63 | 
				17 | 
				45 | 
				97 | 
				0 | 
				0 | 
				1.43 | 
				.305 | 
				4.47 | 
				1.0 | 
				100 | 
			
			
				| 2038 Total -   | 
				14 | 
				14 | 
				14 | 
				5 | 
				5 | 
				0 | 
				4.28 | 
				94.2 | 
				98 | 
				49 | 
				45 | 
				13 | 
				32 | 
				81 | 
				0 | 
				0 | 
				1.37 | 
				.302 | 
				4.38 | 
				0.9 | 
				100 | 
			
			
				| 2039 California State University at Fullerton - EVO | 
				15 | 
				9 | 
				0 | 
				0 | 
				0 | 
				0 | 
				4.00 | 
				9.0 | 
				5 | 
				4 | 
				4 | 
				1 | 
				2 | 
				8 | 
				0 | 
				0 | 
				0.78 | 
				.182 | 
				3.55 | 
				0.1 | 
				93 | 
			
			
				| 2039 Total -   | 
				15 | 
				15 | 
				15 | 
				6 | 
				5 | 
				0 | 
				4.26 | 
				101.1 | 
				101 | 
				50 | 
				48 | 
				14 | 
				41 | 
				83 | 
				0 | 
				0 | 
				1.40 | 
				.284 | 
				4.63 | 
				0.6 | 
				100 | 
			
			
				| 2039 Total -   | 
				15 | 
				24 | 
				15 | 
				6 | 
				5 | 
				0 | 
				4.24 | 
				110.1 | 
				106 | 
				54 | 
				52 | 
				15 | 
				43 | 
				91 | 
				0 | 
				0 | 
				1.35 | 
				.277 | 
				4.54 | 
				0.7 | 
				99 | 
			
			
				| 2040 California State University at Fullerton - ORI | 
				16 | 
				26 | 
				1 | 
				3 | 
				1 | 
				3 | 
				2.54 | 
				67.1 | 
				55 | 
				22 | 
				19 | 
				2 | 
				16 | 
				72 | 
				0 | 
				0 | 
				1.05 | 
				.286 | 
				2.89 | 
				1.1 | 
				149 | 
			
			
				| 2041 California State University at Fullerton - ORI | 
				17 | 
				18 | 
				1 | 
				5 | 
				0 | 
				0 | 
				2.57 | 
				35.0 | 
				34 | 
				13 | 
				10 | 
				5 | 
				10 | 
				42 | 
				0 | 
				0 | 
				1.26 | 
				.309 | 
				4.02 | 
				0.4 | 
				180 | 
			
			
				| 2041 UCLA - EVO | 
				17 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				4.15 | 
				8.2 | 
				9 | 
				4 | 
				4 | 
				2 | 
				5 | 
				5 | 
				0 | 
				0 | 
				1.62 | 
				.259 | 
				6.81 | 
				-0.2 | 
				104 | 
			
			
				| 2041 Total - EVO | 
				17 | 
				22 | 
				1 | 
				5 | 
				0 | 
				0 | 
				2.89 | 
				43.2 | 
				43 | 
				17 | 
				14 | 
				7 | 
				15 | 
				47 | 
				0 | 
				0 | 
				1.33 | 
				.298 | 
				4.57 | 
				0.2 | 
				157 | 
			
			
				| 2042 Helena - R+ | 
				18 | 
				7 | 
				0 | 
				0 | 
				0 | 
				0 | 
				3.00 | 
				15.0 | 
				11 | 
				5 | 
				5 | 
				1 | 
				2 | 
				19 | 
				0 | 
				0 | 
				0.87 | 
				.278 | 
				4.09 | 
				0.5 | 
				252 | 
			
			
				| 2042 Milwaukee (NYP) - A- | 
				18 | 
				45 | 
				3 | 
				0 | 
				4 | 
				1 | 
				7.11 | 
				74.2 | 
				75 | 
				60 | 
				59 | 
				8 | 
				45 | 
				78 | 
				0 | 
				0 | 
				1.61 | 
				.325 | 
				5.72 | 
				0.1 | 
				76 | 
			
			
				| 2042 Brevard County - WNTR | 
				18 | 
				8 | 
				0 | 
				1 | 
				0 | 
				0 | 
				4.50 | 
				8.0 | 
				7 | 
				4 | 
				4 | 
				1 | 
				10 | 
				7 | 
				0 | 
				0 | 
				2.12 | 
				.261 | 
				7.42 | 
				-0.2 | 
				109 | 
			
			
				| 2043 Helena - R+ | 
				19 | 
				10 | 
				10 | 
				1 | 
				3 | 
				0 | 
				6.80 | 
				42.1 | 
				44 | 
				33 | 
				32 | 
				3 | 
				19 | 
				44 | 
				1 | 
				1 | 
				1.49 | 
				.339 | 
				6.32 | 
				1.3 | 
				128 | 
			
			
				| 2043 Milwaukee (NYP) - A- | 
				19 | 
				36 | 
				2 | 
				5 | 
				1 | 
				3 | 
				3.91 | 
				53.0 | 
				48 | 
				29 | 
				23 | 
				2 | 
				28 | 
				65 | 
				0 | 
				0 | 
				1.43 | 
				.348 | 
				4.16 | 
				1.1 | 
				142 | 
			
			
				| 2043 Wisconsin - A | 
				19 | 
				12 | 
				0 | 
				1 | 
				2 | 
				0 | 
				4.24 | 
				17.0 | 
				13 | 
				8 | 
				8 | 
				0 | 
				18 | 
				14 | 
				0 | 
				0 | 
				1.82 | 
				.295 | 
				4.44 | 
				0.1 | 
				104 | 
			
			
				| 2044 Wisconsin - A | 
				20 | 
				28 | 
				27 | 
				5 | 
				12 | 
				0 | 
				5.32 | 
				135.1 | 
				132 | 
				90 | 
				80 | 
				19 | 
				64 | 
				126 | 
				0 | 
				0 | 
				1.45 | 
				.305 | 
				5.30 | 
				0.9 | 
				89 | 
			
			
				| 2044 Brevard County - WNTR | 
				20 | 
				13 | 
				0 | 
				0 | 
				1 | 
				0 | 
				5.16 | 
				22.2 | 
				20 | 
				14 | 
				13 | 
				2 | 
				16 | 
				24 | 
				0 | 
				0 | 
				1.59 | 
				.321 | 
				4.85 | 
				-0.2 | 
				79 | 
			
			
				| 2044 Total - WNTR | 
				20 | 
				41 | 
				27 | 
				5 | 
				13 | 
				0 | 
				5.30 | 
				158.0 | 
				152 | 
				104 | 
				93 | 
				21 | 
				80 | 
				150 | 
				0 | 
				0 | 
				1.47 | 
				.307 | 
				5.23 | 
				0.8 | 
				87 | 
			
			
				| 2044 Biloxi - AA | 
				20 | 
				3 | 
				1 | 
				0 | 
				1 | 
				0 | 
				11.57 | 
				7.0 | 
				11 | 
				9 | 
				9 | 
				3 | 
				5 | 
				4 | 
				0 | 
				0 | 
				2.29 | 
				.333 | 
				9.81 | 
				-0.4 | 
				37 | 
			
			
				| 2045 Milwaukee (NYP) - A- | 
				21 | 
				5 | 
				5 | 
				0 | 
				1 | 
				0 | 
				3.76 | 
				26.1 | 
				24 | 
				12 | 
				11 | 
				1 | 
				4 | 
				31 | 
				0 | 
				0 | 
				1.06 | 
				.324 | 
				4.28 | 
				0.8 | 
				161 | 
			
			
				| 2045 Wisconsin - A | 
				21 | 
				26 | 
				25 | 
				7 | 
				9 | 
				0 | 
				4.74 | 
				123.1 | 
				108 | 
				74 | 
				65 | 
				11 | 
				56 | 
				128 | 
				0 | 
				0 | 
				1.33 | 
				.295 | 
				4.27 | 
				2.0 | 
				95 | 
			
			
				| 2045 Brevard County - WNTR | 
				21 | 
				19 | 
				0 | 
				2 | 
				2 | 
				1 | 
				3.42 | 
				23.2 | 
				11 | 
				11 | 
				9 | 
				1 | 
				14 | 
				34 | 
				0 | 
				0 | 
				1.06 | 
				.222 | 
				3.40 | 
				0.3 | 
				124 | 
			
			
				| 2045 Total - WNTR | 
				21 | 
				45 | 
				25 | 
				9 | 
				11 | 
				1 | 
				4.53 | 
				147.0 | 
				119 | 
				85 | 
				74 | 
				12 | 
				70 | 
				162 | 
				0 | 
				0 | 
				1.29 | 
				.286 | 
				4.13 | 
				2.3 | 
				99 | 
			
			
				| 2046 Wisconsin - A | 
				22 | 
				8 | 
				8 | 
				4 | 
				2 | 
				0 | 
				3.71 | 
				43.2 | 
				40 | 
				19 | 
				18 | 
				4 | 
				13 | 
				37 | 
				0 | 
				0 | 
				1.21 | 
				.298 | 
				4.33 | 
				0.2 | 
				101 | 
			
			
				| 2046 Biloxi - AA | 
				22 | 
				25 | 
				0 | 
				1 | 
				1 | 
				3 | 
				1.93 | 
				37.1 | 
				21 | 
				8 | 
				8 | 
				2 | 
				12 | 
				46 | 
				0 | 
				0 | 
				0.88 | 
				.253 | 
				2.50 | 
				0.6 | 
				178 | 
			
			
				| 2047 Helena - R+ | 
				23 | 
				19 | 
				1 | 
				5 | 
				0 | 
				2 | 
				1.02 | 
				44.0 | 
				24 | 
				7 | 
				5 | 
				1 | 
				9 | 
				72 | 
				0 | 
				0 | 
				0.75 | 
				.277 | 
				1.45 | 
				2.3 | 
				601 | 
			
			
				| 2047 Wisconsin - A | 
				23 | 
				9 | 
				0 | 
				2 | 
				0 | 
				2 | 
				0.00 | 
				9.2 | 
				5 | 
				0 | 
				0 | 
				0 | 
				2 | 
				13 | 
				0 | 
				0 | 
				0.72 | 
				.238 | 
				1.94 | 
				0.5 | 
				999 | 
			
			
				| 2047 Brevard County - WNTR | 
				23 | 
				8 | 
				1 | 
				5 | 
				0 | 
				0 | 
				0.73 | 
				24.2 | 
				13 | 
				2 | 
				2 | 
				1 | 
				7 | 
				43 | 
				0 | 
				0 | 
				0.81 | 
				.273 | 
				1.62 | 
				1.2 | 
				676 | 
			
			
				| 2047 Total - WNTR | 
				23 | 
				17 | 
				1 | 
				7 | 
				0 | 
				2 | 
				0.52 | 
				34.1 | 
				18 | 
				2 | 
				2 | 
				1 | 
				9 | 
				56 | 
				0 | 
				0 | 
				0.79 | 
				.262 | 
				1.71 | 
				1.6 | 
				941 | 
			
			
				| 2047 Biloxi - AA | 
				23 | 
				9 | 
				0 | 
				2 | 
				1 | 
				6 | 
				1.69 | 
				10.2 | 
				8 | 
				2 | 
				2 | 
				0 | 
				3 | 
				11 | 
				0 | 
				0 | 
				1.03 | 
				.286 | 
				1.83 | 
				0.4 | 
				199 | 
			
			
				| 2048 Helena - R+ | 
				24 | 
				16 | 
				9 | 
				5 | 
				3 | 
				2 | 
				3.36 | 
				75.0 | 
				51 | 
				31 | 
				28 | 
				5 | 
				24 | 
				100 | 
				1 | 
				1 | 
				1.00 | 
				.286 | 
				3.74 | 
				3.8 | 
				248 | 
			
			
				| 2048 Wisconsin - A | 
				24 | 
				12 | 
				8 | 
				4 | 
				4 | 
				2 | 
				3.38 | 
				48.0 | 
				48 | 
				29 | 
				18 | 
				2 | 
				15 | 
				48 | 
				0 | 
				0 | 
				1.31 | 
				.331 | 
				2.96 | 
				1.2 | 
				117 | 
			
			
				| 2048 Milwaukee (WIN) - WNTR | 
				24 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0 | 
				2.70 | 
				6.2 | 
				8 | 
				2 | 
				2 | 
				0 | 
				5 | 
				9 | 
				0 | 
				0 | 
				1.95 | 
				.421 | 
				1.81 | 
				0.2 | 
				119 | 
			
			
				| 2049 Milwaukee (WIN) - WNTR | 
				25 | 
				5 | 
				0 | 
				0 | 
				1 | 
				1 | 
				11.12 | 
				5.2 | 
				8 | 
				7 | 
				7 | 
				0 | 
				4 | 
				7 | 
				0 | 
				0 | 
				2.12 | 
				.444 | 
				2.32 | 
				0.1 | 
				28 | 
			
			
				| 2049 Biloxi - AA | 
				25 | 
				36 | 
				21 | 
				10 | 
				7 | 
				1 | 
				3.20 | 
				137.2 | 
				130 | 
				52 | 
				49 | 
				7 | 
				66 | 
				108 | 
				0 | 
				0 | 
				1.42 | 
				.305 | 
				3.87 | 
				2.0 | 
				128 | 
			
			
				| 2049 Total - AA | 
				25 | 
				41 | 
				21 | 
				10 | 
				8 | 
				2 | 
				3.52 | 
				143.1 | 
				138 | 
				59 | 
				56 | 
				7 | 
				70 | 
				115 | 
				0 | 
				0 | 
				1.45 | 
				.311 | 
				3.81 | 
				2.1 | 
				112 | 
			
			
				| 2050 Milwaukee (WIN) - WNTR | 
				26 | 
				9 | 
				0 | 
				0 | 
				2 | 
				0 | 
				4.40 | 
				14.1 | 
				12 | 
				7 | 
				7 | 
				3 | 
				5 | 
				25 | 
				0 | 
				0 | 
				1.19 | 
				.333 | 
				3.31 | 
				0.0 | 
				72 | 
			
			
				| 2050 Biloxi - AA | 
				26 | 
				29 | 
				29 | 
				11 | 
				8 | 
				0 | 
				4.21 | 
				166.2 | 
				174 | 
				78 | 
				78 | 
				14 | 
				41 | 
				141 | 
				0 | 
				0 | 
				1.29 | 
				.336 | 
				3.22 | 
				2.6 | 
				80 | 
			
			
				| 2050 Total - AA | 
				26 | 
				38 | 
				29 | 
				11 | 
				10 | 
				0 | 
				4.23 | 
				181.0 | 
				186 | 
				85 | 
				85 | 
				17 | 
				46 | 
				166 | 
				0 | 
				0 | 
				1.28 | 
				.336 | 
				3.23 | 
				2.6 | 
				80 | 
			
			
				| 2050 Albuquerque - AAA | 
				26 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				5.68 | 
				6.1 | 
				7 | 
				4 | 
				4 | 
				1 | 
				2 | 
				4 | 
				0 | 
				0 | 
				1.42 | 
				.333 | 
				5.57 | 
				-0.1 | 
				61 | 
			
		
			| Total IL | 
			  | 
			1 | 
			1 | 
			0 | 
			0 | 
			0 | 
			5.68 | 
			6.1 | 
			7 | 
			4 | 
			4 | 
			1 | 
			2 | 
			4 | 
			0 | 
			0 | 
			1.42 | 
			.333 | 
			5.57 | 
			 | 
			61.1 | 
		
	
		
			| Total EL | 
			  | 
			102 | 
			51 | 
			24 | 
			18 | 
			10 | 
			3.66 | 
			359.1 | 
			344 | 
			149 | 
			146 | 
			26 | 
			127 | 
			310 | 
			0 | 
			0 | 
			1.31 | 
			.316 | 
			3.48 | 
			 | 
			99.7 | 
		
	
		
			| Total CAL (WIN) | 
			  | 
			48 | 
			1 | 
			8 | 
			3 | 
			1 | 
			3.19 | 
			79.0 | 
			51 | 
			31 | 
			28 | 
			5 | 
			47 | 
			108 | 
			0 | 
			0 | 
			1.24 | 
			.274 | 
			3.67 | 
			 | 
			134.9 | 
		
	
		
			| Total MID | 
			  | 
			95 | 
			68 | 
			23 | 
			29 | 
			4 | 
			4.51 | 
			377.0 | 
			346 | 
			220 | 
			189 | 
			36 | 
			168 | 
			366 | 
			0 | 
			0 | 
			1.36 | 
			.302 | 
			4.43 | 
			 | 
			98.5 | 
		
	
		
			| Total NYP | 
			  | 
			86 | 
			10 | 
			5 | 
			6 | 
			4 | 
			5.44 | 
			154.0 | 
			147 | 
			101 | 
			93 | 
			11 | 
			77 | 
			174 | 
			0 | 
			0 | 
			1.45 | 
			.333 | 
			4.94 | 
			 | 
			101.1 | 
		
	
		
			| Total APP | 
			  | 
			52 | 
			20 | 
			11 | 
			6 | 
			4 | 
			3.57 | 
			176.1 | 
			130 | 
			76 | 
			70 | 
			10 | 
			54 | 
			235 | 
			2 | 
			2 | 
			1.04 | 
			.299 | 
			3.82 | 
			 | 
			230.0 | 
		
	
		
			| Total WIN | 
			  | 
			16 | 
			0 | 
			0 | 
			4 | 
			1 | 
			5.40 | 
			26.2 | 
			28 | 
			16 | 
			16 | 
			3 | 
			14 | 
			41 | 
			0 | 
			0 | 
			1.57 | 
			.391 | 
			2.73 | 
			 | 
			58.3 | 
		
	
		
			| Total EVO | 
			  | 
			13 | 
			0 | 
			0 | 
			0 | 
			0 | 
			4.08 | 
			17.2 | 
			14 | 
			8 | 
			8 | 
			3 | 
			7 | 
			13 | 
			0 | 
			0 | 
			1.19 | 
			.224 | 
			5.15 | 
			 | 
			98.2 | 
		
	
		
			| Total ORI | 
			  | 
			44 | 
			2 | 
			8 | 
			1 | 
			3 | 
			2.55 | 
			102.1 | 
			89 | 
			35 | 
			29 | 
			7 | 
			26 | 
			114 | 
			0 | 
			0 | 
			1.12 | 
			.294 | 
			3.27 | 
			 | 
			158.0 | 
		
	
	
	
		
	
		
			| 01/01/2038 | 
			OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 30 (30); Control: 20 (50). | 
		
		
			| 01/01/2039 | 
			OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 30 (30); Control: 25 (50). | 
		
		
			| 07/01/2039 | 
			Drafted in the 2039 first-year player draft out of college (Missouri State; Springfield, MO) by the California State University at Fullerton Titans (Round 19, Pick 27, 675th overall pick). | 
		
		
			| 01/01/2040 | 
			OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 30 (30); Control: 25 (45). | 
		
		
			| 02/27/2040 | 
			Received a 1-year contract worth a total of $15,000 through automatic renewal. | 
		
		
			| 10/25/2040 | 
			Was selected to the 2040 Origination All-Star Game. | 
		
		
			| 01/01/2041 | 
			OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 35 (50); Control: 35 (60). | 
		
		
			| 03/07/2041 | 
			Received a 1-year contract through automatic renewal worth a total of $15,000. | 
		
		
			| 01/01/2042 | 
			OSA scouting updated ratings (potential): Stuff: 50 (65); Movement: 35 (50); Control: 40 (60). | 
		
		
			| 03/04/2042 | 
			Received a 1-year contract through automatic renewal worth a total of $15,000. | 
		
		
			| 04/29/2042 | 
			Released by the UCLA Bruins. | 
		
		
			| 04/29/2042 | 
			Round 10, Pick 19 - Baltimore Orioles: SP Jason WilliamsDrafted in the 2042  first-year player draft  (Round 10, Pick 20, 288th overall pick) by the Milwaukee Brewers, out of college Missouri State | 
		
		
			| 01/01/2043 | 
			OSA scouting updated ratings (potential): Stuff: 55 (65); Movement: 35 (45); Control: 40 (55). | 
		
		
			| 06/11/2043 | 
			Pitches a PERFECT GAME against the Missoula Osprey, striking out 15 hitters! | 
		
		
			| 01/01/2044 | 
			OSA scouting updated ratings (potential): Stuff: 60 (70); Movement: 40 (45); Control: 40 (55). | 
		
		
			| 06/26/2044 | 
			Injured (flu),day-to-day for 1 day. | 
		
		
			| 01/01/2045 | 
			OSA scouting updated ratings (potential): Stuff: 65 (75); Movement: 50 (50); Control: 45 (60). | 
		
		
			| 01/01/2046 | 
			OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 50 (55); Control: 45 (55). | 
		
		
			| 07/07/2046 | 
			Injured (back stiffness),day-to-day for 2 weeks. | 
		
		
			| 01/01/2047 | 
			OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 55 (55); Control: 50 (50). | 
		
		
			| 11/11/2047 | 
			Signed a 1-year minor league contract extension with the Milwaukee Brewers organization. | 
		
		
			| 01/01/2048 | 
			OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (65); Control: 50 (55). | 
		
		
			| 07/25/2048 | 
			Pitches a 2-hit shutout against the Chicago (APP) Cubs with 16 strikeouts and 1 BB allowed! | 
		
		
			| 11/08/2048 | 
			Wins the 2048 Midwest League World Series with the Wisconsin Timber Rattlers! | 
		
		
			| 11/09/2048 | 
			Signed a 1-year minor league contract extension with the Milwaukee Brewers organization. | 
		
		
			| 01/01/2049 | 
			OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 60 (60); Control: 50 (50). | 
		
		
			| 11/13/2049 | 
			Signed a 1-year minor league contract extension with the Milwaukee Brewers organization. | 
		
		
			| 12/14/2049 | 
			Signed a 1-year minor league contract extension with the Milwaukee Brewers organization. | 
		
		
			| 01/01/2050 | 
			OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 65 (65); Control: 55 (55). | 
		
		
			| 12/26/2050 | 
			Signed a 1-year minor league contract extension with the Milwaukee Brewers organization. |