P Pat 'Loose' Proctor #36
Age: 27 | Bats: R | Throws: R | Morale: Very Good
12/31/2050
OA: 37 POT: 42
P PAT 'LOOSE' PROCTOR #36 - AGE: 27 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
2 0 0-0 0 0.00 3.0 5 0 1 4 2.00 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 65 70 65 70
Movement 50 50 50 50
Control 60 60 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 55 55
Changeup 50 55
Cutter 70 70
 
 
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 55
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 49
Defense 68
RUN/BUNT RATINGS
Running Speed: 15
Stealing Ability: 10
Baserunning Inst.: 1
Sacrifice Bunt: 48
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
12/29/2050 SD Win, 6-2 2.2 5 0 0 1 3
12/22/2050 CLE Win, 8-0 0.1 0 0 0 0 1
09/20/2050 EP Win, 6-3 X 4.0 6 3 3 4 3
09/15/2050 LHV Win, 9-2 X 5.2 6 2 2 2 6 Win
09/10/2050 @ LOU Loss, 5-7 X 6.0 9 5 5 1 3
09/04/2050 @ REN Loss, 2-11 X 6.0 4 3 2 1 3 Loss
08/30/2050 IOW Win, 6-5 X 7.0 6 3 3 2 5
08/24/2050 @ SYR Win, 5-3 X 5.1 6 1 1 3 7
08/19/2050 @ CS Win, 2-0 X 6.0 2 0 0 3 11 Win
08/13/2050 @ ABQ Win, 12-11 X 3.0 7 8 8 1 2
PERSONALITY
Enjoys a good book.
Birthday:12/17/2023
Born in:Lowell, MA
Nationality:American
Height:6' 8"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:1 Year, 88 Days
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:2043, 8th Pick in Round 5
INTERNATIONAL LEAGUE 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 29 29 8 7 0 3.04 165.2 131 60 56 4 69 142 1 3.4 0 12 41.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.25 7.12 7.71 3.75 2.86 1.21 85 3.4 .279        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 247 49 14 0 3 26 31 71 1 3 5 .198 .299 .291 .591      
vs. RHB 353 82 19 3 1 34 38 71 0 8 2 .232 .310 .312 .622      
INTERNATIONAL LEAGUE 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 2 2 0 0.59 30.1 16 3 2 0 15 28  
May 5 5 3 0 0 0.88 30.2 23 3 3 0 9 28  
June 4 4 1 2 0 3.24 25.0 19 11 9 3 11 11  
July 6 6 0 2 0 3.90 32.1 21 14 14 0 13 30  
August 5 5 1 0 0 5.61 25.2 27 16 16 1 13 30  
September 4 4 1 1 0 4.98 21.2 25 13 12 0 8 15  
All-Star Game 1 0 0 0 0 0.00 0.2 1 0 0 0 1 0  
2 Years Ago 9 0 0 0 0 14.81 10.1 21 18 17 3 7 14  
Career 87 78 14 30 0 4.39 420.2 409 227 205 30 224 332  
Home 13 13 4 2 0 3.15 71.1 51 27 25 2 38 58  
Road 16 16 4 5 0 2.96 94.1 80 33 31 2 31 84  
Grass 29 29 8 7 0 3.04 165.2 131 60 56 4 69 142  
Day 8 8 1 1 0 5.36 42.0 44 28 25 0 17 30  
Night 21 21 7 6 0 2.26 123.2 87 32 31 4 52 112  
As Starter 29 29 8 7 0 3.04 165.2 131 60 56 4 69 142  
WINTER LEAGUE BASEBALL 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 0.00 3.0 5 0 0 0 1 4 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 1 18.00 15.00 12.00 3.00 1.37 2.00 44 0.1 .556        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 3 1 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667      
vs. RHB 10 4 0 0 0 0 1 2 0 0 0 .400 .455 .400 .855      
WINTER LEAGUE BASEBALL 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 0.00 2.2 5 0 0 0 1 3  
Last Week 1 0 0 0 0 0.00 0.1 0 0 0 0 0 1  
December 2 0 0 0 0 0.00 3.0 5 0 0 0 1 4  
Career 30 20 5 12 2 5.37 122.1 137 77 73 23 54 158  
Home 2 0 0 0 0 0.00 3.0 5 0 0 0 1 4  
Grass 2 0 0 0 0 0.00 3.0 5 0 0 0 1 4  
Night 2 0 0 0 0 0.00 3.0 5 0 0 0 1 4  
As Reliever / Substitution 2 0 0 0 0 0.00 3.0 5 0 0 0 1 4  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Total - 16 20 20 11 3 0 2.40 131.0 104 36 35 12 34 157 0 0 1.05 .292 2.80 4.0 100
2040 California State University at Fullerton - ORI 16 25 25 5 6 0 3.72 118.2 120 57 49 14 30 90 0 0 1.26 .292 4.61 0.3 102
2041 California State University at Fullerton - ORI 17 25 25 7 4 0 3.60 122.2 124 57 49 12 23 139 0 0 1.20 .335 3.17 3.8 129
2042 UCLA - EVO 18 31 23 3 12 1 4.17 110.0 110 63 51 14 47 90 0 0 1.43 .290 4.31 1.4 103
2043 Miami Beach - R- 19 16 0 2 0 3 1.00 27.0 10 3 3 0 9 34 0 0 0.70 .192 2.76 0.9 561
2043 Jupiter - WNTR 19 3 3 1 2 0 8.36 14.0 17 14 13 3 5 9 0 0 1.57 .311 6.94 0.0 69
2044 Miami (WIN) - WNTR 20 10 10 2 3 0 3.72 58.0 50 24 24 9 31 79 0 0 1.40 .333 4.69 0.2 103
2044 Jacksonville - AA 20 40 40 6 18 0 4.84 184.0 172 109 99 33 93 147 0 0 1.44 .267 5.48 -0.0 89
2044 Total - AA 20 50 50 8 21 0 4.57 242.0 222 133 123 42 124 226 0 0 1.43 .280 5.29 0.1 92
2045 Miami (WIN) - WNTR 21 10 10 2 7 0 8.12 51.0 73 50 46 11 19 61 0 0 1.80 .405 5.37 -0.5 44
2045 New Orleans - AAA 21 32 32 4 15 0 5.28 150.0 159 98 88 17 93 110 0 0 1.68 .311 5.40 0.9 90
2046 Miami (APP) - R+ 22 18 17 10 2 0 2.92 101.2 94 38 33 11 35 132 0 0 1.27 .340 4.92 4.6 312
2046 Jupiter - WNTR 22 6 6 2 2 0 3.41 29.0 27 19 11 3 9 45 0 0 1.24 .343 3.23 0.7 121
2046 New Orleans - AAA 22 17 17 2 8 0 4.18 94.2 98 51 44 6 55 66 0 0 1.62 .323 4.34 0.2 83
2047 Miami (WIN) - WNTR 23 8 0 1 2 2 2.61 10.1 9 3 3 3 3 14 0 0 1.16 .273 4.92 -0.2 129
2047 Jacksonville - AA 23 28 28 6 10 0 3.35 150.2 162 65 56 9 58 141 0 0 1.46 .346 3.03 2.7 100
2047 Total - AA 23 36 28 7 12 2 3.30 161.0 171 68 59 12 61 155 0 0 1.44 .343 3.15 2.5 101
2048 Greensboro - A 24 19 19 4 9 0 4.21 104.2 96 51 49 15 29 107 0 0 1.19 .297 4.12 1.2 95
2048 New Orleans - AAA 24 9 0 0 0 0 14.81 10.1 21 18 17 3 7 14 0 0 2.71 .529 5.72 -0.2 25
2049 Jacksonville - AA 25 48 15 10 4 15 2.23 125.1 89 33 31 10 41 125 0 0 1.04 .251 3.28 2.5 183
2050 Miami (WIN) - WNTR 26 2 0 0 0 0 0.00 3.0 5 0 0 0 1 4 0 0 2.00 .556 1.37 0.1 999
2050 New Orleans - AAA 26 29 29 8 7 0 3.04 165.2 131 60 56 4 69 142 1 0 1.21 .279 2.86 3.4 111
Total IL 87 78 14 30 0 4.39 420.2 409 227 205 30 224 332 1 0 1.50 .308 4.17 89.2
Total EL 116 83 22 32 15 3.64 460.0 423 207 186 52 192 413 0 0 1.34 .291 4.08 107.8
Total CAL (WIN) 9 9 3 4 0 5.02 43.0 44 33 24 6 14 54 0 0 1.35 .330 4.44 97.1
Total MID 19 19 4 9 0 4.21 104.2 96 51 49 15 29 107 0 0 1.19 .297 4.12 94.7
Total APP 18 17 10 2 0 2.92 101.2 94 38 33 11 35 132 0 0 1.27 .340 4.92 311.8
Total WIN 30 20 5 12 2 5.37 122.1 137 77 73 23 54 158 0 0 1.56 .371 4.91 68.0
Total EVO 31 23 3 12 1 4.17 110.0 110 63 51 14 47 90 0 0 1.43 .290 4.31 103.5
Total PBL 16 0 2 0 3 1.00 27.0 10 3 3 0 9 34 0 0 0.70 .192 2.76 560.8
Total ORI 50 50 12 10 0 3.65 241.1 244 114 98 26 53 229 0 0 1.23 .313 3.88 113.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 California State University at Fullerton - ORI 17 4 0 1 0 0 2.57 7.0 3 2 2 0 3 9 0 0 0.86 .200 2.25 0.3 180
2043 Miami Beach - PBL 19 5 0 1 0 1 1.59 5.2 2 1 1 0 3 9 0 0 0.88 .200 2.69 0.3 353
2049 Miami (WIN) - WIN 25 1 0 0 0 0 2.70 3.1 1 1 1 0 1 6 0 0 0.60 .200 0.37 0.2 130
Total WIN 1 0 0 0 0 2.70 3.1 1 1 1 0 1 6 0 0 0.60 .200 0.37 129.5
Total PBL 5 0 1 0 1 1.59 5.2 2 1 1 0 3 9 0 0 0.88 .200 2.69 353.1
Total ORI 4 0 1 0 0 2.57 7.0 3 2 2 0 3 9 0 0 0.86 .200 2.25 180.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 California State University at Fullerton - ORI P 25 25 5 2 0 9 2 .778 118.2 0.53 +0.2 .000
2041 California State University at Fullerton - ORI P 25 25 7 4 0 11 0 1.000 122.2 0.81 -0.3 1.284
2042 UCLA - EVO P 31 23 7 9 0 16 0 1.000 110.0 1.31 +1.4 1.010
2043 Jupiter - WNTR P 3 3 1 1 0 2 0 1.000 14.0 1.29 +0.1 1.066
2043 Miami Beach - R- P 16 0 1 3 0 4 0 1.000 27.0 1.33 -0.3 1.049
2043 Jupiter - WNTR C 2 2 14 0 0 15 1 .933 17.0 7.41 -3.1 .000 13 3 0 0.0
2043 Jupiter - WNTR 2B 1 1 3 2 0 5 0 1.000 9.0 5.00 +0.1 1.061
2043 Jupiter - WNTR CF 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.1 1.016
2044 Jacksonville - AA P 40 40 12 13 2 27 2 .926 184.0 1.22 -0.5 .978
2044 Miami (WIN) - WNTR P 10 10 1 3 0 5 1 .800 58.0 0.62 +0.5 1.547
2045 New Orleans - AAA P 32 32 7 12 1 20 1 .950 150.0 1.14 +1.5 1.149
2045 Miami (WIN) - WNTR P 10 10 2 4 0 6 0 1.000 51.0 1.06 -0.7 2.095
2046 New Orleans - AAA P 17 17 2 6 0 8 0 1.000 94.2 0.76 +2.5 1.059
2046 Jupiter - WNTR P 6 6 1 3 0 5 1 .800 29.0 1.24 -1.5 .702
2046 Miami (APP) - R+ P 18 17 9 5 0 14 0 1.000 101.2 1.24 +2.6 1.077
2047 Jacksonville - AA P 28 28 5 17 0 22 0 1.000 150.2 1.31 +0.5 1.057
2047 Miami (WIN) - WNTR P 8 0 2 1 0 3 0 1.000 10.1 2.61 +0.0 1.012
2048 New Orleans - AAA P 9 0 0 2 0 2 0 1.000 10.1 1.74 -0.1 .000
2048 Greensboro - A P 19 19 5 5 0 10 0 1.000 104.2 0.86 +1.0 1.078
2049 Jacksonville - AA P 47 15 4 15 1 19 0 1.000 125.1 1.36 +2.6 1.250
2050 New Orleans - AAA P 29 29 8 17 2 28 3 .893 165.2 1.36 -1.5 1.133
2050 Miami (WIN) - WNTR P 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL P 375 299 79 122 6 211 10 .953 1630.2 1.11 +8.1 1.092
TOTAL C 2 2 14 0 0 15 1 .933 17.0 7.41 -3.1 .000 13 3 0 0.0
TOTAL 2B 1 1 3 2 0 5 0 1.000 9.0 5.00 +0.1 1.061
TOTAL CF 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.1 1.016
PLAYER HISTORY
01/01/2040 OSA scouting updated ratings (potential): Stuff: 40 (75); Movement: 35 (45); Control: 30 (50).
07/01/2040 Drafted in the 2040 first-year player draft out of college (Arizona; Tucson, AZ) by the UCLA Bruins (Round 8, Pick 9, 135th overall pick).
09/06/2040 Injured (Finger blister), day-to-day for 3 days.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 40 (75); Movement: 35 (50); Control: 30 (55).
09/01/2041 Wins the ORI Pitcher of the Month Award.
10/27/2041 Was selected to the 2041 Origination All-Star Game.
11/08/2041 Injured (finger blister),day-to-day for 3 days.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 50 (80); Movement: 35 (50); Control: 30 (55).
11/05/2042 Injured (finger blister),day-to-day for 3 days.
12/05/2042 Injured (finger blister),day-to-day for 2 weeks.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 65 (90); Movement: 40 (50); Control: 30 (55).
03/03/2043 Received a 1-year contract through automatic renewal worth a total of $15,000.
04/29/2043 Released by the UCLA Bruins.
04/29/2043 Drafted in the 2043 first-year player draft (Round 5, Pick 8, 127th overall pick) by the Miami Marlins, out of college Arizona
01/01/2044 OSA scouting updated ratings (potential): Stuff: 70 (90); Movement: 45 (50); Control: 35 (55).
05/01/2044 Injured (back tightness),day-to-day for 4 days.
08/24/2044 Injured (finger blister),day-to-day for 1-2 weeks.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 75 (85); Movement: 50 (55); Control: 45 (55).
08/13/2045 Injured (tired arm),day-to-day for one week.
09/03/2045 Injured on 08/30/2045, diagnosed with an oblique strain, will miss 1 day.
09/17/2045 Injured (neck stiffness),day-to-day for 3 days.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 75 (85); Movement: 50 (65); Control: 45 (55).
01/01/2046 Injured (mild abdominal strain),day-to-day for one week.
03/01/2046 Wins the 2045 WIN B Great Glove Award at P.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 75 (85); Movement: 55 (60); Control: 50 (50).
12/01/2047 Received a 1-year contract through automatic renewal worth a total of $675,000.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 75 (80); Movement: 60 (60); Control: 50 (55).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 70 (75); Movement: 55 (55); Control: 55 (55).
11/13/2049 Signed a 1-year minor league contract extension with the Miami Marlins organization.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 60 (60).
02/18/2050 Wins the 2049 Winter League Baseball World Series with the Miami (WIN) Marlins!
06/11/2050 Was selected to the 2050 International League All-Star Game.
11/19/2050 Signed a 1-year minor league contract extension with the Miami Marlins organization.
LEADERBOARD APPEARANCES
Year L Rank
2042 12 5
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82