P Wil Diaz #17
Age: 28 | Bats: L | Throws: L | Morale: Normal
12/31/2050
OA: 20 POT: 20
P WIL DIAZ #17 - AGE: 28 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 60 55 55
Movement 45 45 45 45
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 65 65
Curveball 45 45
Changeup 55 55
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 56
Suggested Role Borderline SP
Type Flyball Pitcher
Hold Runners 76
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 10
Baserunning Inst.: 26
Sacrifice Bunt: 104
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Diaz could put forth more effort.
Low: Leader, Work Ethic
Birthday:05/14/2022
Born in:Río Grande, HUM
Nationality:Puerto Rican
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2041, 3rd Pick in Round 14
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Total - 18 17 14 3 6 0 4.91 95.1 98 53 52 13 49 93 0 0 1.54 .314 4.63 0.5 100
2040 University of Virginia - ORI 18 5 2 1 2 0 2.81 16.0 9 5 5 0 9 12 0 0 1.12 .200 3.89 0.1 134
2040 University of Arizona - EVO 18 40 0 2 4 0 10.84 49.0 74 63 59 23 27 44 0 0 2.06 .342 8.92 -2.8 36
2040 Total - EVO 18 45 2 3 6 0 8.86 65.0 83 68 64 23 36 56 0 0 1.83 .309 7.68 -2.7 44
2041 York - R- 19 38 1 5 5 8 3.80 42.2 36 18 18 5 17 55 0 0 1.24 .304 3.03 0.9 104
2041 Philadelphia (APP) - R+ 19 10 0 2 1 0 2.93 15.1 12 5 5 1 8 10 0 0 1.30 .250 5.34 0.2 209
2041 Total - R+ 19 48 1 7 6 8 3.57 58.0 48 23 23 6 25 65 0 0 1.26 .288 3.64 1.1 120
2042 York - R- 20 6 6 2 1 0 2.93 43.0 28 16 14 3 12 51 0 0 0.93 .260 3.66 1.3 175
2042 Philadelphia (APP) - R+ 20 23 8 6 2 0 5.19 60.2 52 35 35 9 28 61 1 1 1.32 .272 6.71 1.0 146
2042 Total - R+ 20 29 14 8 3 0 4.25 103.2 80 51 49 12 40 112 1 1 1.16 .268 5.44 2.3 157
2042 Williamsport - A- 20 11 1 3 0 0 7.59 21.1 19 18 18 3 17 17 0 0 1.69 .271 7.25 -0.3 71
2042 Clearwater - WNTR 20 15 0 1 0 0 5.02 14.1 18 15 8 1 13 16 0 0 2.16 .378 5.36 -0.0 98
2043 Philadelphia (APP) - R+ 21 46 0 4 0 3 3.68 71.0 56 29 29 5 45 82 0 0 1.42 .297 6.57 1.3 236
2043 Williamsport - A- 21 20 0 3 0 0 4.35 31.0 32 17 15 5 19 32 0 0 1.65 .321 7.05 -0.4 127
2043 Clearwater - WNTR 21 4 0 0 0 0 0.00 7.2 1 0 0 0 3 10 0 0 0.52 .077 2.45 0.2 999
2043 Philadelphia (WIN) - WNTR 21 6 0 0 0 0 2.79 9.2 6 3 3 0 12 5 0 0 1.86 .207 6.51 -0.2 154
2044 Williamsport - A- 22 32 3 6 2 0 3.71 60.2 45 26 25 1 49 66 0 0 1.55 .284 5.30 0.1 134
2044 Lakewood - A 22 1 0 1 0 0 3.38 2.2 2 1 1 0 0 3 0 0 0.75 .286 1.40 0.1 140
2045 York - R- 23 19 0 4 1 2 4.38 39.0 39 20 19 9 11 70 0 0 1.28 .390 4.14 0.6 119
2045 Williamsport - A- 23 14 0 2 1 1 5.47 24.2 27 17 15 2 18 39 0 0 1.82 .431 5.55 0.2 110
2045 Lakewood - A 23 12 0 1 0 1 2.45 18.1 17 5 5 2 6 21 0 0 1.25 .306 3.76 0.2 183
2045 Clearwater - WNTR 23 16 0 1 1 0 3.60 30.0 23 13 12 3 12 43 0 0 1.17 .294 3.66 0.3 118
2045 Total - WNTR 23 28 0 2 1 1 3.17 48.1 40 18 17 5 18 64 0 0 1.20 .299 3.70 0.5 136
2045 Reading - AA 23 4 0 0 0 0 5.40 5.0 6 3 3 1 3 4 0 0 1.80 .312 6.06 -0.1 74
2046 Clearwater - WNTR 24 20 0 1 2 1 2.86 28.1 20 11 9 2 12 34 0 0 1.13 .277 3.85 0.2 146
2046 Reading - AA 24 40 0 2 2 1 3.52 69.0 69 30 27 6 30 73 0 0 1.43 .341 3.50 0.2 97
2047 Lehigh Valley - AAA 25 58 0 5 0 1 3.12 66.1 58 32 23 8 54 70 0 0 1.69 .303 5.11 -1.0 118
2048 State College - A- 26 21 0 4 2 3 1.84 49.0 29 12 10 7 15 79 0 0 0.90 .253 3.84 0.6 248
Total IL 58 0 5 0 1 3.12 66.1 58 32 23 8 54 70 0 0 1.69 .303 5.11 118.2
Total EL 44 0 2 2 1 3.65 74.0 75 33 30 7 33 77 0 0 1.46 .338 3.67 95.4
Total CAL (WIN) 55 0 3 3 1 3.25 80.1 62 39 29 6 40 103 0 0 1.27 .293 3.91 135.0
Total MID 13 0 2 0 1 2.57 21.0 19 6 6 2 6 24 0 0 1.19 .304 3.46 175.8
Total NYP 98 4 18 5 4 4.00 186.2 152 90 83 18 118 233 0 0 1.45 .302 5.46 131.6
Total APP 79 8 12 3 3 4.22 147.0 120 69 69 15 81 153 1 1 1.37 .281 6.50 186.0
Total WIN 6 0 0 0 0 2.79 9.2 6 3 3 0 12 5 0 0 1.86 .207 6.51 154.5
Total EVO 40 0 2 4 0 10.84 49.0 74 63 59 23 27 44 0 0 2.06 .342 8.92 36.3
Total PBL 63 7 11 7 10 3.68 124.2 103 54 51 17 40 176 0 0 1.15 .313 3.59 126.6
Total ORI 5 2 1 2 0 2.81 16.0 9 5 5 0 9 12 0 0 1.12 .200 3.89 134.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 York - PBL 19 1 0 0 1 0 27.00 0.1 1 1 1 0 3 0 0 0 12.00 .500 21.20 -0.1 15
2042 Philadelphia (APP) - APP 20 2 1 0 1 0 63.00 1.0 3 7 7 1 4 2 0 0 7.00 .667 26.35 -0.1 12
2045 Reading - EL 23 1 0 0 0 0 0.00 0.2 1 1 0 1 0 0 0 0 1.50 .000 22.70 -0.1 999
Total EL 1 0 0 0 0 0.00 0.2 1 1 0 1 0 0 0 0 1.50 .000 22.70 999.0
Total APP 2 1 0 1 0 63.00 1.0 3 7 7 1 4 2 0 0 7.00 .667 26.35 12.0
Total PBL 1 0 0 1 0 27.00 0.1 1 1 1 0 3 0 0 0 12.00 .500 21.20 14.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 University of Arizona - EVO P 40 0 4 3 0 7 0 1.000 49.0 1.29 -0.4 1.069
2040 University of Virginia - ORI P 5 2 2 0 0 3 1 .667 16.0 1.12 -0.2 .000
2041 Philadelphia (APP) - R+ P 10 0 1 0 0 1 0 1.000 15.1 0.59 +0.3 .000
2041 York - R- P 37 1 5 1 0 6 0 1.000 42.2 1.27 +0.3 2.054
2042 Clearwater - WNTR P 15 0 1 1 0 2 0 1.000 14.1 1.26 +0.0 1.051
2042 Williamsport - A- P 11 1 3 3 0 6 0 1.000 21.1 2.53 +0.1 1.047
2042 Philadelphia (APP) - R+ P 22 8 5 5 0 11 1 .909 60.2 1.48 +0.2 1.073
2042 York - R- P 6 6 1 3 0 4 0 1.000 43.0 0.84 +0.6 1.038
2043 Philadelphia (WIN) - WNTR P 6 0 0 1 0 2 1 .500 9.2 0.93 -0.4 1.058
2043 Clearwater - WNTR P 4 0 0 0 0 0 0 .000 7.2 0.00 +0.3 .000
2043 Williamsport - A- P 20 0 0 6 0 6 0 1.000 31.0 1.74 +0.4 1.064
2043 Philadelphia (APP) - R+ P 45 0 3 4 0 7 0 1.000 71.0 0.89 +1.2 1.058
2044 Lakewood - A P 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2044 Williamsport - A- P 32 3 5 4 0 9 0 1.000 60.2 1.34 +0.7 .887
2045 Reading - AA P 4 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
2045 Clearwater - WNTR P 16 0 1 2 0 4 1 .750 30.0 0.90 +0.1 1.047
2045 Lakewood - A P 12 0 3 0 0 3 0 1.000 18.1 1.47 -0.0 1.072
2045 Williamsport - A- P 14 0 2 2 0 5 1 .800 24.2 1.46 -1.0 .542
2045 York - R- P 19 0 1 0 0 1 0 1.000 39.0 0.23 -0.6 .000
2046 Reading - AA P 40 0 2 6 0 9 1 .889 69.0 1.04 -1.0 .906
2046 Clearwater - WNTR P 20 0 1 4 0 5 0 1.000 28.1 1.59 +0.1 1.054
2047 Lehigh Valley - AAA P 56 0 6 5 0 12 1 .917 66.1 1.49 +0.2 .831
2048 State College - A- P 21 0 3 1 1 4 0 1.000 49.0 0.73 +0.4 1.066
TOTAL P 456 21 49 51 1 107 7 .935 774.2 1.16 +1.0 1.000
PLAYER HISTORY
07/01/2040 Drafted in the 2040 first-year player draft out of college (Central Arizona College; Coolidge, AZ) by the University of Arizona Wildcats (Round 15, Pick 17, 269th overall pick).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 40 (65); Movement: 35 (50); Control: 30 (55).
03/07/2041 Received a 1-year contract through automatic renewal worth a total of $15,000.
04/29/2041 Released by the University of Arizona Wildcats.
04/29/2041 Round 14, Pick 2 - Los Angeles Angels: 1B J.R. RobertsDrafted in the 2041 first-year player draft (Round 14, Pick 3, 393rd overall pick) by the Philadelphia Phillies, out of college Central Arizona College
01/01/2042 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 35 (45); Control: 30 (55).
07/02/2042 Pitches a 2-hit shutout against the Helena Brewers with 10 strikeouts and 0 BB allowed!
07/28/2042 Injured (earache),day-to-day for 1 day.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 40 (45); Control: 30 (55).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 45 (50); Control: 30 (55).
06/27/2044 Injured (undisclosed injury),out for 2 weeks.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 35 (55).
07/16/2045 Injured (flu),day-to-day for 3 days.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (45); Control: 40 (50).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (45); Control: 45 (45).
04/10/2047 Injured (undisclosed injury),out for one week.
12/01/2047 Became a minor league free agent.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (45); Control: 45 (45).
01/30/2048 Signed a minor league contract with the St. Louis Cardinals organization.
11/28/2048 Became a minor league free agent.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 45 (45); Control: 45 (45).
10/15/2049 Signed a minor league contract with the Detroit Tigers organization.
11/25/2049 Became a minor league free agent.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 45 (45); Control: 45 (45).
LEADERBOARD APPEARANCES
Year HRA Rank
2040 23 9
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82