P Jonathan Beishline #15
Age: 25 | Bats: R | Throws: R | Morale: Normal
12/31/2050
OA: 36 POT: 36
P JONATHAN BEISHLINE #15 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
36 0 3-4 5 3.86 63.0 56 9 32 39 1.40 -1.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 65 65 65 65
Movement 45 45 45 45
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 65
Curveball 45 45
Changeup 35 35
Forkball 55 55
 
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 86
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 55
Defense 5
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 3
Baserunning Inst.: 5
Sacrifice Bunt: 50
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/23/2050 PEN Loss, 3-5 1.0 0 0 0 1 0
09/20/2050 @ TEN Win, 9-8 4.0 1 0 0 2 1 Win
09/15/2050 @ Rock Loss, 5-6 3.1 3 2 2 1 1 Loss
09/08/2050 @ COL Loss, 4-5 1.2 2 1 1 0 0
09/07/2050 @ COL Win, 5-3 0.1 0 0 0 0 0 Save
09/02/2050 HAR Loss, 1-6 1.2 6 3 3 1 4
08/28/2050 @ MIS Loss, 0-3 1.1 4 3 1 2 3 Loss
08/23/2050 @ SAN Loss, 3-4 2.2 2 0 0 2 1
08/22/2050 @ SAN Loss, 2-3 2.0 4 1 1 0 1 Loss
08/17/2050 @ ALT Loss, 2-4 2.1 2 0 0 0 0
PERSONALITY
Jonathan puts in extra time at the gym.
High: Work Ethic
Low: Loyalty
Birthday:05/27/2025
Born in:Sunnyvale, CA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2044, 4th Pick in Round 11
EASTERN LEAGUE 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 36 0 3 4 5 3.86 63.0 56 30 27 9 32 39 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 8 3 62.5 36 20 13.00 8.00 5.57 4.57 4.97 1.40 147 -1.4 .267        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 85 27 6 1 3 15 16 15 0 2 2 .318 .437 .518 .955      
vs. RHB 137 29 7 1 6 15 16 24 2 1 1 .212 .295 .409 .704      
EASTERN LEAGUE 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 5 0 0 0 0 0.00 7.0 3 0 0 0 5 3  
June 9 0 2 0 0 6.75 16.0 17 13 12 5 7 13  
July 9 0 0 1 2 3.14 14.1 9 5 5 2 10 9  
August 7 0 0 2 2 2.63 13.2 15 6 4 2 5 8  
September 6 0 1 1 1 4.50 12.0 12 6 6 0 5 6  
Last Year 49 0 2 5 0 5.62 65.2 73 46 41 11 40 60  
2 Years Ago 66 0 2 5 0 4.86 120.1 121 73 65 12 69 118  
Career 151 0 7 14 5 4.81 249.0 250 149 133 32 141 217  
Home 17 0 1 1 3 4.70 30.2 27 16 16 7 19 23  
Road 19 0 2 3 2 3.06 32.1 29 14 11 2 13 16  
Grass 36 0 3 4 5 3.86 63.0 56 30 27 9 32 39  
Day 11 0 2 0 1 3.05 20.2 16 7 7 2 15 11  
Night 25 0 1 4 4 4.25 42.1 40 23 20 7 17 28  
As Reliever / Substitution 36 0 3 4 5 3.86 63.0 56 30 27 9 32 39  
MIDWEST LEAGUE 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 9 0 2 0 0 3.57 22.2 25 9 9 2 9 17 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 9 3 13.50 9.93 6.75 3.57 4.08 1.50 114 -0.1 .329        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 32 8 2 0 0 4 3 8 0 0 0 .250 .314 .312 .627      
vs. RHB 56 17 1 0 2 5 6 9 1 0 0 .304 .365 .429 .794      
MIDWEST LEAGUE 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 8 0 1 0 0 3.66 19.2 22 8 8 2 8 15  
May 1 0 1 0 0 3.00 3.0 3 1 1 0 1 2  
Career 62 1 4 2 2 4.84 122.2 129 76 66 18 68 139  
Home 8 0 2 0 0 2.95 21.1 22 7 7 1 9 15  
Road 1 0 0 0 0 13.50 1.1 3 2 2 1 0 2  
Grass 9 0 2 0 0 3.57 22.2 25 9 9 2 9 17  
Day 3 0 0 0 0 5.14 7.0 10 4 4 0 4 7  
Night 6 0 2 0 0 2.87 15.2 15 5 5 2 5 10  
As Reliever / Substitution 9 0 2 0 0 3.57 22.2 25 9 9 2 9 17  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Total - 15 17 17 8 5 0 3.93 116.2 118 52 51 14 38 110 0 0 1.34 .317 3.85 1.8 100
2041 Total - 16 16 16 8 4 0 3.61 109.2 97 47 44 11 52 114 0 0 1.36 .290 3.90 1.7 100
2041 University of Virginia - ORI 16 25 4 5 5 3 6.28 76.0 97 53 53 21 29 45 0 0 1.66 .298 7.16 -1.5 74
2042 University of Virginia - ORI 17 18 0 2 0 1 2.72 43.0 36 13 13 2 18 37 0 0 1.26 .283 4.61 0.4 191
2043 University of Virginia - ORI 18 7 0 0 0 1 3.60 10.0 6 4 4 1 1 10 0 0 0.70 .200 2.51 0.2 107
2043 University of Arizona - EVO 18 9 2 0 1 0 4.50 16.0 23 8 8 1 7 23 0 0 1.88 .489 2.28 0.6 99
2043 Total - EVO 18 16 2 0 1 1 4.15 26.0 29 12 12 2 8 33 0 0 1.42 .386 2.37 0.8 102
2044 York - R- 19 48 0 0 2 8 1.46 80.0 57 15 13 6 32 104 0 0 1.11 .285 4.32 1.4 389
2045 York - R- 20 9 0 1 1 2 2.57 14.0 11 4 4 0 7 22 0 0 1.29 .393 2.46 0.5 203
2045 Philadelphia (APP) - R+ 20 66 1 1 3 2 7.81 83.0 112 81 72 17 45 116 0 0 1.89 .428 8.26 1.4 133
2045 Total - R+ 20 75 1 2 4 4 7.05 97.0 123 85 76 17 52 138 0 0 1.80 .424 7.43 1.9 140
2046 Lakewood - A 21 53 1 2 2 2 5.13 100.0 104 67 57 16 59 122 0 0 1.63 .344 4.74 -0.9 73
2047 Williamsport - A- 22 28 28 8 8 0 4.66 127.1 136 71 66 13 51 159 0 0 1.47 .376 4.20 1.5 87
2047 Clearwater - WNTR 22 18 0 8 1 0 5.65 36.2 40 24 23 8 17 52 0 0 1.55 .372 5.28 -0.0 87
2048 Philadelphia (WIN) - WNTR 23 10 0 0 0 0 7.04 23.0 30 18 18 8 10 28 0 0 1.74 .400 6.72 -0.8 52
2048 Reading - AA 23 66 0 2 5 0 4.86 120.1 121 73 65 12 69 118 0 0 1.58 .328 4.43 -1.1 72
2048 Total - AA 23 76 0 2 5 0 5.21 143.1 151 91 83 20 79 146 0 0 1.60 .339 4.80 -1.9 68
2049 Philadelphia (WIN) - WNTR 24 13 0 2 0 0 7.40 20.2 23 17 17 0 16 20 0 0 1.89 .377 3.46 0.1 48
2049 Reading - AA 24 49 0 2 5 0 5.62 65.2 73 46 41 11 40 60 0 0 1.72 .339 5.72 -1.1 73
2049 Total - AA 24 62 0 4 5 0 6.05 86.1 96 63 58 11 56 80 0 0 1.76 .348 5.18 -1.0 65
2050 Lakewood - A 25 9 0 2 0 0 3.57 22.2 25 9 9 2 9 17 0 0 1.50 .329 4.08 -0.1 101
2050 Reading - AA 25 36 0 3 4 5 3.86 63.0 56 30 27 9 32 39 0 0 1.40 .267 4.97 -1.4 88
Total EL 151 0 7 14 5 4.81 249.0 250 149 133 32 141 217 0 0 1.57 .315 4.91 75.9
Total CAL (WIN) 18 0 8 1 0 5.65 36.2 40 24 23 8 17 52 0 0 1.55 .372 5.28 87.5
Total MID 62 1 4 2 2 4.84 122.2 129 76 66 18 68 139 0 0 1.61 .340 4.62 76.7
Total NYP 28 28 8 8 0 4.66 127.1 136 71 66 13 51 159 0 0 1.47 .376 4.20 87.0
Total APP 66 1 1 3 2 7.81 83.0 112 81 72 17 45 116 0 0 1.89 .428 8.26 132.6
Total WIN 23 0 2 0 0 7.21 43.2 53 35 35 8 26 48 0 0 1.81 .388 5.18 49.9
Total EVO 9 2 0 1 0 4.50 16.0 23 8 8 1 7 23 0 0 1.88 .489 2.28 98.6
Total PBL 57 0 1 3 10 1.63 94.0 68 19 17 6 39 126 0 0 1.14 .300 4.04 342.3
Total ORI 50 4 7 5 5 4.88 129.0 139 70 70 24 48 92 0 0 1.45 .287 5.95 95.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2041 University of Virginia - ORI P 25 4 1 3 0 4 0 1.000 76.0 0.47 -1.0 .771
2042 University of Virginia - ORI P 18 0 1 6 0 8 1 .875 43.0 1.47 -0.3 1.059
2043 University of Arizona - EVO P 9 2 0 2 0 2 0 1.000 16.0 1.12 +0.1 1.027
2043 University of Virginia - ORI P 7 0 0 0 0 0 0 .000 10.0 0.00 -0.1 .000
2044 York - R- P 48 0 3 2 0 5 0 1.000 80.0 0.56 -0.1 1.042
2045 Philadelphia (APP) - R+ P 65 1 4 2 1 6 0 1.000 83.0 0.65 +1.8 1.060
2045 York - R- P 9 0 1 0 0 1 0 1.000 14.0 0.64 -0.5 .000
2046 Lakewood - A P 52 1 4 4 1 8 0 1.000 100.0 0.72 -0.1 .795
2047 Clearwater - WNTR P 18 0 2 2 0 4 0 1.000 36.2 0.98 -0.1 1.074
2047 Williamsport - A- P 28 28 7 7 0 16 2 .875 127.1 0.99 +0.2 .634
2048 Reading - AA P 65 0 9 13 2 23 1 .957 120.1 1.65 -0.2 1.074
2048 Philadelphia (WIN) - WNTR P 10 0 0 1 0 1 0 1.000 23.0 0.39 +1.1 1.023
2049 Reading - AA P 46 0 5 4 0 10 1 .900 65.2 1.23 -1.5 1.071
2049 Philadelphia (WIN) - WNTR P 13 0 0 1 0 1 0 1.000 20.2 0.44 -1.4 .495
2050 Reading - AA P 36 0 3 6 0 9 0 1.000 63.0 1.29 +1.1 .761
2050 Lakewood - A P 9 0 2 1 0 3 0 1.000 22.2 1.19 +0.6 1.018
TOTAL P 458 36 42 54 4 101 5 .950 901.1 0.96 -0.6 .916
PLAYER HISTORY
01/01/2041 OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 35 (40); Control: 25 (50).
07/01/2041 Drafted in the 2041 first-year player draft out of college (UCLA; Los Angeles, CA) by the University of Arizona Wildcats. (Round 17, Pick 9, 297th overall pick).
07/28/2041 Injured on 07/27/2041, diagnosed with a strained oblique, is day-to-day.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 40 (65); Movement: 35 (40); Control: 30 (50).
01/09/2042 Injured (sore back),day-to-day for one week.
08/26/2042 Injured (elbow inflammation),out for one week.
11/04/2042 Injured (nausea),day-to-day for 3 days.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 50 (80); Movement: 35 (40); Control: 35 (50).
07/12/2043 Injured (oblique strain),out for one week.
12/16/2043 Injured (sore back),day-to-day for 3 days.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 55 (80); Movement: 40 (40); Control: 35 (50).
03/02/2044 Received a 1-year contract through automatic renewal worth a total of $15,000.
04/29/2044 Released by the University of Arizona Wildcats.
04/29/2044 Drafted in the 2044 first-year player draft (Round 11, Pick 4, 303rd overall pick) by the Philadelphia Phillies, out of college UCLA
06/12/2044 Was selected to the 2044 Pioneer Baseball League All-Star Game.
09/15/2044 Injured (wrist soreness),day-to-day for 3 days.
11/30/2044 Wins the 2044 PBL EL Reliever of the Year Award.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 65 (80); Movement: 40 (45); Control: 35 (50).
06/10/2045 Injured (sore thumb),day-to-day for 1 day.
08/20/2045 Injured (oblique strain),out for 1-2 weeks.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 70 (80); Movement: 35 (35); Control: 40 (45).
06/03/2046 Injured (shoulder inflammation),out for 6-7 weeks.
07/20/2046 Injured (strained oblique),day-to-day for one week.
08/19/2046 Injured (sore back),day-to-day for 4 days.
09/20/2046 Injured on 09/18/2046, diagnosed with a strained abdominal muscle, will miss 5 weeks.
10/14/2046 Suffered setback in recovery from injury, will miss another one week.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 35 (35); Control: 40 (40).
04/15/2047 Injured (wrist soreness),day-to-day for 3 days.
06/28/2047 Injured (mild hamstring strain),day-to-day for one week.
12/12/2047 Injured (mild shoulder inflammation),day-to-day for 5 days.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 35 (35); Control: 35 (40).
01/09/2048 Injured (sore back),day-to-day for 4 days.
12/15/2048 Injured (sore back),day-to-day for one week.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 35 (35); Control: 35 (40).
05/21/2049 Injured (sore back),day-to-day for 2 days.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (45); Control: 40 (40).
01/17/2050 Injured on 01/16/2050, diagnosed with a sore back, is day-to-day.
11/27/2050 Became a minor league free agent.
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82