| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 56 | 
		1 | 
		5-3 | 
		1 | 
		3.17 | 
		82.1 | 
		76 | 
		7 | 
		29 | 
		74 | 
		1.28 | 
		0.5 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			65 | 
			65 | 
			60 | 
			65 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			50 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			55 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					65 | 
					70 | 
				 
				
					| Curveball | 
					70 | 
					70 | 
				 
				
					| Changeup | 
					55 | 
					55 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					97-99 Mph | 
				 
				
					| Stamina | 
					55 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					87 | 
				 
				
					| Defense | 
					43 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					7 | 
				 
				
					| Stealing Ability: | 
					12 | 
				 
				
					| Baserunning Inst.: | 
					21 | 
				 
				
					| Sacrifice Bunt: | 
					79 | 
				 
				
					| Bunt for Hit: | 
					13 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 09/25/2050 | 
		  BUF | 
		Win, 3-0 | 
		 | 
		2.1 | 
		3 | 
		0 | 
		0 | 
		1 | 
		2 | 
		  | 
	 
	
		| 09/23/2050 | 
		  BUF | 
		Loss, 0-1 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 09/20/2050 | 
		@ DUR | 
		Loss, 1-5 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/19/2050 | 
		@ DUR | 
		Loss, 1-4 | 
		 | 
		1.0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 09/17/2050 | 
		  CLM | 
		Loss, 1-7 | 
		 | 
		3.0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		4 | 
		  | 
	 
	
		| 09/14/2050 | 
		  TAC | 
		Loss, 4-6 | 
		 | 
		0.2 | 
		2 | 
		3 | 
		3 | 
		1 | 
		1 | 
		  | 
	 
	
		| 09/13/2050 | 
		  TAC | 
		Loss, 3-5 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		  | 
	 
	
		| 09/07/2050 | 
		  RR | 
		Loss, 3-6 | 
		 | 
		2.0 | 
		2 | 
		2 | 
		2 | 
		1 | 
		4 | 
		  | 
	 
	
		| 09/03/2050 | 
		@ OMA | 
		Win, 3-1 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		3 | 
		  | 
	 
	
		| 09/02/2050 | 
		  SCR | 
		Win, 2-1 | 
		 | 
		0.2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Mike puts his heart and soul into his performance. | 
		 
		
			| Personality Class: Sparkplug | 
		 
		
			| High: Adaptability, Work Ethic, Intelligence | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 09/06/2025 |  
		| Born in: | Phoenix, AZ |  
		| Nationality: | American |  
		| Height: | 6' 6" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Well Known |  
		| National Pop.: | Well Known |  
	 
	
		| STATUS |  
		| Contract: | None, Free Agent |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, 73 Days |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, 91 Days |  
		| Pro Service: | 6 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 2 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2044, 3rd Pick in Round 10 |  
	 
					 |