| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 0 | 
		0 | 
		0-0 | 
		0 | 
		0.00 | 
		0.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.0 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			65 | 
			70 | 
			65 | 
			70 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			50 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			55 | 
			55 | 
			55 | 
			55 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					75 | 
					75 | 
				 
				
					| Slider | 
					45 | 
					50 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					100+ Mph | 
				 
				
					| Stamina | 
					56 | 
				 
				
					| Suggested Role | 
					Bullpen | 
				 
				
					| Type | 
					Flyball Pitcher | 
				 
				
					| Hold Runners | 
					101 | 
				 
				
					| Defense | 
					45 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					22 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					4 | 
				 
				
					| Sacrifice Bunt: | 
					57 | 
				 
				
					| Bunt for Hit: | 
					3 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 09/24/2050 | 
		  FRI | 
		Loss, 1-2 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/23/2050 | 
		  FRI | 
		Loss, 3-4 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/19/2050 | 
		@ CC | 
		Loss, 0-3 | 
		 | 
		1.0 | 
		2 | 
		1 | 
		1 | 
		0 | 
		2 | 
		  | 
	 
	
		| 09/15/2050 | 
		  CHT | 
		Win, 2-0 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		Save | 
	 
	
		| 09/12/2050 | 
		@ NHA | 
		Loss, 1-6 | 
		 | 
		0.1 | 
		2 | 
		2 | 
		2 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/11/2050 | 
		@ NHA | 
		Loss, 3-4 | 
		 | 
		0.2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 09/06/2050 | 
		  MON | 
		Win, 6-3 | 
		 | 
		2.2 | 
		2 | 
		0 | 
		0 | 
		1 | 
		3 | 
		Win | 
	 
	
		| 09/04/2050 | 
		@ POR | 
		Win, 3-1 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		Save | 
	 
	
		| 09/03/2050 | 
		@ POR | 
		Win, 10-9 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 08/31/2050 | 
		  AKR | 
		Loss, 1-3 | 
		 | 
		1.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| He is a charismatic leader and is a hard worker. He's highly-regarded throughout the league. | 
		 
		
			 | 
		 
		
			| High: Leader, Financial Ambition, Work Ethic | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 11/01/2026 |  
		| Born in: | Chihuahua, CHI |  
		| Nationality: | Mexican |  
		| Height: | 6' 9" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Fair |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | None, Free Agent |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 6 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |