| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 0 | 
		0 | 
		0-0 | 
		0 | 
		0.00 | 
		0.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.0 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			60 | 
			60 | 
			60 | 
			60 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			45 | 
			45 | 
			45 | 
			45 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			45 | 
			45 | 
			45 | 
			45 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					75 | 
					75 | 
				 
				
					| Screwball | 
					40 | 
					45 | 
				 
				
					| Knuckleball | 
					45 | 
					45 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					100+ Mph | 
				 
				
					| Stamina | 
					56 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Flyball Pitcher | 
				 
				
					| Hold Runners | 
					59 | 
				 
				
					| Defense | 
					94 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					61 | 
				 
				
					| Stealing Ability: | 
					82 | 
				 
				
					| Baserunning Inst.: | 
					97 | 
				 
				
					| Sacrifice Bunt: | 
					63 | 
				 
				
					| Bunt for Hit: | 
					38 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 09/25/2050 | 
		@ GWI | 
		Loss, 7-12 | 
		 | 
		3.2 | 
		4 | 
		4 | 
		4 | 
		1 | 
		4 | 
		  | 
	 
	
		| 08/03/2050 | 
		  PEN | 
		Loss, 4-6 | 
		 | 
		3.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 
		  | 
	 
	
		| 07/16/2050 | 
		@ COL | 
		Loss, 3-4 | 
		 | 
		1.1 | 
		3 | 
		1 | 
		1 | 
		0 | 
		2 | 
		Loss | 
	 
	
		| 07/11/2050 | 
		  HAR | 
		Win, 5-1 | 
		 | 
		1.1 | 
		1 | 
		1 | 
		1 | 
		2 | 
		2 | 
		  | 
	 
	
		| 07/04/2050 | 
		  TUL | 
		Win, 8-3 | 
		 | 
		3.1 | 
		6 | 
		1 | 
		1 | 
		0 | 
		2 | 
		Save | 
	 
	
		| 06/29/2050 | 
		  SPF | 
		Win, 6-2 | 
		 | 
		2.1 | 
		2 | 
		1 | 
		1 | 
		0 | 
		3 | 
		Save | 
	 
	
		| 06/01/2050 | 
		  Rock | 
		Win, 6-1 | 
		 | 
		2.0 | 
		2 | 
		1 | 
		0 | 
		1 | 
		3 | 
		  | 
	 
	
		| 05/25/2050 | 
		@ JAX | 
		Win, 14-3 | 
		 | 
		2.0 | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 05/18/2050 | 
		  MIS | 
		Win, 5-2 | 
		 | 
		2.2 | 
		0 | 
		0 | 
		0 | 
		3 | 
		3 | 
		Win | 
	 
	
		| 05/02/2050 | 
		@ REA | 
		Loss, 4-9 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Works hard when he's at the park, but has interests off the field, too. | 
		 
		
			 | 
		 
		
			 | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 07/22/2026 |  
		| Born in: | Willemstad, CUR |  
		| Nationality: | Curaçaoan |  
		| Height: | 6' 1" |  
		| Weight: | 190 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | None, Free Agent |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | 1 Year, None |  
		| Pro Service: | 6 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 2 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |