| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 19 | 
		19 | 
		11-5 | 
		0 | 
		2.27 | 
		135.0 | 
		91 | 
		21 | 
		20 | 
		153 | 
		0.82 | 
		3.4 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			40 | 
			40 | 
			45 | 
			65 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			20 | 
			20 | 
			20 | 
			45 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			50 | 
			45 | 
			50 | 
			65 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					50 | 
					60 | 
				 
				
					| Slider | 
					40 | 
					65 | 
				 
				
					| Changeup | 
					25 | 
					70 | 
				 
				
					| Splitter | 
					40 | 
					60 | 
				 
				
					| Forkball | 
					45 | 
					55 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					95-97 Mph | 
				 
				
					| Stamina | 
					77 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					40 | 
				 
				
					| Defense | 
					62 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					11 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					20 | 
				 
				
					| Sacrifice Bunt: | 
					44 | 
				 
				
					| Bunt for Hit: | 
					2 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 10/29/2050 | 
		@ DET | 
		Loss, 2-4 | 
		X | 
		7.0 | 
		6 | 
		2 | 
		2 | 
		2 | 
		4 | 
		  | 
	 
	
		| 10/22/2050 | 
		@ WC | 
		Win, 4-2 | 
		X | 
		7.0 | 
		8 | 
		2 | 
		2 | 
		1 | 
		5 | 
		Win | 
	 
	
		| 10/14/2050 | 
		@ WC | 
		Win, 9-2 | 
		X | 
		6.1 | 
		4 | 
		1 | 
		1 | 
		1 | 
		7 | 
		Win | 
	 
	
		| 10/07/2050 | 
		  TR | 
		Win, 4-1 | 
		X | 
		6.1 | 
		7 | 
		1 | 
		0 | 
		2 | 
		10 | 
		Win | 
	 
	
		| 09/30/2050 | 
		  WIN | 
		Win, 3-0 | 
		X | 
		9.0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		6 | 
		Win | 
	 
	
		| 09/24/2050 | 
		@ BRO | 
		Win, 3-1 | 
		X | 
		7.0 | 
		5 | 
		1 | 
		1 | 
		0 | 
		11 | 
		Win | 
	 
	
		| 09/17/2050 | 
		@ LON | 
		Win, 3-2 | 
		X | 
		6.1 | 
		5 | 
		1 | 
		1 | 
		5 | 
		4 | 
		Win | 
	 
	
		| 08/31/2050 | 
		  YR | 
		Loss, 2-3 | 
		X | 
		6.0 | 
		3 | 
		3 | 
		3 | 
		0 | 
		8 | 
		Loss | 
	 
	
		| 08/24/2050 | 
		  DET | 
		Loss, 1-3 | 
		X | 
		6.0 | 
		4 | 
		2 | 
		2 | 
		2 | 
		4 | 
		Loss | 
	 
	
		| 08/18/2050 | 
		  HAM | 
		Loss, 6-7 | 
		X | 
		7.0 | 
		4 | 
		3 | 
		3 | 
		1 | 
		8 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| A solid teammate. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Adaptability | 
		 
		
			| Low: Loyalty | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 07/17/2031 |  
		| Born in: | Kansas City, MO |  
		| Nationality: | American |  
		| Height: | 6' 2" |  
		| Weight: | 175 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2050, 6th Pick in Round 8 |  
	 
					 |