| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 38 | 
		0 | 
		1-4 | 
		2 | 
		2.14 | 
		54.2 | 
		47 | 
		6 | 
		17 | 
		61 | 
		1.17 | 
		1.3 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			35 | 
			35 | 
			35 | 
			55 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			20 | 
			20 | 
			20 | 
			45 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			35 | 
			35 | 
			40 | 
			60 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Slider | 
					40 | 
					60 | 
				 
				
					| Changeup | 
					30 | 
					60 | 
				 
				
					| Cutter | 
					40 | 
					60 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					92-94 Mph | 
				 
				
					| Stamina | 
					87 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					53 | 
				 
				
					| Defense | 
					59 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					5 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					28 | 
				 
				
					| Bunt for Hit: | 
					5 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 10/11/2050 | 
		@ HAM | 
		Win, 1-0 | 
		 | 
		2.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		3 | 
		  | 
	 
	
		| 10/07/2050 | 
		@ WIN | 
		Loss, 4-5 | 
		 | 
		1.1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 10/04/2050 | 
		  CAN | 
		Loss, 0-1 | 
		 | 
		1.0 | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		Loss | 
	 
	
		| 10/02/2050 | 
		@ BRO | 
		Win, 3-1 | 
		 | 
		2.0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 
		  | 
	 
	
		| 09/30/2050 | 
		@ BRO | 
		Loss, 0-2 | 
		 | 
		1.2 | 
		5 | 
		2 | 
		2 | 
		0 | 
		2 | 
		Loss | 
	 
	
		| 09/28/2050 | 
		  PAR | 
		Win, 6-1 | 
		 | 
		1.1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 09/25/2050 | 
		@ LON | 
		Win, 2-1 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/22/2050 | 
		  CHE | 
		Win, 3-0 | 
		 | 
		2.0 | 
		2 | 
		0 | 
		0 | 
		2 | 
		4 | 
		  | 
	 
	
		| 09/18/2050 | 
		@ CLB | 
		Loss, 0-1 | 
		 | 
		1.2 | 
		2 | 
		1 | 
		1 | 
		3 | 
		1 | 
		Loss | 
	 
	
		| 09/12/2050 | 
		  NIA | 
		Loss, 2-8 | 
		 | 
		0.2 | 
		2 | 
		1 | 
		1 | 
		1 | 
		2 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Focus can be a problem. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			| Low: Intelligence | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 11/01/2031 |  
		| Born in: | Maracaibo, ZUL |  
		| Nationality: | Venezuelan |  
		| Height: | 6' 7" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Insignificant |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2050, 1st Pick in Round 13 |  
	 
					 |