| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 0 | 
		0 | 
		0-0 | 
		0 | 
		0.00 | 
		0.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.0 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			50 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			45 | 
			45 | 
			50 | 
			50 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			50 | 
			45 | 
			50 | 
			65 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					55 | 
					55 | 
				 
				
					| Changeup | 
					25 | 
					25 | 
				 
				
					| Sinker | 
					55 | 
					55 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					89-91 Mph | 
				 
				
					| Stamina | 
					57 | 
				 
				
					| Suggested Role | 
					BP/Emergency SP | 
				 
				
					| Type | 
					Extreme Flyball | 
				 
				
					| Hold Runners | 
					44 | 
				 
				
					| Defense | 
					40 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					13 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					3 | 
				 
				
					| Sacrifice Bunt: | 
					56 | 
				 
				
					| Bunt for Hit: | 
					11 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 09/21/2050 | 
		  Brew | 
		Loss, 1-6 | 
		 | 
		1.1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		3 | 
		  | 
	 
	
		| 09/19/2050 | 
		  Brew | 
		Loss, 4-9 | 
		 | 
		4.0 | 
		3 | 
		0 | 
		0 | 
		1 | 
		4 | 
		  | 
	 
	
		| 09/15/2050 | 
		  EUG | 
		Loss, 2-3 | 
		 | 
		2.1 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 09/13/2050 | 
		  EUG | 
		Loss, 4-7 | 
		 | 
		1.2 | 
		2 | 
		2 | 
		2 | 
		1 | 
		3 | 
		  | 
	 
	
		| 09/10/2050 | 
		@ ROM | 
		Loss, 0-8 | 
		 | 
		2.1 | 
		4 | 
		2 | 
		2 | 
		1 | 
		4 | 
		  | 
	 
	
		| 09/03/2050 | 
		  STC | 
		Loss, 4-7 | 
		 | 
		1.2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		  | 
	 
	
		| 09/02/2050 | 
		@ AUB | 
		Win, 4-2 | 
		 | 
		1.1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 08/30/2050 | 
		  BOI | 
		Win, 7-6 | 
		 | 
		1.1 | 
		0 | 
		1 | 
		1 | 
		1 | 
		0 | 
		Win | 
	 
	
		| 08/28/2050 | 
		  BOI | 
		Loss, 2-7 | 
		 | 
		3.0 | 
		5 | 
		2 | 
		2 | 
		0 | 
		2 | 
		  | 
	 
	
		| 08/24/2050 | 
		@ SKE | 
		Loss, 0-5 | 
		 | 
		1.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Dean's ability to tolerate stressful situations makes him one to count on. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Leader, Adaptability, Work Ethic, Intelligence | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 02/27/2031 |  
		| Born in: | Oklahoma City, OK |  
		| Nationality: | American |  
		| Height: | 5' 11" |  
		| Weight: | 165 lbs |  
		| Local Popularity: | Insignificant |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 2 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2048, 10th Pick in Round 16 |  
	 
					 |