| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 1 | 
		0 | 
		1-0 | 
		0 | 
		2.70 | 
		3.1 | 
		1 | 
		0 | 
		0 | 
		5 | 
		0.30 | 
		0.2 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			65 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			55 | 
			60 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			70 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					45 | 
					60 | 
				 
				
					| Slider | 
					45 | 
					45 | 
				 
				
					| Curveball | 
					50 | 
					60 | 
				 
				
					| Changeup | 
					50 | 
					60 | 
				 
				
					| Circle Change | 
					35 | 
					55 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					88-90 Mph | 
				 
				
					| Stamina | 
					31 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Flyball Pitcher | 
				 
				
					| Hold Runners | 
					11 | 
				 
				
					| Defense | 
					44 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					22 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					47 | 
				 
				
					| Bunt for Hit: | 
					8 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 12/16/2050 | 
		  RAN | 
		Win, 15-1 | 
		 | 
		3.1 | 
		1 | 
		1 | 
		1 | 
		0 | 
		5 | 
		Win | 
	 
	
		| 11/10/2050 | 
		  Mar | 
		Loss, 1-5 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 11/08/2050 | 
		  Mar | 
		Loss, 2-4 | 
		 | 
		1.1 | 
		3 | 
		1 | 
		1 | 
		2 | 
		2 | 
		  | 
	 
	
		| 11/03/2050 | 
		  PRI | 
		Win, 7-6 | 
		 | 
		0.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 11/01/2050 | 
		  PRI | 
		Loss, 0-1 | 
		 | 
		2.0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 
		  | 
	 
	
		| 10/30/2050 | 
		  PRI | 
		Loss, 3-10 | 
		 | 
		1.0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 10/28/2050 | 
		  PRI | 
		Win, 7-6 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
		Win | 
	 
	
		| 10/26/2050 | 
		  PRI | 
		Loss, 1-3 | 
		 | 
		2.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		3 | 
		  | 
	 
	
		| 10/22/2050 | 
		  PRI | 
		Win, 2-1 | 
		 | 
		1.2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 10/19/2050 | 
		@ Mar | 
		Loss, 0-2 | 
		 | 
		2.1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Isn't afraid to speak his mind. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			| Low: Adaptability, Work Ethic | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 04/02/2031 |  
		| Born in: | Houston, TX |  
		| Nationality: | American |  
		| Height: | 6' 1" |  
		| Weight: | 170 lbs |  
		| Local Popularity: | Insignificant |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 2 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2048, 14th Pick in Round 13 |  
	 
					 |