| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 100 | 
		295 | 
		74 | 
		12 | 
		4 | 
		2 | 
		24 | 
		25 | 
		78 | 
		.251 | 
		.329 | 
		.339 | 
		6 | 
		2.7 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			 
 | 
			 
 | 
			35 | 
			30 | 
			35 | 
			45 | 
			 | 
		 
		
			| Gap | 
			 
 | 
			 
 | 
			40 | 
			35 | 
			40 | 
			55 | 
			 | 
		 
		
			| Power | 
			 
 | 
			 
 | 
			20 | 
			20 | 
			20 | 
			25 | 
			 | 
		 
		
			| Eye | 
			 
 | 
			 
 | 
			30 | 
			30 | 
			30 | 
			55 | 
			 | 
		 
		
			| Avoid K's | 
			 
 | 
			 
 | 
			30 | 
			30 | 
			30 | 
			55 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					65 | 
					53 | 
				 
				
					| Errors: | 
					- | 
					71 | 
					55 | 
				 
				
					| Arm: | 
					1 | 
					71 | 
					69 | 
				 
				
					| Turn DP: | 
					- | 
					84 | 
					- | 
				 
				
					| Ability: | 
					1 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					45 | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					4 | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					10 | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					9 | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					60 | 
				 
				
					| Stealing Ability: | 
					58 | 
				 
				
					| Baserunning Inst.: | 
					50 | 
				 
				
					| Sacrifice Bunt: | 
					37 | 
				 
				
					| Bunt for Hit: | 
					23 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 12/31/2050 | 
		@ REV | 
		Loss, 0-3 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 12/29/2050 | 
		  ASU | 
		Win, 6-4 | 
		5 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 12/28/2050 | 
		  ASU | 
		Win, 8-1 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 12/27/2050 | 
		  ASU | 
		Loss, 5-8 | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 12/26/2050 | 
		@ UVA | 
		Win, 12-3 | 
		5 | 
		1 | 
		2 | 
		2 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 12/24/2050 | 
		@ UVA | 
		Win, 11-5 | 
		2 | 
		1 | 
		0 | 
		1 | 
		0 | 
		2 | 
		1 | 
		0 | 
	 
	
		| 12/23/2050 | 
		  UM | 
		Loss, 3-6 | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 12/22/2050 | 
		  UM | 
		Win, 6-3 | 
		4 | 
		1 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 12/21/2050 | 
		  UM | 
		Loss, 1-2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 12/20/2050 | 
		  UGA | 
		Win, 4-3 | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Understands the basics, but won't work hard enough to improve on them. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			| Low: Leader, Adaptability, Work Ethic | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 07/28/2034 |  
		| Born in: | Pawcatuck, CT |  
		| Nationality: | American |  
		| Height: | 6' 3" |  
		| Weight: | 180 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: |  |  
		| Service This Yr: |  |  
		| 40-Man Service: |  |  
		| Pro Service: |  |  
		| Arbitration Eligibility: |  |  
		| Option Years: |  |  
		| Contract Extension: |  |  
		| Drafted: | 2050, 17th Pick in Round 3 |  
	 
					 |