UNIVERSITY OF ARIZONA WILDCATS (EVO)
BNN TOP PROSPECTS
12/31/2050
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Dave Emry 17 LF 75 90 65 50 50 COL .265 17 47
2 Brian Large 17 2B 80 70 50 60 40 COL .281 14 45
3 Ted Taylor 17 C 60 70 55 20 40 COL .259 17 45
5 Danny Berger 17 1B 65 80 50 25 30 COL .292 15 51
6 Steve Scholes 17 LF 65 70 55 35 35 COL .238 10 26
7 Jaiden Hammons 18 C 55 50 50 25 35 COL .307 13 43
8 Evan Adolph 17 1B 65 65 55 20 45 COL .275 17 59
9 Cesar Bonilla 17 LF 55 45 45 30 40 COL .335 14 60
10 John Heller 17 RF 55 65 55 40 40 COL .251 15 43
11 Matt Murray 17 SS 70 20 55 45 35 COL .216 3 42
12 Brent Braley 17 LF 60 65 75 30 30 COL .000 0 0
13 Antonio Cordova 17 2B 55 50 50 55 30 COL .271 1 6
14 Bill Hill 17 RF 50 45 55 65 40 COL .288 3 13
15 Jim Plock 17 1B 55 45 55 30 45 COL .211 0 2
16 Brandon Pineda 18 C 50 40 50 25 30 COL .297 10 49
18 Ray Hall 17 LF 50 55 55 25 30 COL .000 0 0
19 Steve Turnbull 18 C 50 55 45 30 25 COL .209 6 17
21 Mark Marshall 17 3B 45 60 60 45 45 COL .165 8 24
22 Logan Luttrell 18 RF 45 50 70 60 30 COL .299 14 44
23 Jay Norfleet 17 SS 50 20 60 35 40 COL .178 0 8
24 Bill Bundrick 18 2B 45 35 55 40 35 COL .303 2 44
25 J.D. Hale 17 C 45 30 60 30 30 COL .294 3 27
27 Matt King 17 CF 50 40 50 40 40 COL .183 3 28
30 Chris Wheeler 17 C 50 45 45 20 30 COL .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Jason Call 18 P 65 60 50 COL 15-9 2.83 219.1 179 63 210
17 Bill Danielson 17 P 75 70 65 COL 3-4 3.61 42.1 44 12 37
20 Gordon Angwin 20 P 60 50 50 COL 2-0 2.80 45.0 35 13 40
26 Ryan Luthy 17 P 70 40 50 COL 4-6 5.42 73.0 81 31 56
28 Aaron Wofford 17 P 55 35 55 COL 4-2 5.83 75.2 94 35 52
29 Michael Mansi 17 P 70 45 50 COL 0-1 2.77 39.0 31 11 27
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82