MAHONING VALLEY SCRAPPERS (A-)
FIELDING STATS REPORT
12/31/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Amaker 41 0 0 6 0 6 0 1.000 46.1 1.17 +0.5 1.212
Al Speer 36 0 2 5 0 7 0 1.000 44.1 1.42 +0.1 1.212
Marvin Merino 31 0 1 3 0 4 0 1.000 39.0 0.92 +0.4 1.010
Antonio Olvera 31 31 1 17 0 20 2 .900 179.0 0.91 +2.5 .820
Jake Newman 30 2 5 2 0 7 0 1.000 78.0 0.81 +0.4 1.010
Zach Masengill 28 28 9 19 0 29 1 .966 182.0 1.38 +2.4 1.010
Jeff Degel 26 26 11 25 0 36 0 1.000 190.0 1.71 +3.1 1.169
Bartholomeu Voivodic 26 26 7 12 0 19 0 1.000 171.2 1.00 +2.6 1.101
Sergei Stefanov 22 22 11 21 2 32 0 1.000 130.0 2.22 +2.0 .962
Alejandro Souto 18 0 2 3 0 5 0 1.000 29.2 1.52 -0.2 1.010
Ben Clayton 16 2 2 2 0 4 0 1.000 44.0 0.82 +0.2 1.010
Josh Hughes 16 9 8 7 0 16 1 .938 76.1 1.77 -1.9 .721
Nick Madrid 16 0 2 2 0 4 0 1.000 24.0 1.50 +0.8 1.010
Matt Schwartz 15 0 1 0 0 1 0 1.000 8.1 1.08 -0.7 .000
Josh Pugh 13 0 0 3 0 3 0 1.000 28.2 0.94 -0.2 1.010
Chris Gomez 12 0 2 2 0 4 0 1.000 14.0 2.57 +0.5 1.010
Matt Laverty 11 7 3 5 0 8 0 1.000 54.1 1.33 -1.7 1.010
Oscar Moreno 7 0 0 2 0 3 1 .667 15.1 1.17 +0.2 .673
Tom Alatas 6 0 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.010
Rob Penton 5 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Eduardo Alvarez 4 0 0 1 0 2 1 .500 9.2 0.93 +0.0 1.010
Jace Daniels 3 0 0 2 0 2 0 1.000 4.1 4.15 -0.1 1.010
Micah Watson 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
David Ayala 2 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Mike Brubaker 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tim Fried 2 0 1 0 0 1 0 1.000 7.1 1.23 0.0 .000
Jim Longley 2 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Rodriguez 40 27 354 33 4 389 2 .995 270.1 12.88 +1.9 .803 6 42 18 42.9 2.80
Ricardo Fernandez 37 35 387 29 2 419 3 .993 315.1 11.87 +4.7 1.673 1 44 20 45.5 1.97
Ricardo Pagan 33 33 340 48 2 390 2 .995 296.0 11.80 +4.4 1.255 4 52 27 51.9 2.77
Terry Ebersole 13 8 84 6 1 90 0 1.000 74.2 10.85 -1.3 1.004 2 23 3 13.0 4.10
Tacito Carreiro 4 0 15 0 0 15 0 1.000 11.0 12.27 -0.1 .000 0 2 0 0.0 4.91
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Livingston 71 68 528 34 25 564 2 .996 549.1 9.21 +1.2 1.017
Ryan Hiemer 62 57 446 34 20 481 1 .998 466.1 9.26 +2.1 1.043
Leo Candelas 25 7 78 7 3 85 0 1.000 94.1 8.11 +0.3 1.017
Aaron Stout 22 0 30 3 1 33 0 1.000 27.2 10.73 +0.6 1.162
Ricky Cordova 17 0 29 5 2 34 0 1.000 37.0 8.27 -0.1 1.017
Kazuyoshi Nakamura 16 7 77 4 3 81 0 1.000 80.2 9.04 +0.0 1.017
Ben Rubenacker 16 9 80 7 4 87 0 1.000 83.0 9.43 +1.0 1.095
Ricky Butts 5 2 13 1 0 14 0 1.000 16.0 7.88 +0.1 1.017
Shane Montalvo 5 0 3 1 0 5 1 .800 9.0 4.00 -1.7 .407
Sergei Stefanov 3 1 4 1 0 5 0 1.000 7.0 6.43 +0.1 1.017
Matt Steinke 2 2 7 0 2 7 0 1.000 14.0 4.50 -0.2 1.017
Kevin Trull 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.017
Terry Ebersole 1 0 4 0 0 4 0 1.000 7.0 5.14 +0.0 1.017
Manny Estrada 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Eric Kuck 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Argueta 105 105 149 231 40 385 5 .987 817.2 4.18 +0.6 .998
Rob Marti 31 29 38 64 6 104 2 .981 219.0 4.19 +1.9 1.081
Andy Lewis 15 12 17 35 3 52 0 1.000 105.0 4.46 +1.1 1.103
Ryan Hiemer 14 2 6 13 1 19 0 1.000 46.0 3.72 +0.6 1.109
Joeri Plas 11 4 12 15 1 27 0 1.000 50.1 4.83 +0.4 1.089
Leo Candelas 5 1 5 4 0 9 0 1.000 17.0 4.76 -0.5 .813
Cruz Castro 5 0 0 3 0 3 0 1.000 10.0 2.70 -0.3 .762
Jonathan Winkler 2 0 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.016
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cruz Castro 108 99 32 173 11 208 3 .986 849.2 2.17 -2.2 .973
Dave Key 59 39 12 89 6 106 5 .953 368.2 2.47 -0.9 .992
Rob Marti 9 9 1 18 0 20 1 .950 70.2 2.42 +0.4 .982
Jaquan Brown 5 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.033
Ryan Hiemer 4 3 3 4 0 7 0 1.000 32.0 1.97 -0.4 1.033
Joeri Plas 3 1 2 1 0 3 0 1.000 10.0 2.70 +0.0 1.033
Ricardo Pagan 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jesse Basich 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Kevin Trull 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.033
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Stout 96 53 52 152 14 209 5 .976 525.0 3.50 +4.7 1.031
Rob Marti 83 79 65 182 27 257 10 .961 616.1 3.61 -7.0 .933
Andy Lewis 29 14 11 25 4 37 1 .973 123.1 2.63 -0.1 .944
Ricky Cordova 27 3 6 18 0 25 1 .960 84.1 2.56 +0.1 .957
Ryan Hiemer 5 3 2 11 0 13 0 1.000 24.0 4.88 +0.2 .969
Jesse Scott 4 0 2 3 2 5 0 1.000 7.1 6.14 -0.0 1.057
Jesse Basich 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.057
Dave Key 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joeri Plas 1 1 2 2 0 5 1 .800 8.0 4.50 -1.5 .529
Ben Rubenacker 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Garza 68 64 55 1 1 56 0 1.000 447.1 1.13 +1.7 1.063
Andy Lewis 63 19 35 0 0 35 0 1.000 225.2 1.40 +0.9 1.015
Xavier Bartolani 48 48 41 1 0 42 0 1.000 313.2 1.21 +1.9 1.067
Orlando Suarez 37 1 14 0 0 14 0 1.000 98.0 1.29 +1.1 1.067
Jonathan Livingston 30 11 17 0 0 17 0 1.000 130.1 1.17 +0.3 .985
Shane Montalvo 23 0 7 0 0 7 0 1.000 40.2 1.55 -0.1 .985
Quan Tai 19 8 10 1 0 11 0 1.000 92.1 1.07 -0.3 .895
Kazuyoshi Nakamura 8 0 0 1 0 1 0 1.000 14.0 0.64 -0.0 .000
Dustin Taylor 4 1 3 0 0 3 0 1.000 10.1 2.61 -0.2 .985
Ricky Cordova 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .985
Matt Moore 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .985
Sergei Stefanov 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Justin Teague 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Leo Villa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xavier Bartolani 82 79 120 3 1 129 6 .953 603.1 1.83 -0.5 1.001
Andy Lewis 74 18 49 2 2 52 1 .981 275.0 1.67 +0.0 .972
Jonathan Livingston 36 8 26 1 0 27 0 1.000 142.2 1.70 +0.7 1.032
Orlando Suarez 20 20 21 0 0 21 0 1.000 130.0 1.45 +0.9 1.042
Russ Kennett 16 16 30 0 0 32 2 .938 124.0 2.18 -0.6 1.026
Mario Garza 12 2 10 0 0 10 0 1.000 31.0 2.90 +0.4 .992
Jonathan Winkler 12 7 11 2 0 13 0 1.000 63.1 1.85 -0.0 .992
Ricky Cordova 3 3 6 0 0 6 0 1.000 21.0 2.57 +0.0 .992
Shane Montalvo 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .992
Kazuyoshi Nakamura 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Moore 53 52 54 4 2 59 1 .983 391.2 1.33 -0.8 1.007
Jonathan Winkler 46 45 55 3 0 58 0 1.000 360.0 1.45 +1.0 1.025
Mario Garza 43 6 23 1 0 24 0 1.000 147.2 1.46 -0.1 .987
Sergei Stefanov 32 32 38 1 0 40 1 .975 238.0 1.47 +1.3 .987
Xavier Bartolani 22 4 13 0 0 13 0 1.000 76.1 1.53 +1.0 1.070
Shane Montalvo 14 0 1 0 0 1 0 1.000 30.0 0.30 +0.0 .987
Jonathan Livingston 8 8 8 3 0 11 0 1.000 55.0 1.80 -0.3 .987
Quan Tai 7 4 6 0 0 6 0 1.000 43.0 1.26 -0.2 .987
Jeff Palmowski 5 0 4 0 0 4 0 1.000 19.0 1.89 +0.3 .987
Jaquan Brown 3 0 1 0 0 2 1 .500 6.0 1.50 -0.1 .987
Ricky Cordova 3 0 1 0 0 1 0 1.000 8.2 1.04 +0.0 .987
Joe Fiorito 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jason Roberts 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Russ Kennett 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Andy Lewis 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.2 .987
Kazuyoshi Nakamura 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Justin Teague 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82