CONNECTICUT TIGERS (A-)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2050
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Juan Acero 25 C 45 55 40 50 45 1 6 45 45 55 45 40 50
Tokugoro Adachi 27 C 40 45 50 40 30 31 41 35 40 35 40 50 40
Glen Boyle 26 C 45 55 35 55 50 1 5 45 30 50 45 35 55
Dustin Bursell 22 RF 45 55 30 35 35 77 47 45 35 35 45 30 35
Khalil Coleman 26 C 50 55 45 45 55 6 1 50 45 45 50 40 40
Zack DiCicco 29 2B 40 60 55 55 35 85 88 40 55 55 40 55 50
Jose Evangelista 27 RF 45 55 35 55 50 56 93 45 35 55 45 35 55
Brandon Everett 26 2B 50 60 35 35 75 14 78 50 40 35 50 35 35
Jon Frederick 27 LF 50 60 65 55 45 43 55 45 60 50 50 65 55
Isao Fukui 27 CF 40 60 45 45 25 47 64 40 40 40 40 50 45
Brad Gaskill 26 1B 45 60 65 45 25 11 1 35 50 35 45 70 50
Jon Goldstein 27 2B 50 60 45 50 45 62 85 50 50 55 50 45 50
Jordan Hall 29 3B 40 55 30 55 40 10 15 40 35 55 40 30 50
Steve Herrera 27 RF 40 50 50 45 30 19 1 40 50 45 40 50 45
Keith Hoffman 27 1B 50 55 40 55 65 43 37 55 40 65 50 40 55
Antonio Luis 28 3B 45 50 55 35 60 14 58 45 50 30 50 60 35
Tony Murray 26 C 40 50 45 30 55 24 89 40 50 35 40 45 30
Ryohei Nakano 30 SS 45 50 40 55 45 65 89 50 45 60 45 40 55
Tony Nunez 27 RF 50 55 35 50 50 25 12 50 35 50 50 35 45
Juan Perez 26 C 45 60 35 40 50 2 6 50 40 40 45 35 40
Yaremka Rzhevsky 31 2B 45 50 40 40 65 66 81 45 40 45 45 40 40
Mike Sebastian 27 SS 40 55 45 55 35 94 95 40 45 55 40 40 55
Jamie Villagrana 26 SS 45 55 55 60 40 45 70 45 60 60 45 55 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jared Barger 28 SP 60 50 55 60 50 55 60 50 55 97-99 Mph 61
Estêvão Cavadas 24 RP 55 50 35 55 55 40 50 50 35 90-92 Mph 72
Alberto Cordovi 33 SP 75 55 35 65 50 35 80 55 35 98-100 Mph 57
Reynaldo Edwards 32 SP 60 70 60 60 70 60 60 70 60 95-97 Mph 80
Roger Farley 28 SP 50 70 75 55 75 75 50 65 70 95-97 Mph 34
Dale Gilbert 27 SP 65 70 50 60 65 50 65 70 50 96-98 Mph 56
Alan Grossfeld 27 SP 60 70 40 60 70 40 60 75 45 95-97 Mph 85
Ricky Herrera 22 SP 55 45 40 60 45 40 55 45 35 97-99 Mph 67
Eric Hudson 31 SP 70 55 55 65 60 55 75 55 60 99-101 Mph 35
Jaylen Johnson 30 SP 60 55 55 60 55 55 60 55 55 99-101 Mph 78
Bob Lattin 32 SP 60 75 60 60 75 60 60 75 60 94-96 Mph 50
Satoru Mori 25 RP 50 50 35 50 55 35 50 50 30 96-98 Mph 66
Sho Sekine 29 RP 65 40 35 65 40 35 65 40 35 94-96 Mph 30
Adan Van Slyke 21 SP 50 50 40 50 45 40 55 50 40 97-99 Mph 77
Rick Young 30 RP 65 60 50 65 60 50 65 60 50 95-97 Mph 33
Pete Zamarron 28 SP 60 50 45 65 55 45 60 50 45 99-101 Mph 64
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Juan Acero C 79 39 20 6 41 10 1 20 41
Tokugoro Adachi C 64 67 26 40 30 6 4 34 32
Jared Barger SP 2 1 4 56 9 21 1 13 6
Glen Boyle C 79 41 19 22 17 2 5 24 8
Dustin Bursell RF 1 3 48 82 33 39 79 99 87
Estêvão Cavadas RP 1 5 17 37 11 4 35 32 4
Khalil Coleman C 58 40 36 28 37 10 7 13 32
Alberto Cordovi SP 2 7 6 49 13 13 6 4 14
Zack DiCicco 2B 2 1 50 62 64 61 2 40 33
Reynaldo Edwards SP 1 4 1 40 31 15 4 10 7
Jose Evangelista RF 1 4 1 24 11 2 54 66 64
Brandon Everett 2B 1 5 59 42 66 71 23 17 68
Roger Farley SP 1 1 21 50 23 6 2 15 13
Jon Frederick LF 1 1 1 28 4 1 39 56 56
Isao Fukui CF 1 2 8 46 21 3 48 79 51
Brad Gaskill 1B 1 10 35 29 9 6 26 5 9
Dale Gilbert SP 2 1 22 48 9 17 9 33 5
Jon Goldstein 2B 55 63 56 65 72 69 39 61 60
Alan Grossfeld SP 1 6 5 55 19 4 3 14 12
Jordan Hall 3B 1 9 46 86 50 64 11 54 29
Ricky Herrera SP 1 3 9 53 19 1 10 27 13
Steve Herrera RF 1 4 28 81 30 2 41 98 51
Keith Hoffman 1B 4 4 43 87 26 45 63 94 32
Eric Hudson SP 1 2 2 56 13 12 5 10 26
Jaylen Johnson SP 1 1 1 42 29 12 1 8 7
Bob Lattin SP 1 1 27 25 24 2 25 20 6
Antonio Luis 3B 2 1 45 67 76 30 42 66 92
Satoru Mori RP 1 9 6 48 19 6 7 32 44
Tony Murray C 93 34 19 10 35 1 5 4 42
Ryohei Nakano SS 3 3 48 74 45 88 1 49 31
Tony Nunez RF 1 3 51 48 50 15 53 50 35
Juan Perez C 38 44 26 19 6 13 12 19 33
Yaremka Rzhevsky 2B 1 3 73 70 70 68 13 11 53
Mike Sebastian SS 1 8 67 37 70 99 7 8 43
Sho Sekine RP 1 2 13 63 30 13 32 11 10
Adan Van Slyke SP 6 1 20 74 13 20 22 26 4
Jamie Villagrana SS 1 1 60 70 101 95 4 51 67
Rick Young RP 2 5 2 74 20 3 1 10 7
Pete Zamarron SP 1 7 17 51 24 2 8 6 33
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Juan Acero - 55 45 - - - - - -
Tokugoro Adachi - 50 30 - - - - - -
Jared Barger 20 - - - - - - - -
Glen Boyle - 50 35 - - - - - -
Dustin Bursell - - - - 45 30 70 55 70
Estêvão Cavadas 35 - - - - - - - -
Khalil Coleman - 40 - - - - - - -
Alberto Cordovi 40 - - - - - - - -
Zack DiCicco - - - 50 50 35 - - -
Reynaldo Edwards 25 - - - - - - - -
Jose Evangelista - - - - - - 45 30 55
Brandon Everett - - - 60 - 35 - - -
Roger Farley 50 - - - - - - - -
Jon Frederick - - - - - - 50 - 35
Isao Fukui - - 30 - - - 55 30 50
Brad Gaskill - - 45 - - - - - -
Dale Gilbert 50 - - - - - - - -
Jon Goldstein - 40 - 60 55 40 - - 40
Alan Grossfeld 45 - - - - - - - -
Jordan Hall - - - - 55 25 - - -
Ricky Herrera 35 - - - - - - - -
Steve Herrera - - - - - - 30 - 55
Keith Hoffman - - 60 - 25 - 70 35 65
Eric Hudson 20 - - - - - - - -
Jaylen Johnson 25 - - - - - - - -
Bob Lattin 55 - - - - - - - -
Antonio Luis - - - - 50 25 45 - 50
Satoru Mori 40 - - - - - - - -
Tony Murray - 55 40 - - - - - -
Ryohei Nakano - - - 55 50 40 - - -
Tony Nunez - - 65 - 30 - - 20 45
Juan Perez - 30 - - - - - - -
Yaremka Rzhevsky - - - 65 - 55 - - -
Mike Sebastian - - - 70 - 60 - - -
Sho Sekine 50 - - - - - - - -
Adan Van Slyke 50 - - - - - - - -
Jamie Villagrana - - - 60 55 60 - - -
Rick Young 25 - - - - - - - -
Pete Zamarron 50 - - - - - - - -
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82