EVERETT AQUASOX (A-)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2050
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Raghnall Ahearne 28 CF 40 50 45 55 30 78 98 40 45 60 40 40 55
Steve Carmichael 19 LF 45 40 45 45 50 84 71 45 50 50 45 45 45
Chang Huie 27 SS 45 60 20 45 60 68 55 40 20 40 45 20 45
Rich Justice 28 3B 45 55 30 50 45 76 65 45 35 50 45 30 50
Jason Kinney 24 3B 50 65 45 65 40 53 32 45 40 50 50 50 65
Yoshihisa Kobayashi 23 SS 55 60 30 60 50 81 60 55 30 55 55 30 60
Adam Lupfer 22 LF 50 55 40 50 35 66 25 50 35 45 50 45 55
Neal Perucci 22 C 45 65 40 55 40 5 13 45 40 55 45 40 55
Jwahir Pili 22 3B 50 60 40 40 50 89 77 50 45 45 50 40 40
Danny Pujols 26 3B 40 55 55 40 35 25 52 40 55 45 40 55 40
Omar Solis 28 SS 40 50 35 35 50 68 60 40 35 35 40 35 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Paul Cahill 22 SP 60 50 50 60 50 50 55 50 50 95-97 Mph 33
Bob Cloutier 20 SP 60 40 45 50 35 45 65 45 45 94-96 Mph 65
Kieran Easton 26 SP 60 50 35 50 45 30 65 55 35 98-100 Mph 60
Lisiate Iugini 20 RP 50 70 50 50 70 50 50 70 50 91-93 Mph 32
Terry Jeffrey 22 SP 40 60 55 40 60 50 45 60 55 92-94 Mph 64
Jamie Johnston 28 RP 65 45 35 60 45 35 70 50 35 97-99 Mph 29
Yen-nien Luo 22 RP 80 45 45 75 45 45 80 45 45 100+ Mph 32
Domingo Maldonado 22 RP 55 45 50 55 50 50 50 45 50 96-98 Mph 52
Luis Pantoja 22 RP 75 40 35 70 40 35 75 45 35 100+ Mph 79
Bill Porter 24 SP 50 50 45 50 50 45 50 50 45 94-96 Mph 60
Jamie Riley 21 RP 45 50 50 45 50 50 45 50 50 91-93 Mph 68
Ron Skiles 22 SP 65 35 40 65 35 40 65 35 40 100+ Mph 59
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Raghnall Ahearne CF 4 2 1 6 20 36 87 92 101
Paul Cahill SP 1 5 12 77 13 3 16 14 1
Steve Carmichael LF 6 1 57 15 33 40 61 76 55
Bob Cloutier SP 1 4 21 28 5 31 32 12 10
Kieran Easton SP 3 5 21 60 14 4 24 17 17
Chang Huie SS 1 1 74 89 68 61 38 70 62
Lisiate Iugini RP 6 1 11 23 29 3 28 9 17
Terry Jeffrey SP 1 1 10 52 18 5 44 67 9
Jamie Johnston RP 1 2 11 34 18 13 1 4 30
Rich Justice 3B 3 1 54 71 40 89 34 56 26
Jason Kinney 3B 1 1 26 63 79 41 20 48 68
Yoshihisa Kobayashi SS 1 9 52 80 52 70 46 81 68
Yen-nien Luo RP 3 2 25 35 12 14 21 14 25
Adam Lupfer LF 1 8 8 32 23 4 22 59 52
Domingo Maldonado RP 2 1 21 62 1 11 23 10 11
Luis Pantoja RP 3 5 10 37 17 9 15 22 9
Neal Perucci C 67 62 1 20 39 11 7 25 54
Jwahir Pili 3B 1 1 55 63 38 40 33 59 51
Bill Porter SP 1 5 8 76 37 10 7 20 4
Danny Pujols 3B 4 9 37 63 47 44 35 54 45
Jamie Riley RP 4 4 20 60 37 26 38 26 35
Ron Skiles SP 1 1 18 60 21 14 45 13 14
Omar Solis SS 3 1 84 50 72 76 37 31 41
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Raghnall Ahearne - - - - - - - 70 75
Paul Cahill 45 - - - - - - - -
Steve Carmichael - - - - - - 65 40 55
Bob Cloutier 45 - - - - - - - -
Kieran Easton 50 - - - - - - - -
Chang Huie - - - 65 70 55 40 - -
Lisiate Iugini 40 - - - - - - - -
Terry Jeffrey 45 - - - - - - - -
Jamie Johnston 45 - - - - - - - -
Rich Justice - - - 40 55 45 20 - 30
Jason Kinney - - 60 35 45 - - - -
Yoshihisa Kobayashi - - - 30 50 40 - - -
Yen-nien Luo 50 - - - - - - - -
Adam Lupfer - - - - - - 30 - 20
Domingo Maldonado 40 - - - - - - - -
Luis Pantoja 40 - - - - - - - -
Neal Perucci - 50 - - - - - - -
Jwahir Pili - - - - 45 30 - - 35
Bill Porter 55 - - - - - - - -
Danny Pujols - - 55 35 40 - - - 40
Jamie Riley 65 - - - - - - - -
Ron Skiles 50 - - - - - - - -
Omar Solis - - - - - 65 - - -
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82