| GENERAL INFORMATION |  |  
						| Team Focus | Win Now! |  
						| Staff Payroll | $25,383,980 |  
						| Player Payroll | $205,214,250 |  
						| Current Budget | $244,000,000 |  
						| Projected Balance | -$5,769,572 |  
						|   |   |  
						| Average Player Salary | $11,447,840 |  
						| League Average Salary | $5,171,402 |  
						 |   |   |  
						| Highest Paid Players: |   |  
						|  1) John Giesbrecht | $47,000,000 |  
						|  2) Yasuhide Kasahara | $39,500,000 |  
						|  3) Rudo Garciaparra | $33,000,000 |  
						|  4) Floyd-William Goof | $30,000,000 |  
						|  5) Nolan Stefanski | $25,000,000 |  
					 
				 | 
				
					
						 | CURRENT FINANCIAL OVERVIEW |  
						 | Attendance | 0 |  
						 | Attendance per Game | 0 |  
						 | Starting Balance | $5,970,465 |  
						 |   |   |  
						 | Gate Revenue | $0 |  
						 | Season Ticket Revenue | $22,195,782 |  
						 | Playoff Revenue | $0 |  
						 | Media Revenue | $102,000,000 |  
						 | Merchandising Revenue | $0 |  
						 | Other Revenue | $0 |  
						 |   |   |  
						 | Player Expenses | $0 |  
						 | Staff Expenses | $702,387 |  
						 | Other Expenses | $34,000,000 |  
						 |   |   |  
						 | Misc Expenses | $4,500,000 |  
						 |   |   |  
						 | Total Revenue | $124,195,782 |  
						 | Total Expenses | $34,702,387 |  
						 | BALANCE | $99,963,860 |  
					 
				 | 
				
					
						 | LAST SEASON OVERVIEW |  
						 | Attendance | 3,681,256 |  
						 | Attendance per Game | 45,448 |  
						 | Starting Balance | $0 |  
						 |   |   |  
						 | Gate Revenue | $81,465,142 |  
						 | Season Ticket Revenue | $45,425,530 |  
						 | Playoff Revenue | $26,849,164 |  
						 | Media Revenue | $101,000,000 |  
						 | Merchandising Revenue | $43,387,488 |  
						 | Other Revenue | $0 |  
						 |   |   |  
						 | Player Expenses | $232,710,216 |  
						 | Staff Expenses | $21,846,643 |  
						 | Other Expenses | $49,434,006 |  
						 |   |   |  
						 | Misc Expenses | $34,391,271 |  
						 |   |   |  
						 | Total Revenue | $275,570,059 |  
						 | Total Expenses | $303,990,865 |  
						 | BALANCE | $5,970,465 |  
					 
				 |