GRAND JUNCTION ROCKIES (R+)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2050
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Joan Coucieiro RF 142 494 139 139 20 1 86 170 419 106 188 0 0 .281 .416 .848 1.264 5.5
Tom Gentry LF 136 475 61 119 28 6 13 69 198 22 122 11 13 .251 .292 .417 .709 -2.5
Georges Lambert C 127 469 139 163 44 6 34 104 321 97 95 10 7 .348 .470 .684 1.155 6.5
Mike Chiquete LF 120 462 84 150 15 2 6 35 187 34 129 34 17 .325 .371 .405 .776 2.7
Edwin Bejarano 2B 131 428 91 129 30 8 25 84 250 65 104 16 14 .301 .403 .584 .987 3.0
Xavier Williams 1B 139 412 81 119 21 4 16 65 196 47 75 1 0 .289 .372 .476 .847 0.8
Ben Connelly SS 142 402 46 92 10 1 7 39 125 31 116 8 3 .229 .299 .311 .610 -2.5
Marco Avina CF 114 383 44 98 9 2 8 36 135 23 133 8 2 .256 .331 .352 .683 -1.0
Rich Rauda CF 126 344 40 76 17 4 4 30 113 21 137 6 6 .221 .286 .328 .615 -2.2
Ken Dunphy 3B 118 297 37 63 8 3 11 35 110 23 141 2 7 .212 .301 .370 .672 -1.4
Taylor Shelton 2B 135 289 70 86 29 2 15 65 164 50 44 5 6 .298 .407 .567 .974 1.1
Oscar Barahona 1B 84 252 62 92 26 7 11 50 165 40 28 6 3 .365 .456 .655 1.111 2.8
Rich McDonald 3B 143 225 44 57 8 3 3 23 80 48 58 12 9 .253 .391 .356 .747 0.3
Yamashita Yagi C 112 215 39 72 11 1 14 50 127 51 52 0 1 .335 .469 .591 1.059 2.5
J.D. Newman RF 109 125 26 35 12 2 8 26 75 24 31 0 1 .280 .412 .600 1.012 0.6
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82