BALTIMORE ORIOLES
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2050
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Dave Barefoot 3B 144 576 85 150 31 10 34 92 303 33 137 9 8 .260 .306 .526 .832 2.9
Isto Mäyrä LF 127 465 55 110 22 4 20 51 200 42 119 2 7 .237 .302 .430 .732 0.2
Vince Jackson 2B 132 462 52 117 28 2 23 73 218 33 114 1 3 .253 .309 .472 .781 0.8
Jon Schick RF 140 460 57 112 18 5 10 43 170 47 123 7 4 .243 .321 .370 .691 0.8
Art D'Ascenzo C 119 415 40 100 12 2 13 42 155 31 122 1 0 .241 .304 .373 .677 0.3
Andres Mendiola SS 112 384 46 88 16 1 23 58 175 27 126 2 0 .229 .285 .456 .741 0.1
Alejandro Soriano LF 113 370 51 95 24 1 13 38 160 35 87 11 7 .257 .338 .432 .771 2.2
Nick Rigden CF 104 366 32 78 14 1 5 22 109 33 82 6 5 .213 .284 .298 .581 -1.6
Jonathan Jenkins 2B 100 335 43 82 10 1 15 38 139 43 77 0 1 .245 .341 .415 .756 0.6
Brent Albertson 1B 99 327 34 64 7 1 18 31 127 27 96 3 5 .196 .267 .388 .656 -1.3
Raul Mendoza RF 101 301 28 66 9 3 9 33 108 20 91 6 3 .219 .292 .359 .651 -0.4
Alex Sandoval SS 95 284 38 76 19 3 7 30 122 23 69 4 7 .268 .329 .430 .759 1.6
Carlos Carrillo C 86 267 24 72 18 0 10 29 120 12 71 0 0 .270 .311 .449 .760 0.6
Wes Reynolds 1B 75 240 29 60 11 1 7 24 94 15 57 4 1 .250 .296 .392 .687 0.1
Maup Gommers 3B 37 112 12 24 8 0 1 3 35 10 30 0 1 .214 .285 .312 .597 -0.6
Danny Gallo RF 19 50 3 7 1 0 0 2 8 8 15 0 0 .140 .271 .160 .431 -0.2
Eduardo Maldonado C 2 8 2 2 1 0 1 1 6 0 3 0 0 .250 .250 .750 1.000 0.1
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82