  | 
					
						
							
								| 
									 DETROIT TIGERS 
ROSTER PAGE 
									12/31/2050 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Arana, Ruben | 
		SP | 
		Detroit Tigers | 
		26 | 
		02/28/2024 | 
		Osorno | 
		CHI | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Franklin, Caleb | 
		SP | 
		Detroit Tigers | 
		29 | 
		06/21/2021 | 
		Houston | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$1,200,000 | 
	 
	
		|  Hockenbury, Kevin | 
		SP | 
		Detroit Tigers | 
		30 | 
		11/22/2020 | 
		Plano | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$4,600,000 | 
	 
	
		|  Legros, Larry | 
		SP | 
		Detroit Tigers | 
		32 | 
		11/02/2018 | 
		Marietta | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$2,400,000 | 
	 
	
		|  Tercero, Ricky | 
		SP | 
		Detroit Tigers | 
		27 | 
		02/27/2023 | 
		Pecos | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Wichman, Tim | 
		SP | 
		Detroit Tigers | 
		30 | 
		10/16/2020 | 
		Clemson | 
		USA | 
		Switch | 
		Left | 
		6' 3" | 
		205 lbs | 
		$10,350,000 | 
	 
	
		|  Benavides, Roberto | 
		RP | 
		Detroit Tigers | 
		28 | 
		06/05/2022 | 
		Crystal | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Brown, Luis | 
		RP | 
		Detroit Tigers | 
		25 | 
		01/03/2025 | 
		Pascagoula | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Garrett, Alex | 
		RP | 
		Detroit Tigers | 
		25 | 
		07/05/2025 | 
		Mustang | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Moore, Kyle | 
		RP | 
		Detroit Tigers | 
		25 | 
		07/03/2025 | 
		Anaheim | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Schroeder, Mike | 
		RP | 
		Detroit Tigers | 
		26 | 
		12/30/2024 | 
		Newport News | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Tracy, Mike | 
		RP | 
		Detroit Tigers | 
		28 | 
		07/17/2022 | 
		Nashville | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Wright, Bobby | 
		RP | 
		Detroit Tigers | 
		29 | 
		07/25/2021 | 
		Albany | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$3,000,000 | 
	 
	
		|  Mucci, Jason | 
		CL | 
		Detroit Tigers | 
		26 | 
		06/29/2024 | 
		Klamath Falls | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
		 
	 | 
	
		
			
				| Catchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Becvar, Dan | 
		C | 
		Detroit Tigers | 
		27 | 
		12/29/2023 | 
		Huntsville | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
		 
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Mordecai, Jarrett | 
		1B | 
		Detroit Tigers | 
		25 | 
		06/19/2025 | 
		Detroit | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$6,000,000 | 
	 
	
		|  Carlisle, Dave | 
		2B | 
		Detroit Tigers | 
		25 | 
		01/12/2025 | 
		Charlotte | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Friess, Dan | 
		2B | 
		Detroit Tigers | 
		26 | 
		11/07/2024 | 
		Nipomo | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$5,246,400 | 
	 
	
		|  Leon, Andres | 
		2B | 
		Detroit Tigers | 
		32 | 
		06/27/2018 | 
		Santiago | 
		DOM | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		$9,600,000 | 
	 
	
		|  McConnell, Frank | 
		2B | 
		Detroit Tigers | 
		26 | 
		03/10/2024 | 
		Edmonton | 
		CAN | 
		Left | 
		Right | 
		6' 1" | 
		200 lbs | 
		$1,700,000 | 
	 
	
		|  Weber, Adam | 
		3B | 
		Detroit Tigers | 
		25 | 
		12/05/2025 | 
		Gilbert | 
		USA | 
		Switch | 
		Right | 
		6' 3" | 
		200 lbs | 
		$2,968,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Holland, Ross | 
		CF | 
		Detroit Tigers | 
		25 | 
		10/09/2025 | 
		Chantilly | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		200 lbs | 
		$5,250,000 | 
	 
	
		|  Quinones, Victor | 
		CF | 
		Detroit Tigers | 
		33 | 
		10/07/2017 | 
		Palma Soriano | 
		CUB | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$23,000,000 | 
	 
	
		|  Feeney, Luke | 
		RF | 
		Detroit Tigers | 
		30 | 
		11/28/2020 | 
		Fairview Shores | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		|  Ford, Bill | 
		RF | 
		Detroit Tigers | 
		25 | 
		06/16/2025 | 
		Evansville | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$1,100,000 | 
	 
	
		|  Taylor, Conrad | 
		DH | 
		Detroit Tigers | 
		28 | 
		12/17/2022 | 
		St. Paul | 
		USA | 
		Left | 
		Left | 
		5' 11" | 
		205 lbs | 
		$3,600,000 | 
	 
		 
	 | 
	
	
	| 
		SECONDARY (40-MAN) ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Arana, Ruben | 
		SP | 
		Detroit Tigers | 
		26 | 
		02/28/2024 | 
		Osorno | 
		CHI | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Franklin, Caleb | 
		SP | 
		Detroit Tigers | 
		29 | 
		06/21/2021 | 
		Houston | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$1,200,000 | 
	 
	
		|  Hockenbury, Kevin | 
		SP | 
		Detroit Tigers | 
		30 | 
		11/22/2020 | 
		Plano | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$4,600,000 | 
	 
	
		|  Legros, Larry | 
		SP | 
		Detroit Tigers | 
		32 | 
		11/02/2018 | 
		Marietta | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$2,400,000 | 
	 
	
		|  McCurdy, Chris | 
		SP | 
		Detroit (WIN) Tigers | 
		25 | 
		01/27/2025 | 
		Hamilton | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Mott, Bobby | 
		SP | 
		Detroit (WIN) Tigers | 
		28 | 
		08/29/2022 | 
		Cutlerville | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Silva, Ramiro | 
		SP | 
		Detroit (WIN) Tigers | 
		23 | 
		02/20/2027 | 
		San Juan del Río | 
		MEX | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Tercero, Ricky | 
		SP | 
		Detroit Tigers | 
		27 | 
		02/27/2023 | 
		Pecos | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Valdez, Dave | 
		SP | 
		Detroit (WIN) Tigers | 
		23 | 
		01/20/2027 | 
		Havana | 
		CUB | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Vallejo, Aaron | 
		SP | 
		Detroit (WIN) Tigers | 
		26 | 
		05/30/2024 | 
		New Rochelle | 
		USA | 
		Left | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Wichman, Tim | 
		SP | 
		Detroit Tigers | 
		30 | 
		10/16/2020 | 
		Clemson | 
		USA | 
		Switch | 
		Left | 
		6' 3" | 
		205 lbs | 
		$10,350,000 | 
	 
	
		|  Benavides, Roberto | 
		RP | 
		Detroit Tigers | 
		28 | 
		06/05/2022 | 
		Crystal | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Brown, Luis | 
		RP | 
		Detroit Tigers | 
		25 | 
		01/03/2025 | 
		Pascagoula | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Castaneda, Jorge | 
		RP | 
		Detroit (WIN) Tigers | 
		23 | 
		02/22/2027 | 
		New York | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		|  Garrett, Alex | 
		RP | 
		Detroit Tigers | 
		25 | 
		07/05/2025 | 
		Mustang | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Kepp, Tony | 
		RP | 
		Detroit (WIN) Tigers | 
		26 | 
		06/16/2024 | 
		Stockton | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Lowry, Scott | 
		RP | 
		Detroit (WIN) Tigers | 
		27 | 
		10/21/2023 | 
		Brampton | 
		CAN | 
		Left | 
		Right | 
		6' 1" | 
		195 lbs | 
		$675,000 | 
	 
	
		|  Moore, Kyle | 
		RP | 
		Detroit Tigers | 
		25 | 
		07/03/2025 | 
		Anaheim | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Mull, Nate | 
		RP | 
		Detroit (WIN) Tigers | 
		27 | 
		08/23/2023 | 
		Hawthorne | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		185 lbs | 
		- | 
	 
	
		|  Schroeder, Mike | 
		RP | 
		Detroit Tigers | 
		26 | 
		12/30/2024 | 
		Newport News | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Tracy, Mike | 
		RP | 
		Detroit Tigers | 
		28 | 
		07/17/2022 | 
		Nashville | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Wright, Bobby | 
		RP | 
		Detroit Tigers | 
		29 | 
		07/25/2021 | 
		Albany | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$3,000,000 | 
	 
	
		|  Evancho, John | 
		CL | 
		Detroit (WIN) Tigers | 
		26 | 
		03/30/2024 | 
		Snoqualmie | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Mucci, Jason | 
		CL | 
		Detroit Tigers | 
		26 | 
		06/29/2024 | 
		Klamath Falls | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Mordecai, Jarrett | 
		1B | 
		Detroit Tigers | 
		25 | 
		06/19/2025 | 
		Detroit | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$6,000,000 | 
	 
	
		|  Carlisle, Dave | 
		2B | 
		Detroit Tigers | 
		25 | 
		01/12/2025 | 
		Charlotte | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Friess, Dan | 
		2B | 
		Detroit Tigers | 
		26 | 
		11/07/2024 | 
		Nipomo | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$5,246,400 | 
	 
	
		|  Leon, Andres | 
		2B | 
		Detroit Tigers | 
		32 | 
		06/27/2018 | 
		Santiago | 
		DOM | 
		Right | 
		Right | 
		6' 5" | 
		205 lbs | 
		$9,600,000 | 
	 
	
		|  McConnell, Frank | 
		2B | 
		Detroit Tigers | 
		26 | 
		03/10/2024 | 
		Edmonton | 
		CAN | 
		Left | 
		Right | 
		6' 1" | 
		200 lbs | 
		$1,700,000 | 
	 
	
		|  Weber, Adam | 
		3B | 
		Detroit Tigers | 
		25 | 
		12/05/2025 | 
		Gilbert | 
		USA | 
		Switch | 
		Right | 
		6' 3" | 
		200 lbs | 
		$2,968,000 | 
	 
	
		|  Wood, Norm | 
		SS | 
		Detroit (WIN) Tigers | 
		23 | 
		04/07/2027 | 
		Wellington | 
		NZL | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		$675,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  O'Malley, Brandon | 
		LF | 
		Detroit (WIN) Tigers | 
		26 | 
		09/17/2024 | 
		Fairfax | 
		USA | 
		Right | 
		Left | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Holland, Ross | 
		CF | 
		Detroit Tigers | 
		25 | 
		10/09/2025 | 
		Chantilly | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		200 lbs | 
		$5,250,000 | 
	 
	
		|  Quinones, Victor | 
		CF | 
		Detroit Tigers | 
		33 | 
		10/07/2017 | 
		Palma Soriano | 
		CUB | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$23,000,000 | 
	 
	
		|  Feeney, Luke | 
		RF | 
		Detroit Tigers | 
		30 | 
		11/28/2020 | 
		Fairview Shores | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		|  Ford, Bill | 
		RF | 
		Detroit Tigers | 
		25 | 
		06/16/2025 | 
		Evansville | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$1,100,000 | 
	 
	
		|  Zasekin, Afanasy | 
		RF | 
		Lakeland Flying Tigers | 
		22 | 
		03/01/2028 | 
		San Antonio | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		|  Taylor, Conrad | 
		DH | 
		Detroit Tigers | 
		28 | 
		12/17/2022 | 
		St. Paul | 
		USA | 
		Left | 
		Left | 
		5' 11" | 
		205 lbs | 
		$3,600,000 | 
	 
		 
	 | 
	
	
	
	
		  |