  | 
					
						
							
								| 
									 CALIFORNIA ANGELS 
ROSTER PAGE 
									12/31/2050 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Baker, Jeff | 
		SP | 
		California Angels | 
		32 | 
		04/21/2018 | 
		Rio Hondo | 
		USA | 
		Left | 
		Left | 
		5' 11" | 
		200 lbs | 
		$24,000,000 | 
	 
	
		|  Decker, Matt | 
		SP | 
		California Angels | 
		26 | 
		03/18/2024 | 
		Oakville | 
		USA | 
		Left | 
		Right | 
		6' 0" | 
		195 lbs | 
		$1,200,000 | 
	 
	
		|  Jackson, Dave | 
		SP | 
		California Angels | 
		27 | 
		11/28/2023 | 
		Greenfield | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		$1,437,800 | 
	 
	
		|  Morante, Gus | 
		SP | 
		California Angels | 
		28 | 
		10/01/2022 | 
		Bentonville | 
		USA | 
		Right | 
		Right | 
		6' 8" | 
		200 lbs | 
		$3,600,000 | 
	 
	
		|  Vick, Harambe | 
		SP | 
		California Angels | 
		27 | 
		09/21/2023 | 
		Harrah | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$10,000,000 | 
	 
	
		|  White, Danny | 
		SP | 
		California Angels | 
		30 | 
		11/18/2020 | 
		Dalhart | 
		USA | 
		Right | 
		Right | 
		6' 8" | 
		200 lbs | 
		$5,500,000 | 
	 
	
		|  Cabrera, Luis | 
		RP | 
		California Angels | 
		25 | 
		10/10/2025 | 
		Hoboken | 
		USA | 
		Switch | 
		Right | 
		6' 11" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Poirier, George | 
		RP | 
		California Angels | 
		30 | 
		08/05/2020 | 
		Oakland | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		$12,800,000 | 
	 
	
		|  Pratt, Keith | 
		RP | 
		California Angels | 
		30 | 
		06/10/2020 | 
		Blakely | 
		USA | 
		Left | 
		Left | 
		6' 8" | 
		195 lbs | 
		$10,000,000 | 
	 
	
		|  Sharp, Trevor | 
		RP | 
		California Angels | 
		29 | 
		05/03/2021 | 
		Demopolis | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		205 lbs | 
		$1,395,900 | 
	 
	
		|  Banana, Bryan | 
		CL | 
		California Angels | 
		29 | 
		10/29/2021 | 
		Bowie | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$10,782,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Delhaye, Alain | 
		LF | 
		California Angels | 
		30 | 
		06/25/2020 | 
		Le Blanc-Mesnil | 
		FRA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$9,000,000 | 
	 
	
		|  Reeg, Mark | 
		LF | 
		California Angels | 
		24 | 
		08/27/2026 | 
		Wetumpka | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		195 lbs | 
		$675,000 | 
	 
	
		|  Waltersson, Bjoern | 
		CF | 
		California Angels | 
		29 | 
		10/25/2021 | 
		Borlänge | 
		SWE | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$10,410,000 | 
	 
	
		|  Ney, Rusty | 
		RF | 
		California Angels | 
		26 | 
		04/19/2024 | 
		Chicago | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$9,605,000 | 
	 
		 
	 | 
	
	
	| 
		SECONDARY (40-MAN) ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Anderson, Tim | 
		SP | 
		Los Angeles (WIN) Angels | 
		25 | 
		01/01/2025 | 
		Kendale Lakes | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		$675,000 | 
	 
	
		|  Baker, Jeff | 
		SP | 
		California Angels | 
		32 | 
		04/21/2018 | 
		Rio Hondo | 
		USA | 
		Left | 
		Left | 
		5' 11" | 
		200 lbs | 
		$24,000,000 | 
	 
	
		|  Brewer, Josh | 
		SP | 
		Portland Angels | 
		23 | 
		06/16/2027 | 
		Tampa | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		180 lbs | 
		$675,000 | 
	 
	
		|  Decker, Matt | 
		SP | 
		California Angels | 
		26 | 
		03/18/2024 | 
		Oakville | 
		USA | 
		Left | 
		Right | 
		6' 0" | 
		195 lbs | 
		$1,200,000 | 
	 
	
		|  Jackson, Dave | 
		SP | 
		California Angels | 
		27 | 
		11/28/2023 | 
		Greenfield | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		$1,437,800 | 
	 
	
		|  Morante, Gus | 
		SP | 
		California Angels | 
		28 | 
		10/01/2022 | 
		Bentonville | 
		USA | 
		Right | 
		Right | 
		6' 8" | 
		200 lbs | 
		$3,600,000 | 
	 
	
		|  Palumbo, John | 
		SP | 
		Los Angeles (WIN) Angels | 
		25 | 
		09/21/2025 | 
		North Las Vegas | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Storch, Aqissiaq | 
		SP | 
		Portland Angels | 
		22 | 
		03/12/2028 | 
		Qasigiannguit | 
		GRL | 
		Left | 
		Left | 
		6' 2" | 
		175 lbs | 
		- | 
	 
	
		|  Trujillo, Jon | 
		SP | 
		Salt Lake Bees | 
		23 | 
		05/14/2027 | 
		Encrucijada | 
		CUB | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		|  Vick, Harambe | 
		SP | 
		California Angels | 
		27 | 
		09/21/2023 | 
		Harrah | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$10,000,000 | 
	 
	
		|  White, Danny | 
		SP | 
		California Angels | 
		30 | 
		11/18/2020 | 
		Dalhart | 
		USA | 
		Right | 
		Right | 
		6' 8" | 
		200 lbs | 
		$5,500,000 | 
	 
	
		|  Boutilier, Randy | 
		RP | 
		Los Angeles (WIN) Angels | 
		22 | 
		06/23/2028 | 
		Markham | 
		CAN | 
		Switch | 
		Left | 
		5' 10" | 
		170 lbs | 
		- | 
	 
	
		|  Cabrera, Luis | 
		RP | 
		California Angels | 
		25 | 
		10/10/2025 | 
		Hoboken | 
		USA | 
		Switch | 
		Right | 
		6' 11" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Castillo, Ricky | 
		RP | 
		Salt Lake Bees | 
		27 | 
		10/22/2023 | 
		Medford | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Diaz, Ismael | 
		RP | 
		Los Angeles (WIN) Angels | 
		25 | 
		06/18/2025 | 
		Mt. Pleasant | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Nava, Danny | 
		RP | 
		Salt Lake Bees | 
		26 | 
		08/04/2024 | 
		Otsego | 
		USA | 
		Switch | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Poirier, George | 
		RP | 
		California Angels | 
		30 | 
		08/05/2020 | 
		Oakland | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		$12,800,000 | 
	 
	
		|  Pratt, Keith | 
		RP | 
		California Angels | 
		30 | 
		06/10/2020 | 
		Blakely | 
		USA | 
		Left | 
		Left | 
		6' 8" | 
		195 lbs | 
		$10,000,000 | 
	 
	
		|  Reynolds, Josh | 
		RP | 
		Los Angeles (WIN) Angels | 
		23 | 
		02/02/2027 | 
		Northport | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		$675,000 | 
	 
	
		|  Russell, Chris | 
		RP | 
		Los Angeles (WIN) Angels | 
		25 | 
		08/23/2025 | 
		Merrill | 
		USA | 
		Right | 
		Right | 
		6' 8" | 
		210 lbs | 
		$675,000 | 
	 
	
		|  Sharp, Trevor | 
		RP | 
		California Angels | 
		29 | 
		05/03/2021 | 
		Demopolis | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		205 lbs | 
		$1,395,900 | 
	 
	
		|  Banana, Bryan | 
		CL | 
		California Angels | 
		29 | 
		10/29/2021 | 
		Bowie | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$10,782,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Garduno, Ramon | 
		1B | 
		Inland Empire 66ers | 
		23 | 
		11/09/2027 | 
		Las Tunas | 
		CUB | 
		Left | 
		Right | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		|  Walton, Jonathon | 
		1B | 
		California Angels | 
		23 | 
		03/20/2027 | 
		Toledo | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Dunn, Nick | 
		2B | 
		California Angels | 
		30 | 
		05/12/2020 | 
		Watonga | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$28,800,000 | 
	 
	
		|  Montez, Juan | 
		2B | 
		Los Angeles (WIN) Angels | 
		24 | 
		04/20/2026 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Munro, Ryan | 
		2B | 
		Los Angeles (WIN) Angels | 
		25 | 
		04/19/2025 | 
		San Jose | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		$675,000 | 
	 
	
		|  Deakyne, Preston | 
		3B | 
		California Angels | 
		30 | 
		04/30/2020 | 
		Phoenix | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$20,400,000 | 
	 
	
		|  Tsikouna, Timoleon | 
		SS | 
		Salt Lake Bees | 
		25 | 
		06/22/2025 | 
		Olathe | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Westover, Peter | 
		SS | 
		Los Angeles (WIN) Angels | 
		24 | 
		12/21/2026 | 
		Federal Way | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		180 lbs | 
		$675,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Alexander, Justin | 
		LF | 
		Salt Lake Bees | 
		26 | 
		12/12/2024 | 
		Hamilton | 
		USA | 
		Left | 
		Left | 
		6' 7" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Burwell, Dave | 
		LF | 
		Salt Lake Bees | 
		25 | 
		08/02/2025 | 
		Portland | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Delhaye, Alain | 
		LF | 
		California Angels | 
		30 | 
		06/25/2020 | 
		Le Blanc-Mesnil | 
		FRA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$9,000,000 | 
	 
	
		|  Reeg, Mark | 
		LF | 
		California Angels | 
		24 | 
		08/27/2026 | 
		Wetumpka | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		195 lbs | 
		$675,000 | 
	 
	
		|  Waltersson, Bjoern | 
		CF | 
		California Angels | 
		29 | 
		10/25/2021 | 
		Borlänge | 
		SWE | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$10,410,000 | 
	 
	
		|  Ney, Rusty | 
		RF | 
		California Angels | 
		26 | 
		04/19/2024 | 
		Chicago | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$9,605,000 | 
	 
		 
	 | 
	
	
	
	
		  |