  | 
					
						
							
								| 
									 LOS ANGELES DODGERS 
ROSTER PAGE 
									12/31/2050 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Chia, Bo | 
		SP | 
		Los Angeles Dodgers | 
		36 | 
		10/07/2014 | 
		Xianggangdao | 
		HKG | 
		Right | 
		Right | 
		5' 11" | 
		195 lbs | 
		$1,900,000 | 
	 
	
		|  Harris, Jon | 
		SP | 
		Los Angeles Dodgers | 
		29 | 
		12/31/2021 | 
		Scottsdale | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		185 lbs | 
		$2,756,000 | 
	 
	
		|  Kim, Gyu-hyun | 
		SP | 
		Los Angeles Dodgers | 
		36 | 
		11/20/2014 | 
		Seosan | 
		KOR | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$12,000,000 | 
	 
	
		|  Mooney, Geoff | 
		SP | 
		Los Angeles Dodgers | 
		29 | 
		08/01/2021 | 
		Noblesville | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$3,515,600 | 
	 
	
		|  Tulk, Bill | 
		SP | 
		Los Angeles Dodgers | 
		30 | 
		03/06/2020 | 
		Toronto | 
		CAN | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		$1,700,000 | 
	 
	
		|  Walsh, Michael | 
		SP | 
		Los Angeles Dodgers | 
		26 | 
		02/01/2024 | 
		The Hammocks | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$5,198,400 | 
	 
	
		|  Allen, Nate | 
		RP | 
		Los Angeles Dodgers | 
		28 | 
		08/11/2022 | 
		Spring Valley | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$1,400,000 | 
	 
	
		|  Montero, Santiago | 
		RP | 
		Los Angeles Dodgers | 
		27 | 
		07/18/2023 | 
		Chiguayante | 
		CHI | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  White, Gavin | 
		RP | 
		Los Angeles Dodgers | 
		27 | 
		02/16/2023 | 
		New York | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		180 lbs | 
		$1,687,500 | 
	 
	
		|  Zavala, Vinny | 
		RP | 
		Los Angeles Dodgers | 
		27 | 
		06/20/2023 | 
		Louisville | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		190 lbs | 
		$675,000 | 
	 
	
		|  Baez, Moises | 
		CL | 
		Los Angeles Dodgers | 
		22 | 
		01/12/2028 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Wisham, Jared | 
		CL | 
		Los Angeles Dodgers | 
		27 | 
		06/06/2023 | 
		Port Charlotte | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
		 
	 | 
	
		
			
				| Catchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Marcum, Shane | 
		C | 
		Los Angeles Dodgers | 
		25 | 
		06/05/2025 | 
		Portland | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		205 lbs | 
		$2,639,000 | 
	 
		 
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Buchan, Chris | 
		1B | 
		Los Angeles Dodgers | 
		24 | 
		01/21/2026 | 
		Hartford | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Piccolo, John | 
		1B | 
		Los Angeles Dodgers | 
		27 | 
		03/17/2023 | 
		Thousand Oaks | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$1,100,000 | 
	 
	
		|  Chavez, Rich | 
		2B | 
		Los Angeles Dodgers | 
		30 | 
		05/19/2020 | 
		Anaheim | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		205 lbs | 
		$6,000,000 | 
	 
	
		|  Nava, Leonardo | 
		2B | 
		Los Angeles Dodgers | 
		26 | 
		04/08/2024 | 
		Caracas | 
		VEN | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Buchanan, Clay | 
		SS | 
		Los Angeles Dodgers | 
		32 | 
		09/19/2018 | 
		Jacksonville | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		165 lbs | 
		$31,710,000 | 
	 
	
		|  Froyd, Josh | 
		SS | 
		Los Angeles Dodgers | 
		37 | 
		10/15/2013 | 
		San Antonio | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$8,500,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Pond, Steve | 
		LF | 
		Los Angeles Dodgers | 
		25 | 
		03/10/2025 | 
		Kingston | 
		JAM | 
		Left | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Bu, Wing-kit | 
		CF | 
		Los Angeles Dodgers | 
		28 | 
		01/24/2022 | 
		Chiayi | 
		TPE | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$2,835,000 | 
	 
	
		|  Gagnon, Jay | 
		CF | 
		Los Angeles Dodgers | 
		23 | 
		02/15/2027 | 
		Shaler Township | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Bazhunaishvili, Lirak | 
		RF | 
		Los Angeles Dodgers | 
		29 | 
		01/26/2021 | 
		Jefferson | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		$34,600,000 | 
	 
		 
	 | 
	
	
	| 
		SECONDARY (40-MAN) ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Chia, Bo | 
		SP | 
		Los Angeles Dodgers | 
		36 | 
		10/07/2014 | 
		Xianggangdao | 
		HKG | 
		Right | 
		Right | 
		5' 11" | 
		195 lbs | 
		$1,900,000 | 
	 
	
		|  Harris, Jon | 
		SP | 
		Los Angeles Dodgers | 
		29 | 
		12/31/2021 | 
		Scottsdale | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		185 lbs | 
		$2,756,000 | 
	 
	
		|  Huerta, Adrian | 
		SP | 
		Los Angeles (WIN) Dodgers | 
		22 | 
		07/19/2028 | 
		Managua | 
		NCA | 
		Left | 
		Left | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		|  Kim, Gyu-hyun | 
		SP | 
		Los Angeles Dodgers | 
		36 | 
		11/20/2014 | 
		Seosan | 
		KOR | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$12,000,000 | 
	 
	
		|  Mooney, Geoff | 
		SP | 
		Los Angeles Dodgers | 
		29 | 
		08/01/2021 | 
		Noblesville | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$3,515,600 | 
	 
	
		|  Pham, Loc | 
		SP | 
		Tulsa Drillers | 
		24 | 
		10/02/2026 | 
		Naypyidaw | 
		MYA | 
		Right | 
		Right | 
		6' 3" | 
		190 lbs | 
		$675,000 | 
	 
	
		|  Tulk, Bill | 
		SP | 
		Los Angeles Dodgers | 
		30 | 
		03/06/2020 | 
		Toronto | 
		CAN | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		$1,700,000 | 
	 
	
		|  Walsh, Michael | 
		SP | 
		Los Angeles Dodgers | 
		26 | 
		02/01/2024 | 
		The Hammocks | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$5,198,400 | 
	 
	
		|  Zhào, Yok-sing | 
		SP | 
		Rancho Cucamonga Quakes | 
		21 | 
		02/19/2029 | 
		Jiangyan | 
		CHN | 
		Right | 
		Left | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		|  Allen, Nate | 
		RP | 
		Los Angeles Dodgers | 
		28 | 
		08/11/2022 | 
		Spring Valley | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$1,400,000 | 
	 
	
		|  Daniels, Jonathan | 
		RP | 
		Los Angeles (WIN) Dodgers | 
		25 | 
		06/20/2025 | 
		Columbus | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Lewis, Jeff | 
		RP | 
		Los Angeles (WIN) Dodgers | 
		25 | 
		09/27/2025 | 
		Toledo | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Montero, Santiago | 
		RP | 
		Los Angeles Dodgers | 
		27 | 
		07/18/2023 | 
		Chiguayante | 
		CHI | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Msrah, Balinda | 
		RP | 
		Great Lakes Loons | 
		26 | 
		11/17/2024 | 
		Bamako | 
		MLI | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Vega, Edwin | 
		RP | 
		Rancho Cucamonga Quakes | 
		23 | 
		02/12/2027 | 
		El Espino | 
		PAN | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		$9,000,000 | 
	 
	
		|  White, Gavin | 
		RP | 
		Los Angeles Dodgers | 
		27 | 
		02/16/2023 | 
		New York | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		180 lbs | 
		$1,687,500 | 
	 
	
		|  Zavala, Vinny | 
		RP | 
		Los Angeles Dodgers | 
		27 | 
		06/20/2023 | 
		Louisville | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		190 lbs | 
		$675,000 | 
	 
	
		|  Baez, Moises | 
		CL | 
		Los Angeles Dodgers | 
		22 | 
		01/12/2028 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Compton, Ken | 
		CL | 
		Rancho Cucamonga Quakes | 
		26 | 
		04/07/2024 | 
		Quebec City | 
		CAN | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$1,500,000 | 
	 
	
		|  Wisham, Jared | 
		CL | 
		Los Angeles Dodgers | 
		27 | 
		06/06/2023 | 
		Port Charlotte | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
		 
	 | 
	
		
			
				| Catchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Marcum, Shane | 
		C | 
		Los Angeles Dodgers | 
		25 | 
		06/05/2025 | 
		Portland | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		205 lbs | 
		$2,639,000 | 
	 
		 
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Buchan, Chris | 
		1B | 
		Los Angeles Dodgers | 
		24 | 
		01/21/2026 | 
		Hartford | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Gonzalez, Carlos | 
		1B | 
		Rancho Cucamonga Quakes | 
		23 | 
		03/12/2027 | 
		Guaymas | 
		MEX | 
		Right | 
		Left | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Maczko, Adam | 
		1B | 
		Rancho Cucamonga Quakes | 
		24 | 
		12/09/2026 | 
		Miami Beach | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Piccolo, John | 
		1B | 
		Los Angeles Dodgers | 
		27 | 
		03/17/2023 | 
		Thousand Oaks | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$1,100,000 | 
	 
	
		|  Chavez, Rich | 
		2B | 
		Los Angeles Dodgers | 
		30 | 
		05/19/2020 | 
		Anaheim | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		205 lbs | 
		$6,000,000 | 
	 
	
		|  Jerome, Guy | 
		2B | 
		Los Angeles (WIN) Dodgers | 
		23 | 
		10/22/2027 | 
		Mississauga | 
		CAN | 
		Switch | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		|  Nava, Leonardo | 
		2B | 
		Los Angeles Dodgers | 
		26 | 
		04/08/2024 | 
		Caracas | 
		VEN | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Brady, Brad | 
		3B | 
		Great Lakes Loons | 
		23 | 
		02/19/2027 | 
		Glendale | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Rivera, Felipe | 
		3B | 
		Rancho Cucamonga Quakes | 
		21 | 
		04/04/2029 | 
		Cabo San Lucas | 
		MEX | 
		Right | 
		Right | 
		6' 2" | 
		180 lbs | 
		- | 
	 
	
		|  Buchanan, Clay | 
		SS | 
		Los Angeles Dodgers | 
		32 | 
		09/19/2018 | 
		Jacksonville | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		165 lbs | 
		$31,710,000 | 
	 
	
		|  Froyd, Josh | 
		SS | 
		Los Angeles Dodgers | 
		37 | 
		10/15/2013 | 
		San Antonio | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$8,500,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Garza, Pedro | 
		LF | 
		Los Angeles (WIN) Dodgers | 
		22 | 
		02/11/2028 | 
		Jalapa | 
		NCA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		|  Pond, Steve | 
		LF | 
		Los Angeles Dodgers | 
		25 | 
		03/10/2025 | 
		Kingston | 
		JAM | 
		Left | 
		Right | 
		6' 0" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Bu, Wing-kit | 
		CF | 
		Los Angeles Dodgers | 
		28 | 
		01/24/2022 | 
		Chiayi | 
		TPE | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$2,835,000 | 
	 
	
		|  Gagnon, Jay | 
		CF | 
		Los Angeles Dodgers | 
		23 | 
		02/15/2027 | 
		Shaler Township | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Bazhunaishvili, Lirak | 
		RF | 
		Los Angeles Dodgers | 
		29 | 
		01/26/2021 | 
		Jefferson | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		$34,600,000 | 
	 
	
		|  Gallegos, Juan | 
		RF | 
		Rancho Cucamonga Quakes | 
		23 | 
		01/25/2027 | 
		Guanare | 
		VEN | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Hamburger, Erick | 
		RF | 
		Los Angeles (WIN) Dodgers | 
		23 | 
		11/12/2027 | 
		Strathroy | 
		CAN | 
		Switch | 
		Right | 
		5' 11" | 
		175 lbs | 
		- | 
	 
	
		|  Van Raalte, Stephen | 
		RF | 
		Los Angeles (WIN) Dodgers | 
		25 | 
		02/11/2025 | 
		Las Vegas | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
		 
	 | 
	
	
	
	| 
		DESIGNATED FOR ASSIGNMENT
	 | 
	
		
			
				| Player | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
		 
	 | 
	
		  |