| GENERAL INFORMATION |  |  
						| Team Focus | Win Now! |  
						| Staff Payroll | $21,528,000 |  
						| Player Payroll | $135,570,775 |  
						| Current Budget | $260,000,000 |  
						| Projected Balance | $54,415,466 |  
						|   |   |  
						| Average Player Salary | $3,632,669 |  
						| League Average Salary | $5,171,402 |  
						 |   |   |  
						| Highest Paid Players: |   |  
						|  1) Nelle van den Berg | $40,000,000 |  
						|  2) Roy Steigerwald | $21,200,000 |  
						|  3) Isaac Spikes | $18,600,000 |  
						|  4) Apostolos Tsatsos | $6,500,000 |  
						|  5) Jason Andrews | $6,000,000 |  
					 
				 | 
				
					
						 | CURRENT FINANCIAL OVERVIEW |  
						 | Attendance | 0 |  
						 | Attendance per Game | 0 |  
						 | Starting Balance | -$15,000,000 |  
						 |   |   |  
						 | Gate Revenue | $0 |  
						 | Season Ticket Revenue | $20,632,320 |  
						 | Playoff Revenue | $0 |  
						 | Media Revenue | $112,000,000 |  
						 | Merchandising Revenue | $0 |  
						 | Other Revenue | $0 |  
						 |   |   |  
						 | Player Expenses | $100,000 |  
						 | Staff Expenses | $0 |  
						 | Other Expenses | $60,000,000 |  
						 |   |   |  
						 | Misc Expenses | -$1,012,500 |  
						 |   |   |  
						 | Total Revenue | $132,632,320 |  
						 | Total Expenses | $60,100,000 |  
						 | BALANCE | $56,519,820 |  
					 
				 | 
				
					
						 | LAST SEASON OVERVIEW |  
						 | Attendance | 2,073,184 |  
						 | Attendance per Game | 25,595 |  
						 | Starting Balance | $0 |  
						 |   |   |  
						 | Gate Revenue | $37,826,560 |  
						 | Season Ticket Revenue | $45,100,800 |  
						 | Playoff Revenue | $0 |  
						 | Media Revenue | $103,500,000 |  
						 | Merchandising Revenue | $46,202,165 |  
						 | Other Revenue | $0 |  
						 |   |   |  
						 | Player Expenses | $130,783,541 |  
						 | Staff Expenses | $21,747,691 |  
						 | Other Expenses | $115,000,000 |  
						 |   |   |  
						 | Misc Expenses | $15,001,448 |  
						 |   |   |  
						 | Total Revenue | $237,529,784 |  
						 | Total Expenses | $267,531,232 |  
						 | BALANCE | -$15,000,000 |  
					 
				 |