  | 
					
						
							
								| 
									 PHILADELPHIA PHILLIES 
ROSTER PAGE 
									12/31/2050 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Phuck II,   | 
		SP | 
		Philadelphia Phillies | 
		25 | 
		06/08/2025 | 
		Wilmington | 
		USA | 
		Switch | 
		Left | 
		6' 4" | 
		210 lbs | 
		$3,750,000 | 
	 
	
		|  Thomas, Brian | 
		SP | 
		Philadelphia Phillies | 
		30 | 
		08/26/2020 | 
		Seneca Falls | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		195 lbs | 
		$2,200,000 | 
	 
	
		|  Burchfield, Andy | 
		RP | 
		Philadelphia Phillies | 
		26 | 
		07/02/2024 | 
		Perth Amboy | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Castillo, Victor | 
		RP | 
		Philadelphia Phillies | 
		32 | 
		11/29/2018 | 
		Valencia | 
		VEN | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$1,000,000 | 
	 
	
		|  Orosco, Omar | 
		RP | 
		Philadelphia Phillies | 
		26 | 
		05/01/2024 | 
		Calexico | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		$675,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Castellon, Ramon | 
		3B | 
		Philadelphia Phillies | 
		27 | 
		07/28/2023 | 
		Santiago | 
		DOM | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$1,750,000 | 
	 
	
		|  Hensley, Josh | 
		3B | 
		Philadelphia Phillies | 
		27 | 
		03/11/2023 | 
		Lakeland South | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$4,292,000 | 
	 
	
		|  Morejon, Carlos | 
		3B | 
		Philadelphia Phillies | 
		26 | 
		12/12/2024 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		$675,000 | 
	 
	
		|  Franklin, Lance | 
		SS | 
		Philadelphia Phillies | 
		25 | 
		02/08/2025 | 
		League City | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		195 lbs | 
		$10,500,000 | 
	 
	
		|  Quackenbush, Mike | 
		SS | 
		Philadelphia Phillies | 
		32 | 
		06/29/2018 | 
		Chicago | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$3,000,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
	
	| 
		SECONDARY (40-MAN) ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Cornishen, Josh | 
		SP | 
		Lehigh Valley IronPigs | 
		28 | 
		08/08/2022 | 
		Point Lookout | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		190 lbs | 
		$3,200,000 | 
	 
	
		|  Phuck II,   | 
		SP | 
		Philadelphia Phillies | 
		25 | 
		06/08/2025 | 
		Wilmington | 
		USA | 
		Switch | 
		Left | 
		6' 4" | 
		210 lbs | 
		$3,750,000 | 
	 
	
		|  Sestak, Lida | 
		SP | 
		Philadelphia (WIN) Phillies | 
		24 | 
		09/10/2026 | 
		Prerov | 
		CZE | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		$675,000 | 
	 
	
		|  Tapia, Marcos | 
		SP | 
		Philadelphia (WIN) Phillies | 
		26 | 
		04/08/2024 | 
		Camarillo | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Thomas, Brian | 
		SP | 
		Philadelphia Phillies | 
		30 | 
		08/26/2020 | 
		Seneca Falls | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		195 lbs | 
		$2,200,000 | 
	 
	
		|  Thomason, Jon | 
		SP | 
		Clearwater Threshers | 
		21 | 
		02/02/2029 | 
		Lynn | 
		USA | 
		Right | 
		Right | 
		6' 7" | 
		210 lbs | 
		- | 
	 
	
		|  Trotter, Jeremy | 
		SP | 
		Philadelphia (WIN) Phillies | 
		23 | 
		01/15/2027 | 
		Egypt Lake-Leto | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Welshman, Tim | 
		SP | 
		Philadelphia (WIN) Phillies | 
		27 | 
		07/25/2023 | 
		Mississauga | 
		CAN | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$1,750,000 | 
	 
	
		|  Yoshida, Shirou | 
		SP | 
		Clearwater Threshers | 
		23 | 
		03/16/2027 | 
		Tokyo | 
		JPN | 
		Right | 
		Left | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Burchfield, Andy | 
		RP | 
		Philadelphia Phillies | 
		26 | 
		07/02/2024 | 
		Perth Amboy | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Castillo, Victor | 
		RP | 
		Philadelphia Phillies | 
		32 | 
		11/29/2018 | 
		Valencia | 
		VEN | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$1,000,000 | 
	 
	
		|  Florez, Alex | 
		RP | 
		Lehigh Valley IronPigs | 
		27 | 
		09/20/2023 | 
		Unión de Reyes | 
		CUB | 
		Left | 
		Right | 
		6' 9" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Ford, Nick | 
		RP | 
		Philadelphia (WIN) Phillies | 
		24 | 
		08/21/2026 | 
		Fish Hawk | 
		USA | 
		Switch | 
		Right | 
		5' 9" | 
		180 lbs | 
		- | 
	 
	
		|  Garland, Nick | 
		RP | 
		Williamsport Crosscutters | 
		28 | 
		05/19/2022 | 
		Kitchener | 
		CAN | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		|  Gates, Ed | 
		RP | 
		Philadelphia (WIN) Phillies | 
		25 | 
		04/03/2025 | 
		Richmond Hill | 
		CAN | 
		Right | 
		Left | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Mitchem, Jeremy | 
		RP | 
		Philadelphia (WIN) Phillies | 
		25 | 
		07/04/2025 | 
		Merritt Island | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Orosco, Omar | 
		RP | 
		Philadelphia Phillies | 
		26 | 
		05/01/2024 | 
		Calexico | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Oviedo, David | 
		RP | 
		Philadelphia (WIN) Phillies | 
		23 | 
		04/02/2027 | 
		Chesterfield | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		$675,000 | 
	 
	
		|  Tumbleson, Kevin | 
		RP | 
		Philadelphia (WIN) Phillies | 
		24 | 
		06/02/2026 | 
		Tucson | 
		USA | 
		Switch | 
		Right | 
		6' 9" | 
		200 lbs | 
		$675,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Hanks, Mike | 
		1B | 
		Philadelphia (WIN) Phillies | 
		24 | 
		08/10/2026 | 
		Millington | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Myers, Chris | 
		2B | 
		Philadelphia (WIN) Phillies | 
		25 | 
		07/24/2025 | 
		Gardere | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Schultz, Mark | 
		2B | 
		Philadelphia (WIN) Phillies | 
		25 | 
		08/15/2025 | 
		Gander | 
		CAN | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$1,500,000 | 
	 
	
		|  Castellon, Ramon | 
		3B | 
		Philadelphia Phillies | 
		27 | 
		07/28/2023 | 
		Santiago | 
		DOM | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$1,750,000 | 
	 
	
		|  Gao, Guan-pei | 
		3B | 
		Philadelphia (WIN) Phillies | 
		24 | 
		07/07/2026 | 
		Kaohsiung | 
		TPE | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Hensley, Josh | 
		3B | 
		Philadelphia Phillies | 
		27 | 
		03/11/2023 | 
		Lakeland South | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		$4,292,000 | 
	 
	
		|  Morejon, Carlos | 
		3B | 
		Philadelphia Phillies | 
		26 | 
		12/12/2024 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		$675,000 | 
	 
	
		|  Serna, Eddie | 
		3B | 
		Philadelphia (WIN) Phillies | 
		22 | 
		01/01/2028 | 
		Mexico City | 
		MEX | 
		Right | 
		Right | 
		6' 1" | 
		185 lbs | 
		$675,000 | 
	 
	
		|  Franklin, Lance | 
		SS | 
		Philadelphia Phillies | 
		25 | 
		02/08/2025 | 
		League City | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		195 lbs | 
		$10,500,000 | 
	 
	
		|  Quackenbush, Mike | 
		SS | 
		Philadelphia Phillies | 
		32 | 
		06/29/2018 | 
		Chicago | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$3,000,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Bonilla, Tony | 
		LF | 
		Philadelphia (WIN) Phillies | 
		22 | 
		07/11/2028 | 
		Holguín | 
		CUB | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		|  Hill, Danny | 
		LF | 
		Philadelphia Phillies | 
		27 | 
		03/17/2023 | 
		Salida | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		$1,100,000 | 
	 
	
		|  Kubo, Osamu | 
		LF | 
		Philadelphia Phillies | 
		27 | 
		08/23/2023 | 
		Wakayama | 
		JPN | 
		Left | 
		Right | 
		5' 11" | 
		185 lbs | 
		$2,233,000 | 
	 
	
		|  Meza, Jose | 
		LF | 
		Philadelphia (WIN) Phillies | 
		25 | 
		01/28/2025 | 
		Buenos Aires | 
		ARG | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		$2,750,000 | 
	 
	
		|  Lopez, Eduardo | 
		CF | 
		Clearwater Threshers | 
		21 | 
		12/13/2029 | 
		Carmen | 
		MEX | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		|  George, Josh | 
		RF | 
		Philadelphia (WIN) Phillies | 
		26 | 
		06/21/2024 | 
		Wichita Falls | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Kirkland, Joe | 
		RF | 
		Philadelphia (WIN) Phillies | 
		25 | 
		02/22/2025 | 
		O'Fallon | 
		USA | 
		Left | 
		Right | 
		5' 10" | 
		195 lbs | 
		$675,000 | 
	 
	
		|  Lucatero, Vic | 
		RF | 
		Philadelphia Phillies | 
		26 | 
		12/15/2024 | 
		Windham | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		$1,100,000 | 
	 
		 
	 | 
	
	
	
	
		  |