| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $18,900,000 |
| Player Payroll | $213,389,825 |
| Current Budget | $260,000,000 |
| Projected Balance | $10,149,380 |
| | |
| Average Player Salary | $6,813,188 |
| League Average Salary | $5,171,402 |
| | |
| Highest Paid Players: | |
| 1) Felix Bernal | $55,000,000 |
| 2) Jordan de Jesus | $29,600,000 |
| 3) Chiel Palstermans | $28,800,000 |
| 4) Sam Richardson | $28,000,000 |
| 5) David Contreras | $23,200,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $6,522,403 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $20,881,476 |
| Playoff Revenue | $0 |
| Media Revenue | $122,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $24,000,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $142,881,476 |
| Total Expenses | $24,000,000 |
| BALANCE | $125,403,879 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,386,356 |
| Attendance per Game | 29,461 |
| Starting Balance | -$2,800,000 |
| | |
| Gate Revenue | $73,051,776 |
| Season Ticket Revenue | $27,175,176 |
| Playoff Revenue | $2,227,430 |
| Media Revenue | $116,000,000 |
| Merchandising Revenue | $38,185,693 |
| Other Revenue | $0 |
| | |
| Player Expenses | $208,107,721 |
| Staff Expenses | $24,844,814 |
| Other Expenses | $12,000,000 |
| | |
| Misc Expenses | $8,811,153 |
| | |
| Total Revenue | $245,463,785 |
| Total Expenses | $244,952,535 |
| BALANCE | $6,522,403 |
|