SAN FRANCISCO GIANTS
BNN TOP PROSPECTS
12/31/2050
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
4 Tyler Lackie 20 CF 70 25 85 80 80 A .182 0 3
5 Alex Peguero 21 3B 75 60 60 45 45 A .354 5 15
7 Angelo Diaz 19 RF 70 75 50 30 30 INT .000 0 0
12 Rene Napoles 19 SS 60 55 65 70 65 A .062 0 1
13 Manny Romo 19 RF 70 75 60 45 30 INT .000 0 0
15 Armando Ramirez 22 3B 75 55 40 75 65 AA .284 1 6
16 Azeem bin Zuhair 22 LF 55 70 60 65 55 A .200 0 0
18 Jonathan Hemsley 21 CF 70 65 70 65 40 R .229 15 39
20 Sean Gilbert 20 SS 65 70 55 70 50 A .206 0 1
21 Joong-hee Lyang 20 CF 70 55 70 70 40 A .193 2 6
22 Sun-dong Beak 19 SS 60 55 85 70 45 INT .000 0 0
26 David Bibian 23 LF 65 55 60 60 70 AA .268 2 6
27 Andres Rivera 18 2B 70 65 55 60 30 INT .000 0 0
29 Andy Alba 19 CF 60 50 70 80 40 INT .000 0 0
30 Bryan Ross 19 LF 65 60 55 75 70 A .215 2 10
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Hahn Hodensack 20 P 75 70 70 A 0-5 8.90 29.1 40 17 15
2 Carlos Solis 21 P 75 65 55 A 1-1 2.90 31.0 27 10 37
3 Tony Nateras 22 P 80 55 55 AA 0-0 .00 0.0 0 0 0
6 Diego Tellez 21 P 70 60 55 A 0-1 3.62 32.1 31 7 35
8 Tong Huang 25 P 75 50 60 AA 2-3 4.50 38.0 36 10 51
9 Jeremy Bravo 20 P 60 75 65 A 1-0 2.10 34.1 24 5 26
10 Sergio Silva 22 P 65 70 60 A 0-4 4.11 15.1 13 6 23
11 Matt DeGrado 22 P 65 60 60 R 8-3 4.39 135.1 128 68 202
14 Kenjyu Watanabe 22 P 60 70 65 AA 2-3 4.19 38.2 44 14 32
17 David Ordaz 17 P 85 50 65 INT 0-0 .00 0.0 0 0 0
19 John Delaney 26 P 80 35 55 AA 2-0 3.50 18.0 17 6 33
23 Brian Whitley 19 P 55 75 75 S A 17-4 2.68 154.1 127 39 125
24 Danny Estrada 21 P 60 65 65 R 7-3 4.59 139.1 126 82 151
25 Conrad van Gemert 20 P 60 60 60 R 11-6 2.28 142.1 97 35 131
28 Corey Foster 21 P 65 65 55 A 0-1 1.38 13.0 10 6 10
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82