| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| N. Ozuna RF | 
		5 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.216 | 
		1 | 
		15 | 
	 
	
		| J. Henly LF | 
		3 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		3 | 		
		.289 | 
		4 | 
		15 | 
	 
	
		| R. Corn CF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		4 | 		
		.244 | 
		7 | 
		30 | 
	 
	
		| J. Goynes C | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		4 | 		
		.335 | 
		0 | 
		17 | 
	 
	
		| K. Jones 1B | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.273 | 
		12 | 
		40 | 
	 
	
		| J. Massey 3B | 
		4 | 
		1 | 
		2 | 
		1 | 
		0 | 
		2 | 		
		1 | 		
		.222 | 
		8 | 
		19 | 
	 
	
		| K. Nakajima 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		1 | 		
		.221 | 
		0 | 
		21 | 
	 
	
		| B. Moore DH | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		3 | 		
		.227 | 
		2 | 
		18 | 
	 
	
		| P. Smit SS | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.141 | 
		6 | 
		20 | 
	 
	
		| Totals | 
		35 | 
		3 | 
		8 | 
		2 | 
		2 | 
		7 | 
		20 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
J. Massey
 (11, 6th Inning off M. Johnson, 1 on, 0 outs) 
, 
N. Ozuna
 (5, 7th Inning off V. Prochazka, 0 on, 0 outs) 
 Home Runs: 
J. Massey
 (8, 2nd Inning off M. Johnson, 0 on, 0 outs) 
 Total Bases: 
N. Ozuna
 3
, 
J. Goynes
, 
K. Jones
 2
, 
J. Massey
 6
, 
P. Smit
 2-out RBI: 
J. Goynes
 Runners left in scoring position, 2 outs: 
, 
J. Goynes
 2
, 
K. Jones
, 
B. Moore
, 
P. Smit
 GIDP: 
B. Moore
 Sac Bunt: 
J. Henly
 Hit by Pitch: 
R. Corn
 Team LOB: 
9
  BASERUNNING 
SB: 
J. Henly
 2 (6)
  FIELDING 
Errors: 
J. Goynes
 2 (9)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| R. Short 2B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.278 | 
		2 | 
		11 | 
	 
	
		| N. Nino SS | 
		3 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.258 | 
		5 | 
		23 | 
	 
	
		| J. Reyes 3B | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		3 | 		
		.190 | 
		2 | 
		9 | 
	 
	
		| L. Gomez CF | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		3 | 		
		.268 | 
		8 | 
		17 | 
	 
	
		| D. Clough C | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		4 | 		
		.314 | 
		9 | 
		24 | 
	 
	
		| A. Morales DH | 
		3 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		2 | 		
		.183 | 
		1 | 
		9 | 
	 
	
		| B. Hinman 1B | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		2 | 		
		2 | 		
		.240 | 
		2 | 
		17 | 
	 
	
		| M. Silva RF | 
		3 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		3 | 		
		.267 | 
		0 | 
		3 | 
	 
	
		| B. Snyder LF | 
		4 | 
		1 | 
		1 | 
		3 | 
		0 | 
		1 | 		
		2 | 		
		.158 | 
		1 | 
		3 | 
	 
	
		| Totals | 
		33 | 
		5 | 
		9 | 
		4 | 
		3 | 
		9 | 
		19 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
D. Clough
 (7, 6th Inning off K. Sakuma, 0 on, 0 outs) 
 Home Runs: 
B. Snyder
 (1, 2nd Inning off D. Weinraub, 2 on, 1 out) 
 Total Bases: 
R. Short
, 
N. Nino
, 
J. Reyes
, 
L. Gomez
 2
, 
D. Clough
 2
, 
A. Morales
, 
B. Hinman
, 
B. Snyder
 4
 Runners left in scoring position, 2 outs: 
D. Clough
, 
A. Morales
, 
M. Silva
, 
B. Snyder
 Team LOB: 
7
  BASERUNNING 
SB: 
L. Gomez
 2 (16)
  FIELDING 
Errors: 
J. Reyes
 (4)
 Double Plays: 
1 (Short-Nino-Hinman)
								 | 
							 
						 
					 |