| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| N. Ozuna RF | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		0 | 		
		.213 | 
		2 | 
		20 | 
	 
	
		| C. Pozzi 2B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.234 | 
		2 | 
		22 | 
	 
	
		| J. Almonte LF | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.257 | 
		4 | 
		26 | 
	 
	
		| R. Corn CF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		3 | 		
		.234 | 
		10 | 
		41 | 
	 
	
		| J. Goynes C | 
		3 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		1 | 		
		.302 | 
		0 | 
		25 | 
	 
	
		| J. Massey 3B | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.205 | 
		10 | 
		22 | 
	 
	
		| B. Moore DH | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.220 | 
		3 | 
		27 | 
	 
	
		| A. Harada 1B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		4 | 		
		.152 | 
		1 | 
		4 | 
	 
	
		| P. Smit SS | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		4 | 		
		.131 | 
		7 | 
		23 | 
	 
	
		| Totals | 
		30 | 
		0 | 
		4 | 
		0 | 
		2 | 
		14 | 
		16 | 
		  | 
		  | 
		  | 
	 
 
						
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| I. Toyota LF | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.310 | 
		4 | 
		40 | 
	 
	
		| V. Moya 3B | 
		3 | 
		0 | 
		1 | 
		0 | 
		1 | 
		1 | 		
		2 | 		
		.158 | 
		2 | 
		7 | 
	 
	
		| M. Marks C | 
		2 | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 		
		2 | 		
		.268 | 
		4 | 
		21 | 
	 
	
		| B. Guzman DH | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		4 | 		
		.368 | 
		0 | 
		0 | 
	 
	
		| J. Rivera 1B | 
		3 | 
		1 | 
		1 | 
		2 | 
		1 | 
		2 | 		
		4 | 		
		.274 | 
		10 | 
		56 | 
	 
	
		| J. Reich 2B | 
		2 | 
		2 | 
		1 | 
		0 | 
		1 | 
		1 | 		
		2 | 		
		.218 | 
		1 | 
		31 | 
	 
	
		| I. Kamuzu RF | 
		4 | 
		0 | 
		1 | 
		2 | 
		0 | 
		0 | 		
		2 | 		
		.280 | 
		3 | 
		29 | 
	 
	
		| Y. Joe SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.264 | 
		6 | 
		39 | 
	 
	
		| A. Akers CF | 
		3 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.294 | 
		0 | 
		2 | 
	 
	
		| Totals | 
		29 | 
		5 | 
		8 | 
		5 | 
		5 | 
		7 | 
		21 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
I. Toyota
 (14, 7th Inning off J. Olausson, 0 on, 0 outs) 
 Total Bases: 
I. Toyota
 3
, 
V. Moya
, 
B. Guzman
, 
J. Rivera
, 
J. Reich
, 
I. Kamuzu
, 
A. Akers
 2-out RBI: 
J. Rivera
, 
A. Akers
 Runners left in scoring position, 2 outs: 
I. Toyota
, 
J. Rivera
, 
J. Reich
 Hit by Pitch: 
J. Reich
 Team LOB: 
6
  BASERUNNING 
SB: 
I. Toyota
 2 (71)
, 
V. Moya
 2 (9)
, 
J. Rivera
 (16)
, 
J. Reich
 (5)
, 
A. Akers
 (7)
 CS: 
J. Rivera
 (7)
, 
J. Reich
 (5)
  FIELDING 
Double Plays: 
1 (Rivera-Joe-Rivera)
								 | 
							 
						 
					 |