| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| D'Ascenzo, Art | 
		C | 
		Carolina Mudcats | 
		22 | 
		02/06/2024 | 
		Levittown | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		205 lbs | 
		- | 
	 
	
		| Daigle, Nick | 
		2B | 
		St. Lucie Mets | 
		21 | 
		11/21/2025 | 
		Alta Sierra | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		175 lbs | 
		- | 
	 
	
		| Daniel, Craig | 
		SP | 
		Stockton Ports | 
		23 | 
		01/08/2023 | 
		West Perrine | 
		USA | 
		Right | 
		Right | 
		6' 8" | 
		200 lbs | 
		$675,000 | 
	 
	
		| Daniels, Jace | 
		RP | 
		Bakersfield Blaze | 
		23 | 
		09/14/2023 | 
		Arkadelphia | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Daul, Marshall | 
		LF | 
		Fort Myers Miracle | 
		20 | 
		12/03/2026 | 
		Albuquerque | 
		USA | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Davis, Jon | 
		SP | 
		Free Agent | 
		26 | 
		09/18/2020 | 
		Livingston | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Davis, Kyle | 
		C | 
		Dunedin Blue Jays | 
		27 | 
		03/16/2019 | 
		Diamond Bar | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Davis, Sam | 
		CL | 
		Visalia Rawhide | 
		18 | 
		05/16/2028 | 
		Palatine | 
		USA | 
		Right | 
		Left | 
		6' 4" | 
		190 lbs | 
		- | 
	 
	
		| Daw, Sam | 
		RF | 
		Palm Beach Cardinals | 
		19 | 
		04/30/2027 | 
		Goshen | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| de Jesus, Carlos | 
		SS | 
		Modesto Nuts | 
		23 | 
		12/30/2023 | 
		Belmopan | 
		BLZ | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| De Jongh, Nate | 
		3B | 
		Wilmington Blue Rocks | 
		22 | 
		09/05/2024 | 
		Hicksville | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| de Leon, Marco | 
		1B | 
		Clearwater Threshers | 
		22 | 
		01/10/2024 | 
		Maturín | 
		VEN | 
		Switch | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| de Zeeuw, Tomas | 
		RF | 
		Frederick Keys | 
		23 | 
		04/06/2023 | 
		Soto | 
		CUR | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Deason, Lee | 
		2B | 
		Frederick Keys | 
		25 | 
		01/26/2021 | 
		Centerville | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Decker, Matt | 
		SP | 
		Bradenton Marauders | 
		22 | 
		03/18/2024 | 
		Oakville | 
		USA | 
		Left | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Deegan, Nick | 
		2B | 
		Lancaster JetHawks | 
		21 | 
		09/08/2025 | 
		Tuckahoe | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Degel, Jeff | 
		SP | 
		Lynchburg Hillcats | 
		24 | 
		07/09/2022 | 
		Glenvar Heights | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Dekker, Ubbe | 
		RP | 
		Free Agent | 
		26 | 
		03/21/2020 | 
		Savaneta | 
		ARU | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Delgado, Guillermo | 
		RP | 
		Brevard County Manatees | 
		22 | 
		10/20/2024 | 
		San Miguelito | 
		PAN | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Delgado, Victor | 
		RP | 
		Free Agent | 
		24 | 
		10/18/2022 | 
		López Mateos | 
		MEX | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Deon, David | 
		SP | 
		Winston-Salem Dash | 
		26 | 
		11/19/2020 | 
		San Jose | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Deschamps, Allen | 
		3B | 
		Clearwater Threshers | 
		21 | 
		04/24/2025 | 
		Calgary | 
		CAN | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| DeVoe, Brian | 
		SS | 
		Lake Elsinore Storm | 
		21 | 
		11/01/2025 | 
		Brooklyn | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Dew, John | 
		2B | 
		Fort Myers Miracle | 
		22 | 
		12/22/2024 | 
		Lockport | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		180 lbs | 
		- | 
	 
	
		| Dewey, Ken | 
		CL | 
		St. Lucie Mets | 
		20 | 
		08/06/2026 | 
		Long Beach | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Diaz, Alex | 
		C | 
		Charlotte Stone Crabs | 
		21 | 
		07/18/2025 | 
		Mejillones | 
		CHI | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Diaz, Frank | 
		RP | 
		Lynchburg Hillcats | 
		28 | 
		10/30/2018 | 
		Forest Park | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Diaz, Ismael | 
		RP | 
		Lake Elsinore Storm | 
		21 | 
		06/18/2025 | 
		Mt. Pleasant | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Diaz, Wil | 
		RP | 
		Clearwater Threshers | 
		24 | 
		05/14/2022 | 
		Río Grande | 
		PUR | 
		Left | 
		Left | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Dietrich, John | 
		C | 
		Lynchburg Hillcats | 
		25 | 
		08/12/2021 | 
		Aurora | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Dixon, Bob | 
		RF | 
		Clearwater Threshers | 
		25 | 
		06/30/2021 | 
		Madison | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		205 lbs | 
		$675,000 | 
	 
	
		| Dodson, Mike | 
		SS | 
		Rancho Cucamonga Quakes | 
		32 | 
		11/22/2014 | 
		Ventura | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Doge, David | 
		RF | 
		Jupiter Hammerheads | 
		22 | 
		11/30/2024 | 
		Chapel Hill | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Dolfini, Costantino | 
		CF | 
		Carolina Mudcats | 
		19 | 
		04/19/2027 | 
		Siena | 
		ITA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Dominguez, Carlos | 
		RP | 
		Carolina Mudcats | 
		21 | 
		06/26/2025 | 
		Encrucijada | 
		CUB | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Donovan, Tim | 
		RP | 
		Dunedin Blue Jays | 
		22 | 
		07/12/2024 | 
		Monterey Park | 
		USA | 
		Switch | 
		Right | 
		6' 8" | 
		205 lbs | 
		- | 
	 
	
		| Dorsey, Colin | 
		RP | 
		Lake Elsinore Storm | 
		21 | 
		04/02/2025 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		185 lbs | 
		- | 
	 
	
		| Downing, John | 
		SS | 
		Charlotte Stone Crabs | 
		22 | 
		06/24/2024 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Drader, Pat | 
		2B | 
		Potomac Nationals | 
		24 | 
		11/22/2022 | 
		Edmonton | 
		CAN | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Drews, Sam | 
		CL | 
		Richmond Flying Squirrels | 
		20 | 
		06/30/2026 | 
		Arlington | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Duncan, Brennan | 
		SP | 
		Winston-Salem Dash | 
		28 | 
		07/27/2018 | 
		Bay Point | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Dunham, Bill | 
		RP | 
		Brevard County Manatees | 
		22 | 
		07/18/2024 | 
		Adel | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Dunne, Jerry | 
		RP | 
		Modesto Nuts | 
		18 | 
		08/12/2028 | 
		Victoria | 
		CAN | 
		Switch | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Dunton, Nick | 
		1B | 
		Jupiter Hammerheads | 
		26 | 
		11/01/2020 | 
		Taylor | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Durbin, Lee | 
		RP | 
		Tampa Yankees | 
		23 | 
		02/28/2023 | 
		Minturn | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Durgin, Marc | 
		CF | 
		Tampa Yankees | 
		27 | 
		09/19/2019 | 
		Lake Elmo | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Dutton, Glen | 
		RP | 
		Fort Myers Miracle | 
		19 | 
		10/09/2027 | 
		Sydney | 
		AUS | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Dyer, John | 
		RP | 
		Frederick Keys | 
		27 | 
		03/11/2019 | 
		Honolulu | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
		 
		 |