| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Fallon, Craig | 
		RP | 
		Ogden Raptors | 
		23 | 
		12/20/2023 | 
		Morro Bay | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Fasola, Anastagio | 
		SP | 
		Chicago (APP) Cubs | 
		19 | 
		09/15/2027 | 
		Mérida | 
		VEN | 
		Switch | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Feinstein, Jake | 
		LF | 
		Great Falls Voyagers | 
		22 | 
		06/13/2024 | 
		Centreville | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Fenderson, Jay | 
		LF | 
		Ogden Raptors | 
		25 | 
		09/26/2021 | 
		Philadelphia | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Fernandez, Jonas | 
		SS | 
		Burlington Royals | 
		20 | 
		09/14/2026 | 
		Corozal | 
		PUR | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Fernandez, Tony | 
		LF | 
		Baltimore (APP) Orioles | 
		23 | 
		10/04/2023 | 
		Las Matas de Farfan | 
		DOM | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Ferreira, Tony | 
		SP | 
		Philadelphia (APP) Phillies | 
		19 | 
		05/08/2027 | 
		Jagüey Grande | 
		CUB | 
		Right | 
		Right | 
		6' 3" | 
		185 lbs | 
		- | 
	 
	
		| Fibonacci, Sandro | 
		SP | 
		Kingsport Mets | 
		18 | 
		04/04/2028 | 
		Matera | 
		ITA | 
		Right | 
		Right | 
		6' 1" | 
		175 lbs | 
		- | 
	 
	
		| Fischer, Cory | 
		SP | 
		Free Agent | 
		24 | 
		07/19/2022 | 
		Wichita | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Fisher, Adam | 
		RP | 
		Free Agent | 
		25 | 
		12/05/2021 | 
		La Mesa | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Fisk, Sebastian | 
		LF | 
		Texas (APP) Rangers | 
		26 | 
		07/20/2020 | 
		St. Martin | 
		GSY | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Fitzsimmons, Andy | 
		RP | 
		Johnson City Cardinals | 
		23 | 
		09/01/2023 | 
		Vancouver | 
		CAN | 
		Left | 
		Left | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Flores, Heriberto | 
		RP | 
		Johnson City Cardinals | 
		18 | 
		03/06/2028 | 
		Colón | 
		CUB | 
		Left | 
		Left | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Flores, Tony | 
		SP | 
		Cleveland (APP) Indians | 
		19 | 
		04/01/2027 | 
		Havana | 
		CUB | 
		Right | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Florez, Orlando | 
		1B | 
		Missoula Osprey | 
		21 | 
		06/04/2025 | 
		Caguas | 
		PUR | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Folks, Ryan | 
		RP | 
		Princeton Rays | 
		23 | 
		07/03/2023 | 
		Wanaque | 
		USA | 
		Right | 
		Left | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Fontana, Pat | 
		LF | 
		Baltimore (APP) Orioles | 
		20 | 
		10/27/2026 | 
		Richardson | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		180 lbs | 
		- | 
	 
	
		| Forbess, Drew | 
		3B | 
		Helena Brewers | 
		22 | 
		03/25/2024 | 
		Beverly | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Fortin, John | 
		LF | 
		Helena Brewers | 
		21 | 
		07/07/2025 | 
		Mississauga | 
		CAN | 
		Left | 
		Left | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Foster, Jerry | 
		LF | 
		Texas (APP) Rangers | 
		21 | 
		11/18/2025 | 
		Chesterfield | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		205 lbs | 
		- | 
	 
	
		| Freels, Jim | 
		C | 
		Kingsport Mets | 
		20 | 
		06/16/2026 | 
		Jacksonville | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Frey, Berthold | 
		RF | 
		Princeton Rays | 
		23 | 
		10/25/2023 | 
		Beeville | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		210 lbs | 
		- | 
	 
	
		| Fridley, Ryan | 
		LF | 
		Greeneville Astros | 
		18 | 
		06/07/2028 | 
		Costa Mesa | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		170 lbs | 
		- | 
	 
	
		| Fritzinger, Jonathan | 
		RP | 
		San Francisco (APP) Giants | 
		19 | 
		03/24/2027 | 
		Plantation (Broward County) | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		190 lbs | 
		- | 
	 
	
		| Froio, Gustavo | 
		3B | 
		Billings Mustangs | 
		18 | 
		02/07/2028 | 
		Araçatuba | 
		BRA | 
		Switch | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Frost, Tom | 
		SP | 
		Cleveland (APP) Indians | 
		20 | 
		11/06/2026 | 
		Monroe | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		190 lbs | 
		- | 
	 
	
		| Fuentes, Juan | 
		SP | 
		Great Falls Voyagers | 
		23 | 
		10/22/2023 | 
		Palma Soriano | 
		CUB | 
		Left | 
		Left | 
		5' 11" | 
		185 lbs | 
		- | 
	 
	
		| Fujita, Heihachiro | 
		LF | 
		Seattle (APP) Mariners | 
		22 | 
		07/22/2024 | 
		Yamato | 
		JPN | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Fukui, Isao | 
		CF | 
		Detroit (APP) Tigers | 
		23 | 
		06/22/2023 | 
		Odawara | 
		JPN | 
		Left | 
		Left | 
		5' 10" | 
		180 lbs | 
		- | 
	 
	
		| Fuller, Chris | 
		SP | 
		Orem Owlz | 
		21 | 
		12/16/2025 | 
		Citrus Park | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
		 
		 |