| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Landgre, Seved | 
		RP | 
		Ogden Raptors | 
		25 | 
		09/10/2021 | 
		Värmdö | 
		SWE | 
		Switch | 
		Right | 
		6' 2" | 
		210 lbs | 
		$675,000 | 
	 
	
		| Lara, Anton | 
		RP | 
		Boston (APP) Red Sox | 
		22 | 
		10/26/2024 | 
		Port Huron | 
		USA | 
		Left | 
		Left | 
		6' 6" | 
		205 lbs | 
		- | 
	 
	
		| Latulippe, Nick | 
		3B | 
		Johnson City Cardinals | 
		21 | 
		07/10/2025 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Laureano, David | 
		SS | 
		Great Falls Voyagers | 
		21 | 
		08/28/2025 | 
		Barinas | 
		VEN | 
		Right | 
		Right | 
		6' 1" | 
		185 lbs | 
		- | 
	 
	
		| Lawson, Tim | 
		SP | 
		Philadelphia (APP) Phillies | 
		19 | 
		07/18/2027 | 
		Arlington | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		185 lbs | 
		- | 
	 
	
		| Leclerc, François | 
		SP | 
		San Francisco (APP) Giants | 
		19 | 
		09/29/2027 | 
		Stains | 
		FRA | 
		Right | 
		Right | 
		6' 9" | 
		200 lbs | 
		- | 
	 
	
		| Ledezma, Tony | 
		C | 
		Miami (APP) Marlins | 
		21 | 
		12/03/2025 | 
		Santiago | 
		DOM | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| LeGrand, Steve | 
		LF | 
		Pulaski Yankees | 
		19 | 
		01/20/2027 | 
		Springfield | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Lei, Loo | 
		RP | 
		Pulaski Yankees | 
		19 | 
		02/02/2027 | 
		Yingko | 
		TPE | 
		Left | 
		Left | 
		6' 3" | 
		175 lbs | 
		- | 
	 
	
		| Leschenya, Kolenka | 
		RP | 
		Burlington Royals | 
		22 | 
		09/13/2024 | 
		Gulkevichi | 
		RUS | 
		Right | 
		Right | 
		5' 11" | 
		195 lbs | 
		- | 
	 
	
		| Lewis, Andy | 
		CF | 
		Cleveland (APP) Indians | 
		21 | 
		03/09/2025 | 
		Medford | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		190 lbs | 
		- | 
	 
	
		| Lindsay, Dave | 
		RP | 
		Princeton Rays | 
		24 | 
		10/08/2022 | 
		Kitchener | 
		CAN | 
		Left | 
		Left | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Linz, Kareem | 
		RP | 
		Washington (APP) Nationals | 
		17 | 
		01/24/2029 | 
		Spartanburg | 
		USA | 
		Right | 
		Right | 
		6' 7" | 
		165 lbs | 
		- | 
	 
	
		| Lister, Scott | 
		2B | 
		Oakland (APP) Athletics | 
		21 | 
		03/23/2025 | 
		Vancouver | 
		CAN | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Lloyd, Mark | 
		SP | 
		Baltimore (APP) Orioles | 
		19 | 
		03/23/2027 | 
		Montreal | 
		CAN | 
		Right | 
		Right | 
		6' 5" | 
		195 lbs | 
		- | 
	 
	
		| Lombardo, Nick | 
		3B | 
		Orem Owlz | 
		20 | 
		12/25/2026 | 
		Woodlawn (Baltimore County) | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Long, Ju-wei | 
		SP | 
		Orem Owlz | 
		18 | 
		04/04/2028 | 
		Taipei | 
		TPE | 
		Right | 
		Right | 
		6' 1" | 
		175 lbs | 
		- | 
	 
	
		| Longley, Jim | 
		RP | 
		Cleveland (APP) Indians | 
		20 | 
		10/08/2026 | 
		Cole Harbour | 
		CAN | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Lopez, David | 
		SP | 
		Johnson City Cardinals | 
		18 | 
		03/09/2028 | 
		San Sebastian | 
		PUR | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Lopez, Ricky | 
		SP | 
		Oakland (APP) Athletics | 
		21 | 
		08/05/2025 | 
		Oranjestad | 
		ARU | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Loveless, Herbert | 
		C | 
		Johnson City Cardinals | 
		23 | 
		11/12/2023 | 
		Vaudreuil-Dorion | 
		CAN | 
		Right | 
		Right | 
		6' 5" | 
		220 lbs | 
		- | 
	 
	
		| Loyd, Adonis | 
		CL | 
		Ogden Raptors | 
		24 | 
		05/01/2022 | 
		Pleasanton | 
		USA | 
		Left | 
		Right | 
		6' 0" | 
		185 lbs | 
		- | 
	 
	
		| Luis, Antonio | 
		3B | 
		Ogden Raptors | 
		24 | 
		02/12/2022 | 
		San José Temascatío | 
		MEX | 
		Left | 
		Right | 
		5' 9" | 
		190 lbs | 
		- | 
	 
	
		| Luna, Juan | 
		RP | 
		Oakland (APP) Athletics | 
		19 | 
		03/24/2027 | 
		Yaritagua | 
		VEN | 
		Right | 
		Right | 
		6' 2" | 
		180 lbs | 
		- | 
	 
	
		| Luna, Ray | 
		2B | 
		Princeton Rays | 
		23 | 
		08/29/2023 | 
		La Romana | 
		DOM | 
		Switch | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
		 
		 |