| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Nakagawa, Toyohiro | 
		RP | 
		Ohio State University Buckeyes | 
		17 | 
		10/01/2029 | 
		Kanuma | 
		JPN | 
		Left | 
		Right | 
		6' 4" | 
		195 lbs | 
		$15,000 | 
	 
	
		| Nakamura, Settan | 
		2B | 
		Oklahoma State University Cowboys | 
		18 | 
		07/02/2028 | 
		Tokyo | 
		JPN | 
		Right | 
		Right | 
		6' 1" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Nakamura, Yuji | 
		SP | 
		Free Agent | 
		22 | 
		03/04/2024 | 
		Kawasaki | 
		JPN | 
		Left | 
		Left | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Nakata, Hikaru | 
		RF | 
		Ohio State University Buckeyes | 
		18 | 
		05/20/2028 | 
		Iwakuni | 
		JPN | 
		Right | 
		Right | 
		5' 10" | 
		165 lbs | 
		$15,000 | 
	 
	
		| Nathan, Brad | 
		SP | 
		Vanderbilt University Commodores | 
		17 | 
		04/09/2029 | 
		Columbia | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		195 lbs | 
		$15,000 | 
	 
	
		| Nava, Al | 
		RP | 
		Fresno State University Bulldogs | 
		17 | 
		08/07/2029 | 
		La Paz | 
		MEX | 
		Left | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Navarro, Adrian | 
		RF | 
		University of Michigan Wolverines | 
		18 | 
		03/20/2028 | 
		Guadalupe Victoria | 
		MEX | 
		Left | 
		Left | 
		6' 7" | 
		195 lbs | 
		$20,000 | 
	 
	
		| Neale, Bob | 
		1B | 
		Stanford University Cardinal | 
		16 | 
		01/03/2030 | 
		Toronto | 
		CAN | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		$15,000 | 
	 
	
		| Nelson, Joe | 
		C | 
		Stanford University Cardinal | 
		17 | 
		10/12/2029 | 
		Fords | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Newman, A.J. | 
		RP | 
		Clemson University Tigers | 
		17 | 
		02/20/2029 | 
		Columbus | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Newman, J.D. | 
		2B | 
		Free Agent | 
		18 | 
		01/13/2028 | 
		St. Joseph | 
		USA | 
		Switch | 
		Right | 
		6' 1" | 
		175 lbs | 
		$28,400 | 
	 
	
		| Nieves, Juan | 
		1B | 
		Wichita State University Shockers | 
		18 | 
		03/03/2028 | 
		Bayamo | 
		CUB | 
		Right | 
		Right | 
		6' 0" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Nightingale, Chris | 
		RP | 
		Oklahoma State University Cowboys | 
		18 | 
		10/03/2028 | 
		West Township | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$15,000 | 
	 
	
		| Nogueira, Omar | 
		SP | 
		Fresno State University Bulldogs | 
		16 | 
		01/13/2030 | 
		Darby Township | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Noël, Pascal | 
		3B | 
		University of Arizona Wildcats | 
		16 | 
		01/03/2030 | 
		Val-de-Saâne | 
		FRA | 
		Left | 
		Right | 
		5' 11" | 
		170 lbs | 
		$15,000 | 
	 
	
		| Nunez, Edwin | 
		2B | 
		University of Michigan Wolverines | 
		17 | 
		07/04/2029 | 
		Bogota | 
		COL | 
		Right | 
		Right | 
		6' 0" | 
		165 lbs | 
		$15,000 | 
	 
		 
		 |