| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Sai, Shitoshi | 
		SP | 
		University of Illinois Fighting Illini | 
		17 | 
		08/25/2029 | 
		Fukaya | 
		JPN | 
		Switch | 
		Right | 
		6' 7" | 
		200 lbs | 
		$15,000 | 
	 
	
		| Saito, Moriaki | 
		1B | 
		University of California Golden Bears | 
		18 | 
		03/19/2028 | 
		Morioka | 
		JPN | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		$15,000 | 
	 
	
		| Sakurai, Fumito | 
		RF | 
		University of Illinois Fighting Illini | 
		18 | 
		10/18/2028 | 
		Takatsuki | 
		JPN | 
		Left | 
		Left | 
		6' 0" | 
		160 lbs | 
		$21,000 | 
	 
	
		| Salas, Armando | 
		RP | 
		University of Michigan Wolverines | 
		17 | 
		10/27/2029 | 
		Sanchez | 
		DOM | 
		Left | 
		Left | 
		6' 0" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Saldivar, Carlos | 
		1B | 
		Rice University Owls | 
		16 | 
		02/21/2030 | 
		Hato Mayor | 
		DOM | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$15,000 | 
	 
	
		| Salgado, Wilson | 
		SS | 
		Washington State University Cougars | 
		16 | 
		01/17/2030 | 
		Mexico City | 
		MEX | 
		Right | 
		Right | 
		5' 11" | 
		160 lbs | 
		$15,000 | 
	 
	
		| Salinas, Frank | 
		RP | 
		University of California Golden Bears | 
		17 | 
		09/15/2029 | 
		Rancho Santa Margarita | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		175 lbs | 
		$15,000 | 
	 
	
		| Sam, Chien | 
		C | 
		Stanford University Cardinal | 
		17 | 
		01/06/2029 | 
		Can Tho | 
		VIE | 
		Left | 
		Right | 
		5' 10" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Sanchez, Adrian | 
		RP | 
		University of North Carolina at Chapel Hill Tar Heels | 
		17 | 
		05/13/2029 | 
		Puebla | 
		MEX | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Sandoval, Antonio | 
		RP | 
		University of Illinois Fighting Illini | 
		19 | 
		04/04/2027 | 
		Puerto Plata | 
		DOM | 
		Left | 
		Left | 
		6' 6" | 
		200 lbs | 
		$30,000 | 
	 
	
		| Sandoval, Joel | 
		LF | 
		University of Michigan Wolverines | 
		17 | 
		10/21/2029 | 
		Changuinola | 
		PAN | 
		Left | 
		Left | 
		6' 4" | 
		205 lbs | 
		$15,000 | 
	 
	
		| Sandoval, Ricardo | 
		CF | 
		Fresno State University Bulldogs | 
		18 | 
		10/24/2028 | 
		Houston | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Sands, Kasey | 
		C | 
		University of California Golden Bears | 
		17 | 
		03/29/2029 | 
		Folsom | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		$15,000 | 
	 
	
		| Santiago, Jose | 
		3B | 
		Clemson University Tigers | 
		18 | 
		12/07/2028 | 
		Orosi | 
		CRC | 
		Switch | 
		Right | 
		6' 1" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Santos, Francisco | 
		CL | 
		Fresno State University Bulldogs | 
		17 | 
		08/19/2029 | 
		Managua | 
		NCA | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Santos, Marco | 
		RP | 
		Free Agent | 
		18 | 
		02/09/2028 | 
		San Pedro de Macorís | 
		DOM | 
		Right | 
		Right | 
		6' 8" | 
		200 lbs | 
		$37,500 | 
	 
	
		| Saragoa, Domingas | 
		C | 
		University of California Golden Bears | 
		18 | 
		09/20/2028 | 
		Belo Horizonte | 
		BRA | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		$15,000 | 
	 
	
		| Sargent, Jesse | 
		3B | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		04/02/2028 | 
		Colwyn | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Sartini, Aaron | 
		RF | 
		Wichita State University Shockers | 
		17 | 
		08/26/2029 | 
		Cahokia | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Sato, Takuzo | 
		RP | 
		University of South Carolina Gamecocks | 
		18 | 
		12/14/2028 | 
		Yokohama | 
		JPN | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Savard, Eugene | 
		RP | 
		Free Agent | 
		18 | 
		09/23/2028 | 
		Toronto | 
		CAN | 
		Right | 
		Right | 
		6' 9" | 
		200 lbs | 
		$29,800 | 
	 
	
		| Saxton, Ben | 
		SS | 
		Oklahoma State University Cowboys | 
		18 | 
		12/02/2028 | 
		Watsonville | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		$15,000 | 
	 
	
		| Saxton, Fred | 
		SS | 
		Rice University Owls | 
		17 | 
		08/05/2029 | 
		Grand Falls-Windsor | 
		CAN | 
		Right | 
		Right | 
		6' 0" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Schmidt, Josh | 
		RP | 
		University of South Carolina Gamecocks | 
		18 | 
		11/19/2028 | 
		Acworth | 
		USA | 
		Left | 
		Left | 
		6' 8" | 
		205 lbs | 
		$15,000 | 
	 
	
		| Seaman, Steve | 
		RP | 
		Rice University Owls | 
		18 | 
		11/30/2028 | 
		Smithtown | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		190 lbs | 
		$15,000 | 
	 
	
		| See-to, Ji-an | 
		1B | 
		Oklahoma State University Cowboys | 
		18 | 
		01/30/2028 | 
		Luchou | 
		TPE | 
		Right | 
		Right | 
		6' 2" | 
		175 lbs | 
		$15,000 | 
	 
	
		| See-to, Zhong | 
		2B | 
		Stanford University Cardinal | 
		17 | 
		10/06/2029 | 
		Shaoguan | 
		CHN | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Segura, Carlos | 
		RP | 
		Oklahoma State University Cowboys | 
		18 | 
		05/18/2028 | 
		Purén | 
		CHI | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Selin, Ahto | 
		RP | 
		Clemson University Tigers | 
		17 | 
		02/06/2029 | 
		Salt Lake City | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		170 lbs | 
		$15,000 | 
	 
	
		| Sellimi, Kenbede | 
		SP | 
		University of Michigan Wolverines | 
		17 | 
		08/05/2029 | 
		Brazzaville | 
		CGO | 
		Right | 
		Right | 
		6' 3" | 
		190 lbs | 
		$15,000 | 
	 
	
		| Serna, Dave | 
		SP | 
		University of Illinois Fighting Illini | 
		16 | 
		01/04/2030 | 
		Coacalco | 
		MEX | 
		Left | 
		Left | 
		6' 7" | 
		210 lbs | 
		$15,000 | 
	 
	
		| Serna, Jimmy | 
		RP | 
		University of Arizona Wildcats | 
		17 | 
		03/18/2029 | 
		New York | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		160 lbs | 
		$15,000 | 
	 
	
		| Serrano, Juan | 
		RP | 
		Washington State University Cougars | 
		18 | 
		08/13/2028 | 
		Las Lomas | 
		PAN | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		$15,000 | 
	 
	
		| Shaw, Seth | 
		SP | 
		Washington State University Cougars | 
		18 | 
		10/26/2028 | 
		Bossier City | 
		USA | 
		Right | 
		Left | 
		5' 11" | 
		170 lbs | 
		$15,000 | 
	 
	
		| Shearing, Roger | 
		RF | 
		University of Toronto Marlies | 
		18 | 
		11/09/2028 | 
		Montreal | 
		CAN | 
		Left | 
		Left | 
		6' 4" | 
		180 lbs | 
		$21,000 | 
	 
	
		| Shearing, Thad | 
		3B | 
		Stanford University Cardinal | 
		17 | 
		01/16/2029 | 
		Whitby | 
		CAN | 
		Switch | 
		Right | 
		5' 9" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Sierra, Edwin | 
		2B | 
		Vanderbilt University Commodores | 
		18 | 
		03/06/2028 | 
		Maracaibo | 
		VEN | 
		Right | 
		Right | 
		6' 0" | 
		175 lbs | 
		$15,000 | 
	 
	
		| Simental, Jose | 
		SS | 
		University of Toronto Marlies | 
		18 | 
		09/16/2028 | 
		Bogota | 
		COL | 
		Left | 
		Right | 
		6' 5" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Smallwood, Jim | 
		CF | 
		University of South Carolina Gamecocks | 
		18 | 
		12/28/2028 | 
		Dawson Creek | 
		CAN | 
		Right | 
		Right | 
		6' 0" | 
		175 lbs | 
		$15,000 | 
	 
	
		| Smith, Gary | 
		3B | 
		Vanderbilt University Commodores | 
		17 | 
		03/05/2029 | 
		Yarmouth | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		$15,000 | 
	 
	
		| Smith, Mike | 
		2B | 
		Pennsylvania State University Nittany Lions | 
		18 | 
		03/10/2028 | 
		New Orleans | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		175 lbs | 
		$15,000 | 
	 
	
		| Snyder, David | 
		C | 
		Washington State University Cougars | 
		16 | 
		01/09/2030 | 
		New Orleans | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		$15,000 | 
	 
	
		| Speed, Roderick | 
		SS | 
		Rice University Owls | 
		18 | 
		12/28/2028 | 
		Sydney | 
		AUS | 
		Switch | 
		Right | 
		6' 2" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Spivey, Trent | 
		3B | 
		Stanford University Cardinal | 
		17 | 
		09/20/2029 | 
		Mountain View | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Squires, Mark | 
		C | 
		University of South Carolina Gamecocks | 
		18 | 
		02/27/2028 | 
		Stockton | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		190 lbs | 
		$15,000 | 
	 
	
		| Stabb, Mike | 
		SP | 
		Ohio State University Buckeyes | 
		17 | 
		01/12/2029 | 
		Toronto | 
		CAN | 
		Right | 
		Right | 
		5' 11" | 
		165 lbs | 
		$15,000 | 
	 
	
		| Stacey, Brian | 
		SS | 
		UCLA Bruins | 
		16 | 
		02/08/2030 | 
		Anaheim | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		175 lbs | 
		$15,000 | 
	 
	
		| Stagg, Ross | 
		SP | 
		University of California Golden Bears | 
		18 | 
		07/08/2028 | 
		Edmonton | 
		CAN | 
		Right | 
		Right | 
		6' 4" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Standridge, Jeff | 
		2B | 
		Ohio State University Buckeyes | 
		17 | 
		11/09/2029 | 
		Charlotte | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		$15,000 | 
	 
	
		| Stanek, Andrew | 
		RP | 
		UCLA Bruins | 
		17 | 
		03/18/2029 | 
		San Francisco | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Steen, Larry | 
		RP | 
		Stanford University Cardinal | 
		17 | 
		09/28/2029 | 
		Ft. Worth | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Stefanov, Sergei | 
		SP | 
		University of Illinois Fighting Illini | 
		18 | 
		09/12/2028 | 
		Razlog | 
		BUL | 
		Left | 
		Right | 
		6' 6" | 
		200 lbs | 
		$31,425 | 
	 
	
		| Stiff, John | 
		RP | 
		Washington State University Cougars | 
		17 | 
		01/07/2029 | 
		Avon | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		195 lbs | 
		$15,000 | 
	 
	
		| Stoll, Ronnie | 
		SP | 
		Washington State University Cougars | 
		18 | 
		04/11/2028 | 
		Mt. Ephraim | 
		USA | 
		Switch | 
		Left | 
		5' 10" | 
		160 lbs | 
		$15,000 | 
	 
	
		| Strachan, Bob | 
		SP | 
		University of Illinois Fighting Illini | 
		17 | 
		03/19/2029 | 
		Quinte West | 
		CAN | 
		Left | 
		Left | 
		6' 1" | 
		180 lbs | 
		- | 
	 
	
		| Strickland, Dan | 
		3B | 
		University of Illinois Fighting Illini | 
		18 | 
		01/21/2028 | 
		Claremore | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		200 lbs | 
		$52,600 | 
	 
	
		| Stritter, Rüdiger | 
		RP | 
		University of Toronto Marlies | 
		16 | 
		01/02/2030 | 
		Ratingen | 
		GER | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		$15,000 | 
	 
	
		| Stuit, Luis | 
		RP | 
		University of Illinois Fighting Illini | 
		18 | 
		10/01/2028 | 
		Antriol | 
		ANT | 
		Right | 
		Right | 
		6' 0" | 
		170 lbs | 
		$15,000 | 
	 
	
		| Sumpter, Vince | 
		RP | 
		University of North Carolina at Chapel Hill Tar Heels | 
		17 | 
		03/26/2029 | 
		Casa Grande | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		165 lbs | 
		$15,000 | 
	 
	
		| Sweep, Cedric | 
		CF | 
		Washington State University Cougars | 
		18 | 
		10/07/2028 | 
		Paramaribo | 
		SUR | 
		Switch | 
		Right | 
		6' 2" | 
		175 lbs | 
		$15,000 | 
	 
		 
		 |