| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Cabral, Edwin | 
		2B | 
		Southern Maryland Blue Crabs | 
		18 | 
		04/27/2028 | 
		San Juan | 
		PUR | 
		Left | 
		Right | 
		6' 3" | 
		185 lbs | 
		- | 
	 
	
		| Camillo, Eric | 
		1B | 
		Amarillo ThunderHeads | 
		23 | 
		08/20/2023 | 
		Chattanooga | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Campos, Alex | 
		3B | 
		Americus Braves | 
		20 | 
		07/17/2026 | 
		Guacara | 
		VEN | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Campos, Manny | 
		SP | 
		Windy City ThunderBolts | 
		27 | 
		11/25/2019 | 
		Bagaces | 
		CRC | 
		Right | 
		Right | 
		6' 6" | 
		205 lbs | 
		- | 
	 
	
		| Campos, Pedro | 
		RP | 
		Madison Brewers | 
		17 | 
		01/12/2029 | 
		Arecibo | 
		PUR | 
		Right | 
		Right | 
		6' 2" | 
		180 lbs | 
		- | 
	 
	
		| Candelas, Leo | 
		1B | 
		Canton Indians | 
		20 | 
		10/07/2026 | 
		Panthersville | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		170 lbs | 
		- | 
	 
	
		| Carbonneau, John | 
		SP | 
		Amarillo ThunderHeads | 
		22 | 
		04/14/2024 | 
		Yonkers | 
		USA | 
		Right | 
		Right | 
		6' 9" | 
		200 lbs | 
		- | 
	 
	
		| Cardona, Miguel | 
		C | 
		Tijuana Toros | 
		26 | 
		05/11/2020 | 
		Havana | 
		CUB | 
		Right | 
		Right | 
		6' 3" | 
		210 lbs | 
		- | 
	 
	
		| Carr, Scott | 
		LF | 
		Windy City ThunderBolts | 
		25 | 
		09/08/2021 | 
		Spring Valley | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		175 lbs | 
		- | 
	 
	
		| Carreiro, Tacito | 
		C | 
		Canton Indians | 
		20 | 
		06/14/2026 | 
		Bissau | 
		GNB | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Carrera, Humberto | 
		RP | 
		Windy City ThunderBolts | 
		18 | 
		05/09/2028 | 
		Antofagasta | 
		CHI | 
		Right | 
		Left | 
		5' 11" | 
		155 lbs | 
		- | 
	 
	
		| Carriere, Bradley | 
		SP | 
		London Majors | 
		18 | 
		03/04/2028 | 
		Vancouver | 
		CAN | 
		Right | 
		Right | 
		6' 0" | 
		175 lbs | 
		- | 
	 
	
		| Carrillo, Carlos | 
		C | 
		Southern Maryland Blue Crabs | 
		19 | 
		03/24/2027 | 
		Ciudad Bolívar | 
		VEN | 
		Switch | 
		Right | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Carrillo, Estevan | 
		1B | 
		Brockton Rox | 
		18 | 
		10/05/2028 | 
		Chichigalpa | 
		NCA | 
		Right | 
		Right | 
		6' 3" | 
		185 lbs | 
		- | 
	 
	
		| Carter, Doug | 
		C | 
		Windy City ThunderBolts | 
		24 | 
		09/01/2022 | 
		Pueblo | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Carter, Paul | 
		RP | 
		Brockton Rox | 
		23 | 
		01/20/2023 | 
		Gig Harbor | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Carter, Tim | 
		2B | 
		Winnipeg Goldeyes | 
		22 | 
		09/09/2024 | 
		Wheeling | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Caspers, Han | 
		C | 
		Southern Maryland Blue Crabs | 
		18 | 
		04/01/2028 | 
		Noord | 
		ARU | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Castella, Miguel | 
		C | 
		Tijuana Toros | 
		27 | 
		11/21/2019 | 
		Charallave | 
		VEN | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Castillo, Carlos | 
		1B | 
		Joplin Blasters | 
		18 | 
		03/31/2028 | 
		Newport Beach | 
		USA | 
		Right | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Castillo, Ivan | 
		SS | 
		Americus Braves | 
		19 | 
		07/28/2027 | 
		Bochil | 
		MEX | 
		Left | 
		Right | 
		6' 2" | 
		175 lbs | 
		- | 
	 
	
		| Castillo, Jose | 
		1B | 
		Windy City ThunderBolts | 
		25 | 
		02/04/2021 | 
		Bonita | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Castro, Cruz | 
		2B | 
		Canton Indians | 
		18 | 
		09/30/2028 | 
		Arecibo | 
		PUR | 
		Right | 
		Right | 
		5' 10" | 
		165 lbs | 
		- | 
	 
	
		| Cavadas, Estêvão | 
		SP | 
		Detroit Red Wings | 
		20 | 
		05/21/2026 | 
		El Limón | 
		VEN | 
		Right | 
		Left | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		| Cavazos, Tomas | 
		RP | 
		Chester Pirates | 
		18 | 
		10/17/2028 | 
		Bayamón | 
		PUR | 
		Right | 
		Right | 
		6' 4" | 
		180 lbs | 
		- | 
	 
	
		| Cervantes, Omar | 
		C | 
		Trois-Riveres Aigles | 
		20 | 
		09/03/2026 | 
		Xico | 
		MEX | 
		Switch | 
		Right | 
		6' 6" | 
		210 lbs | 
		- | 
	 
	
		| Chacon, Alfonso | 
		2B | 
		Tijuana Toros | 
		27 | 
		11/11/2019 | 
		Mérida | 
		MEX | 
		Switch | 
		Right | 
		5' 10" | 
		190 lbs | 
		- | 
	 
	
		| Chairez, Alex | 
		SS | 
		Madison Brewers | 
		19 | 
		10/28/2027 | 
		San José | 
		CRC | 
		Left | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| Chang, Dong-u | 
		SS | 
		Miami Beach Marlins | 
		19 | 
		02/19/2027 | 
		Jinju | 
		KOR | 
		Left | 
		Right | 
		6' 1" | 
		185 lbs | 
		- | 
	 
	
		| Chang, Seung-jun | 
		3B | 
		Tijuana Toros | 
		27 | 
		08/30/2019 | 
		Wonju | 
		KOR | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Chapple, Tristan | 
		SP | 
		Windy City ThunderBolts | 
		19 | 
		08/25/2027 | 
		Townsville | 
		AUS | 
		Left | 
		Right | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		| Chavez, Javier | 
		RP | 
		Amarillo ThunderHeads | 
		18 | 
		10/26/2028 | 
		San Antonio de los Altos | 
		VEN | 
		Right | 
		Right | 
		6' 6" | 
		195 lbs | 
		- | 
	 
	
		| Chon, Jung-joon | 
		RP | 
		Hamilton Cardinals | 
		21 | 
		09/10/2025 | 
		Anseong | 
		KOR | 
		Right | 
		Right | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Choo, Sung-jae | 
		RP | 
		Chester Pirates | 
		18 | 
		04/19/2028 | 
		Sinuiju | 
		PRK | 
		Right | 
		Right | 
		6' 4" | 
		175 lbs | 
		- | 
	 
	
		| Chuko, Chi-young | 
		RP | 
		Winnipeg Goldeyes | 
		18 | 
		11/25/2028 | 
		Guangzhou | 
		CHN | 
		Right | 
		Right | 
		6' 8" | 
		220 lbs | 
		- | 
	 
	
		| Cisneros, Albie | 
		RP | 
		Oakland Oaks | 
		18 | 
		06/02/2028 | 
		Las Tunas | 
		CUB | 
		Left | 
		Right | 
		6' 8" | 
		200 lbs | 
		- | 
	 
	
		| Cisneros, Oscar | 
		RP | 
		Joplin Blasters | 
		18 | 
		11/25/2028 | 
		Vertientes | 
		CUB | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Clark, Steve | 
		LF | 
		Tijuana Toros | 
		25 | 
		06/17/2021 | 
		Lake Charles | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Claros, Ricardo | 
		LF | 
		Oakland Oaks | 
		22 | 
		07/14/2024 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Cobb, Rory | 
		CF | 
		Portland Angels | 
		19 | 
		02/19/2027 | 
		Hobart | 
		AUS | 
		Right | 
		Right | 
		6' 0" | 
		175 lbs | 
		- | 
	 
	
		| Codbucket, Shawnie | 
		C | 
		Calgary Flames | 
		18 | 
		10/18/2028 | 
		Scappoose | 
		USA | 
		Switch | 
		Right | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Cohen, Chris | 
		3B | 
		Southern Maryland Blue Crabs | 
		18 | 
		03/03/2028 | 
		Chapel Hill | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		175 lbs | 
		- | 
	 
	
		| Cohen, Damien | 
		1B | 
		Chester Pirates | 
		17 | 
		01/08/2029 | 
		Delmas | 
		HAI | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Coleman, Jon | 
		LF | 
		Oakland Oaks | 
		23 | 
		07/08/2023 | 
		Rapid City | 
		USA | 
		Right | 
		Left | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Colin, Michael | 
		RP | 
		Windy City ThunderBolts | 
		27 | 
		06/08/2019 | 
		Cépet | 
		FRA | 
		Left | 
		Left | 
		5' 11" | 
		200 lbs | 
		- | 
	 
	
		| Collazo, Alex | 
		RF | 
		Calgary Flames | 
		19 | 
		05/20/2027 | 
		Fajardo | 
		PUR | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Collins, Matt | 
		SP | 
		Brockton Rox | 
		18 | 
		09/04/2028 | 
		Wekiwa Springs | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		180 lbs | 
		- | 
	 
	
		| Conner, Jason | 
		SS | 
		Joplin Blasters | 
		19 | 
		07/31/2027 | 
		Dinuba | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		180 lbs | 
		- | 
	 
	
		| Contreras, Victor | 
		CF | 
		Calgary Flames | 
		18 | 
		03/07/2028 | 
		Miami Gardens | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		| Cormier, Augustin | 
		3B | 
		Tijuana Toros | 
		25 | 
		05/05/2021 | 
		Ottawa | 
		CAN | 
		Left | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Cornell, Joe | 
		RP | 
		Windy City ThunderBolts | 
		25 | 
		11/09/2021 | 
		Waterville | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Corral, Jose | 
		C | 
		York Revolution | 
		22 | 
		06/18/2024 | 
		Little Canada | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Cortez, David | 
		C | 
		Windy City ThunderBolts | 
		19 | 
		02/22/2027 | 
		Santiago | 
		CHI | 
		Right | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Cota, Frank | 
		SP | 
		London Majors | 
		20 | 
		12/04/2026 | 
		Juntas | 
		CRC | 
		Left | 
		Left | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Cota, Mario | 
		C | 
		Miami Beach Marlins | 
		22 | 
		12/08/2024 | 
		Tamboril | 
		DOM | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Cranton, Ian | 
		1B | 
		Trois-Riveres Aigles | 
		21 | 
		04/27/2025 | 
		Montreal | 
		CAN | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Cristina, Conrado | 
		CL | 
		Canton Indians | 
		18 | 
		09/04/2028 | 
		Paranavaí | 
		BRA | 
		Right | 
		Right | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		| Crousse, George | 
		RP | 
		Windy City ThunderBolts | 
		18 | 
		03/30/2028 | 
		Kitchener | 
		CAN | 
		Right | 
		Right | 
		6' 9" | 
		200 lbs | 
		- | 
	 
	
		| Cruz, Cortez | 
		RP | 
		Trois-Riveres Aigles | 
		19 | 
		04/06/2027 | 
		Chilibre | 
		PAN | 
		Left | 
		Right | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Cruz, Jorge | 
		SS | 
		London Majors | 
		18 | 
		04/24/2028 | 
		Camagüey | 
		CUB | 
		Right | 
		Right | 
		5' 11" | 
		165 lbs | 
		- | 
	 
	
		| Cruz, Jose | 
		LF | 
		Columbus Reds | 
		19 | 
		06/26/2027 | 
		Managua | 
		NCA | 
		Left | 
		Left | 
		6' 6" | 
		190 lbs | 
		- | 
	 
	
		| Cuellar, Jose | 
		3B | 
		Roswell Invaders | 
		19 | 
		10/03/2027 | 
		La Paz Centro | 
		NCA | 
		Right | 
		Right | 
		6' 2" | 
		180 lbs | 
		- | 
	 
	
		| Cuellar, Robby | 
		1B | 
		Tijuana Toros | 
		25 | 
		06/25/2021 | 
		Paracho | 
		MEX | 
		Right | 
		Right | 
		6' 2" | 
		205 lbs | 
		- | 
	 
	
		| Cummings, John | 
		C | 
		Tijuana Toros | 
		25 | 
		06/15/2021 | 
		San Antonio | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Cunningham, Andy | 
		CF | 
		Tijuana Toros | 
		25 | 
		06/10/2021 | 
		Peachtree City | 
		USA | 
		Right | 
		Left | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Curran, Justin | 
		LF | 
		Tijuana Toros | 
		22 | 
		08/25/2024 | 
		Pembroke Pines | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Cutler, Chad | 
		CF | 
		Chester Pirates | 
		20 | 
		06/25/2026 | 
		Oregon | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		180 lbs | 
		- | 
	 
		 
		 |