| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Hahn, Jason | 
		CL | 
		Oakland Oaks | 
		18 | 
		11/23/2028 | 
		Houston | 
		USA | 
		Left | 
		Left | 
		6' 0" | 
		160 lbs | 
		- | 
	 
	
		| Hahn, Travis | 
		RP | 
		York Revolution | 
		18 | 
		02/20/2028 | 
		Miami | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		180 lbs | 
		- | 
	 
	
		| Hall, Jordan | 
		3B | 
		Windy City ThunderBolts | 
		25 | 
		09/29/2021 | 
		Fremont | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Hamburger, Erick | 
		2B | 
		Calgary Flames | 
		19 | 
		11/12/2027 | 
		Strathroy | 
		CAN | 
		Switch | 
		Right | 
		5' 11" | 
		165 lbs | 
		- | 
	 
	
		| Hamilton, Mike | 
		C | 
		Palm Beach Nationals | 
		21 | 
		12/11/2025 | 
		Santa Ana | 
		USA | 
		Left | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Hansen, Steve | 
		C | 
		Hamilton Cardinals | 
		22 | 
		07/02/2024 | 
		Orosi | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		185 lbs | 
		- | 
	 
	
		| Hanson, Jason | 
		RP | 
		London Majors | 
		19 | 
		03/25/2027 | 
		Prineville | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		160 lbs | 
		- | 
	 
	
		| Hanson, John | 
		C | 
		Tijuana Toros | 
		20 | 
		07/31/2026 | 
		Hawarden | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Harden, Jeremy | 
		LF | 
		Americus Braves | 
		19 | 
		03/25/2027 | 
		West Hempstead | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		180 lbs | 
		- | 
	 
	
		| Hardman, Larry | 
		1B | 
		Tijuana Toros | 
		25 | 
		11/13/2021 | 
		Los Angeles | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		185 lbs | 
		- | 
	 
	
		| Harmon, Josh | 
		LF | 
		Winnipeg Goldeyes | 
		19 | 
		04/01/2027 | 
		Bangor | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Harper, Tony | 
		3B | 
		Kelowna Heat | 
		20 | 
		08/20/2026 | 
		St. Charles | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Harris, Corey | 
		C | 
		Tijuana Toros | 
		26 | 
		03/24/2020 | 
		Carteret | 
		USA | 
		Right | 
		Right | 
		5' 10" | 
		200 lbs | 
		- | 
	 
	
		| Harrison, Jay | 
		LF | 
		Columbus Reds | 
		21 | 
		02/21/2025 | 
		Washington | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Hartigan, Joe | 
		LF | 
		Trois-Riveres Aigles | 
		21 | 
		07/20/2025 | 
		Phoenix | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		205 lbs | 
		- | 
	 
	
		| Hata, Gonnohyoe | 
		RP | 
		Hamilton Cardinals | 
		22 | 
		03/28/2024 | 
		Chigasaki | 
		JPN | 
		Switch | 
		Left | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Hawk, Matt | 
		RP | 
		Amarillo ThunderHeads | 
		21 | 
		07/24/2025 | 
		Fremont | 
		USA | 
		Left | 
		Left | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Hayashi, Yasutoshi | 
		RF | 
		Winnipeg Goldeyes | 
		22 | 
		03/11/2024 | 
		Mitsuke | 
		JPN | 
		Left | 
		Left | 
		5' 10" | 
		185 lbs | 
		- | 
	 
	
		| Hensley, Manny | 
		2B | 
		Americus Braves | 
		19 | 
		03/25/2027 | 
		Palmdale | 
		USA | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Hernandez, Javy | 
		RP | 
		Americus Braves | 
		19 | 
		03/05/2027 | 
		Santo Domingo | 
		DOM | 
		Right | 
		Right | 
		6' 6" | 
		200 lbs | 
		- | 
	 
	
		| Hernandez, Juan | 
		RP | 
		Chester Pirates | 
		17 | 
		03/18/2029 | 
		Sancti SpĂritus | 
		CUB | 
		Left | 
		Left | 
		6' 8" | 
		190 lbs | 
		- | 
	 
	
		| Herr, Jason | 
		C | 
		Americus Braves | 
		20 | 
		06/15/2026 | 
		Omaha | 
		USA | 
		Left | 
		Right | 
		5' 10" | 
		175 lbs | 
		- | 
	 
	
		| Herrera, David | 
		1B | 
		Oakland Oaks | 
		21 | 
		02/19/2025 | 
		Caldas | 
		COL | 
		Right | 
		Right | 
		5' 11" | 
		185 lbs | 
		- | 
	 
	
		| Hickman, Bryce | 
		C | 
		Colorado Avalanche | 
		22 | 
		09/25/2024 | 
		Hamilton | 
		CAN | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Higley, Gabe | 
		2B | 
		Windy City ThunderBolts | 
		25 | 
		09/13/2021 | 
		Arlington | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Hilario, Jose | 
		RF | 
		Winnipeg Goldeyes | 
		19 | 
		01/06/2027 | 
		Havana | 
		CUB | 
		Left | 
		Left | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		| Hill, Sean | 
		3B | 
		Windy City ThunderBolts | 
		25 | 
		11/01/2021 | 
		Cincinnati | 
		USA | 
		Switch | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		| Hiramoto, Arihito | 
		C | 
		Brockton Rox | 
		18 | 
		10/18/2028 | 
		Shimizu | 
		JPN | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Hirata, Yuya | 
		2B | 
		Portland Angels | 
		19 | 
		10/30/2027 | 
		Kasugai | 
		JPN | 
		Switch | 
		Right | 
		6' 3" | 
		180 lbs | 
		- | 
	 
	
		| Hitchcock, Jimmy | 
		RP | 
		Tijuana Toros | 
		18 | 
		09/10/2028 | 
		Brooklyn | 
		USA | 
		Right | 
		Right | 
		6' 3" | 
		170 lbs | 
		- | 
	 
	
		| Hoareau, Gilbert | 
		CF | 
		Trois-Riveres Aigles | 
		18 | 
		06/29/2028 | 
		Unknown | 
		SEY | 
		Right | 
		Right | 
		6' 2" | 
		175 lbs | 
		- | 
	 
	
		| Holland, Paul | 
		SS | 
		Americus Braves | 
		18 | 
		02/02/2028 | 
		Saint-Jean-sur-Richelieu | 
		CAN | 
		Right | 
		Right | 
		6' 1" | 
		170 lbs | 
		- | 
	 
	
		| Holley, Tony | 
		SP | 
		Windy City ThunderBolts | 
		26 | 
		07/15/2020 | 
		Tampa | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		190 lbs | 
		- | 
	 
	
		| Holmes, Steve | 
		SP | 
		Hamilton Cardinals | 
		20 | 
		08/31/2026 | 
		Missoula | 
		USA | 
		Left | 
		Right | 
		6' 1" | 
		180 lbs | 
		- | 
	 
	
		| Holzwart, Ryan | 
		SS | 
		Trois-Riveres Aigles | 
		21 | 
		06/13/2025 | 
		Tallahassee | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Honda, Yuusou | 
		LF | 
		Detroit Red Wings | 
		18 | 
		10/17/2028 | 
		Takamatsu | 
		JPN | 
		Right | 
		Right | 
		6' 2" | 
		185 lbs | 
		- | 
	 
	
		| Hornby, Noah | 
		SP | 
		Paris Cubs | 
		18 | 
		12/24/2028 | 
		Sydney | 
		AUS | 
		Left | 
		Left | 
		6' 3" | 
		190 lbs | 
		- | 
	 
	
		| Horne, Louie | 
		1B | 
		Windy City ThunderBolts | 
		24 | 
		03/24/2022 | 
		Timmins | 
		CAN | 
		Switch | 
		Right | 
		6' 5" | 
		230 lbs | 
		- | 
	 
	
		| Hornsby, Ian | 
		C | 
		Joplin Blasters | 
		20 | 
		08/25/2026 | 
		Pembroke Pines | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		200 lbs | 
		- | 
	 
	
		| Horwood, Jim | 
		SP | 
		Brockton Rox | 
		18 | 
		09/19/2028 | 
		Shawinigan | 
		CAN | 
		Right | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		| House, Devon | 
		3B | 
		Roswell Invaders | 
		19 | 
		11/09/2027 | 
		Lake Worth | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		180 lbs | 
		- | 
	 
	
		| Householder, Adam | 
		SP | 
		Trois-Riveres Aigles | 
		18 | 
		02/04/2028 | 
		Highland Park | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		195 lbs | 
		- | 
	 
	
		| Houser, Justin | 
		1B | 
		Hamilton Cardinals | 
		19 | 
		02/10/2027 | 
		Snyder | 
		USA | 
		Switch | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Howarth, Scott | 
		SP | 
		Calgary Flames | 
		19 | 
		02/24/2027 | 
		Cleveland | 
		USA | 
		Right | 
		Right | 
		6' 8" | 
		200 lbs | 
		- | 
	 
	
		| Hsia, Ch'ang-chieh | 
		C | 
		Columbus Reds | 
		18 | 
		03/18/2028 | 
		Pate | 
		TPE | 
		Right | 
		Right | 
		6' 3" | 
		205 lbs | 
		- | 
	 
	
		| Hsia, Kuan | 
		RF | 
		Kelowna Heat | 
		18 | 
		09/19/2028 | 
		Pingchen | 
		TPE | 
		Left | 
		Left | 
		6' 5" | 
		195 lbs | 
		- | 
	 
	
		| Huante, Jesus | 
		1B | 
		Madison Brewers | 
		18 | 
		02/06/2028 | 
		Chinandega | 
		NCA | 
		Left | 
		Left | 
		6' 6" | 
		195 lbs | 
		- | 
	 
	
		| Huerta, Adrian | 
		SP | 
		Tijuana Toros | 
		18 | 
		07/19/2028 | 
		Managua | 
		NCA | 
		Left | 
		Left | 
		6' 2" | 
		160 lbs | 
		- | 
	 
	
		| Hunter, Tommy | 
		1B | 
		Tijuana Toros | 
		21 | 
		11/19/2025 | 
		Costa Mesa | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Hussey, Bill | 
		SP | 
		Calgary Flames | 
		21 | 
		06/17/2025 | 
		Sackville | 
		CAN | 
		Left | 
		Left | 
		5' 10" | 
		185 lbs | 
		- | 
	 
	
		| Husson, John | 
		C | 
		Palm Beach Nationals | 
		17 | 
		01/01/2029 | 
		Racine | 
		USA | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
		 
		 |