| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 36 | 
		8 | 
		6-3 | 
		0 | 
		4.47 | 
		90.2 | 
		90 | 
		12 | 
		37 | 
		100 | 
		1.40 | 
		0.3 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			55 | 
			50 | 
			60 | 
			55 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			45 | 
			40 | 
			45 | 
			45 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			55 | 
			55 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					70 | 
					70 | 
				 
				
					| Slider | 
					70 | 
					70 | 
				 
				
					| Changeup | 
					20 | 
					20 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					95-97 Mph | 
				 
				
					| Stamina | 
					54 | 
				 
				
					| Suggested Role | 
					BP/Emergency SP | 
				 
				
					| Type | 
					Flyball Pitcher | 
				 
				
					| Hold Runners | 
					28 | 
				 
				
					| Defense | 
					16 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					1 | 
				 
				
					| Stealing Ability: | 
					4 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					46 | 
				 
				
					| Bunt for Hit: | 
					5 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 10/12/2046 | 
		  GLK | 
		Loss, 0-8 | 
		 | 
		0.2 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/23/2046 | 
		  FWA | 
		Win, 9-3 | 
		 | 
		2.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/21/2046 | 
		@ WVA | 
		Win, 5-0 | 
		 | 
		1.2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		  | 
	 
	
		| 09/16/2046 | 
		  DAY | 
		Win, 10-6 | 
		 | 
		2.0 | 
		2 | 
		2 | 
		2 | 
		1 | 
		2 | 
		  | 
	 
	
		| 09/13/2046 | 
		@ PEO | 
		Win, 6-5 | 
		 | 
		2.0 | 
		5 | 
		2 | 
		2 | 
		0 | 
		3 | 
		Win | 
	 
	
		| 09/08/2046 | 
		  LAK | 
		Win, 11-2 | 
		 | 
		1.1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		3 | 
		  | 
	 
	
		| 09/06/2046 | 
		  LAK | 
		Win, 6-1 | 
		 | 
		1.2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		3 | 
		  | 
	 
	
		| 08/29/2046 | 
		@ HAG | 
		Win, 7-1 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 08/24/2046 | 
		  SBE | 
		Loss, 1-4 | 
		 | 
		1.0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 08/22/2046 | 
		@ GLK | 
		Loss, 4-8 | 
		 | 
		2.0 | 
		3 | 
		1 | 
		1 | 
		1 | 
		1 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| He has few peers intellectually. | 
		 
		
			 | 
		 
		
			| High: Intelligence | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 04/08/2023 |  
		| Born in: | Albuquerque, NM |  
		| Nationality: | American |  
		| Height: | 6' 0" |  
		| Weight: | 190 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 4 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2042, 3rd Pick in Round 18 |  
	 
					 |