| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 28 | 
		0 | 
		4-0 | 
		0 | 
		5.53 | 
		40.2 | 
		44 | 
		5 | 
		30 | 
		40 | 
		1.82 | 
		-0.6 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			45 | 
			50 | 
			45 | 
			55 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			60 | 
			65 | 
			55 | 
			60 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			35 | 
			35 | 
			35 | 
			55 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					55 | 
					60 | 
				 
				
					| Slider | 
					55 | 
					60 | 
				 
				
					| Changeup | 
					35 | 
					55 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					93-95 Mph | 
				 
				
					| Stamina | 
					54 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					62 | 
				 
				
					| Defense | 
					45 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					1 | 
				 
				
					| Stealing Ability: | 
					4 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					52 | 
				 
				
					| Bunt for Hit: | 
					6 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 10/20/2046 | 
		@ LAN | 
		Loss, 1-11 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/25/2046 | 
		@ QUC | 
		Win, 13-7 | 
		 | 
		1.0 | 
		3 | 
		3 | 
		3 | 
		2 | 
		3 | 
		  | 
	 
	
		| 09/20/2046 | 
		  LCO | 
		Win, 6-2 | 
		 | 
		0.0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		  | 
	 
	
		| 09/19/2046 | 
		  LCO | 
		Loss, 2-6 | 
		 | 
		0.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 09/17/2046 | 
		@ HIC | 
		Win, 15-2 | 
		 | 
		0.2 | 
		2 | 
		2 | 
		2 | 
		5 | 
		0 | 
		  | 
	 
	
		| 09/08/2046 | 
		@ KAN | 
		Win, 11-4 | 
		 | 
		1.2 | 
		6 | 
		4 | 
		4 | 
		2 | 
		2 | 
		  | 
	 
	
		| 09/04/2046 | 
		  CHA | 
		Win, 5-0 | 
		 | 
		1.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 09/01/2046 | 
		@ BGN | 
		Win, 9-3 | 
		 | 
		1.1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		Win | 
	 
	
		| 08/29/2046 | 
		  GRB | 
		Win, 8-1 | 
		 | 
		4.1 | 
		1 | 
		0 | 
		0 | 
		3 | 
		3 | 
		Win | 
	 
	
		| 08/22/2046 | 
		  BUR | 
		Win, 6-3 | 
		 | 
		0.2 | 
		2 | 
		1 | 
		1 | 
		0 | 
		1 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Armstrong makes waves. | 
		 
		
			| Personality Class: Outspoken | 
		 
		
			| High: Adaptability | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 11/05/2023 |  
		| Born in: | Huguley, AL |  
		| Nationality: | American |  
		| Height: | 6' 1" |  
		| Weight: | 195 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 3 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2043, 3rd Pick in Round 10 |  
	 
					 |