| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 52 | 
		1 | 
		4-3 | 
		1 | 
		2.89 | 
		84.0 | 
		81 | 
		9 | 
		24 | 
		80 | 
		1.25 | 
		0.2 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			55 | 
			55 | 
			60 | 
			70 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			45 | 
			45 | 
			45 | 
			45 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			55 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					65 | 
					75 | 
				 
				
					| Slider | 
					45 | 
					50 | 
				 
				
					| Changeup | 
					45 | 
					55 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					96-98 Mph | 
				 
				
					| Stamina | 
					34 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Extreme Flyball | 
				 
				
					| Hold Runners | 
					33 | 
				 
				
					| Defense | 
					1 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					14 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					10 | 
				 
				
					| Sacrifice Bunt: | 
					68 | 
				 
				
					| Bunt for Hit: | 
					5 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 10/18/2046 | 
		  LAN | 
		Win, 6-1 | 
		 | 
		1.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/25/2046 | 
		@ QUC | 
		Win, 13-7 | 
		 | 
		0.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 09/23/2046 | 
		@ QUC | 
		Win, 7-1 | 
		 | 
		1.2 | 
		3 | 
		1 | 
		1 | 
		0 | 
		1 | 
		  | 
	 
	
		| 09/21/2046 | 
		  LCO | 
		Loss, 4-5 | 
		 | 
		0.1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 09/18/2046 | 
		@ HIC | 
		Loss, 4-7 | 
		 | 
		2.2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		3 | 
		  | 
	 
	
		| 09/17/2046 | 
		@ HIC | 
		Win, 15-2 | 
		 | 
		1.1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 
		  | 
	 
	
		| 09/04/2046 | 
		  CHA | 
		Win, 5-0 | 
		 | 
		2.1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 08/31/2046 | 
		@ BGN | 
		Loss, 4-9 | 
		 | 
		2.1 | 
		4 | 
		2 | 
		1 | 
		1 | 
		0 | 
		  | 
	 
	
		| 08/30/2046 | 
		  GRB | 
		Win, 5-4 | 
		 | 
		1.2 | 
		2 | 
		2 | 
		2 | 
		0 | 
		1 | 
		  | 
	 
	
		| 08/24/2046 | 
		@ LEX | 
		Win, 27-2 | 
		 | 
		3.2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		6 | 
		Win | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Lacks an edge. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 05/17/2025 |  
		| Born in: | Toronto, ON |  
		| Nationality: | Canadian |  
		| Height: | 5' 10" |  
		| Weight: | 185 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 2 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2044, 1st Pick in Round 12 |  
	 
					 |