| PERSONAL DETAIL |  
							| First Name | Brandon |  
							| Last Name | Nimmo |  
							| Nickname |  |  
							| Age | 57 |  
							| Date of Birth | 03/27/1993 |  
							| Born in | Cheyenne, WY |  
							| Nationality | American |  
							| Height | 6' 3" |  
							| Weight | 245 lbs |  
							| Normal Occupation | Team Trainer |  
							| Reputation | Outstanding |  
							| Team | Colorado Rockies |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $3,500,000 |  
							| Duration Left | 2 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Easygoing |  
										| Manager Style | Conventional |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Power |  
										| Pitching Coach Focus | Finesse Pitchers |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Inexperienced |  
										| Scout Minors | Inexperienced |  
										| International Scouting | Poor |  
										| Scout Amateurs | Poor |  
										| Projection | Favor Ability |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | LEGENDARY |  
										| Heal Legs | LEGENDARY |  
										| Heal Back | LEGENDARY |  
										| Heal Other | LEGENDARY |  
										| Prevent Arm Inj. | LEGENDARY |  
										| Prevent Leg Inj. | LEGENDARY |  
										| Prevent Back Inj. | LEGENDARY |  
										| Prevent Other Inj. | LEGENDARY |  
										| Fatigue Recovery | LEGENDARY |  
									 
								 | 
							 
						 
					 |