Manager Sal Munoz
12/31/2050
PERSONAL DETAIL
First NameSal
Last NameMunoz
Nickname
Age59
Date of Birth11/20/1991
Born inCabral, BAR
NationalityDominican
Height6' 4"
Weight210 lbs
Normal OccupationManager
ReputationDecent
TeamUniversity of Toronto Marlies
CONTRACT STATUS
Salary$0
Duration Left0 Years
MANAGING RATINGS
PersonalityNormal
Manager StyleTactician
COACHING RATINGS
Hitting Coach FocusNeutral
Pitching Coach FocusNeutral
SCOUTING RATINGS
Scout MajorsLEGENDARY
Scout MinorsLEGENDARY
International ScoutingLEGENDARY
Scout AmateursLEGENDARY
ProjectionFavor Ability
DOCTOR RATINGS
Heal ArmsUnproven
Heal LegsUnproven
Heal BackUnproven
Heal OtherUnproven
Prevent Arm Inj.Unproven
Prevent Leg Inj.Unproven
Prevent Back Inj.Unproven
Prevent Other Inj.Unproven
Fatigue RecoveryUnproven
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2020 EVO Louisiana State University Manager 0 0 0 .000 2nd -
2021 EVO Louisiana State University Manager 76 35 41 .461 4th WON World Series
2022 EVO Louisiana State University Manager 76 39 37 .513 2nd -
2023 EVO Louisiana State University Manager 76 41 35 .539 6th Made Playoffs
2024 EVO Louisiana State University Manager 76 36 40 .474 4th -
2025 EVO Louisiana State University Manager 76 36 40 .474 1st -
2026 EVO Louisiana State University Manager 76 44 32 .579 3rd Made Playoffs
2027 EVO Louisiana State University Manager 76 47 29 .618 5th Made Playoffs
2028 EVO Louisiana State University Manager 76 64 12 .842 5th Made Playoffs
2029 EVO Louisiana State University Manager 152 106 46 .697 2nd Made Playoffs
2030 EVO Louisiana State University Manager 76 24 52 .316 6th -
2031 EVO Clemson University Manager 76 52 24 .684 1st Made Playoffs
2032 EVO Clemson University Manager 76 49 27 .645 1st Made Playoffs
2033 EVO Clemson University Manager 76 45 31 .592 2nd Made Playoffs
2034 EVO Clemson University Manager 76 40 36 .526 3rd Made Playoffs
2035 EVO Clemson University Manager 132 79 53 .598 2nd Made Playoffs
2036 EVO Clemson University Manager 132 64 68 .485 2nd -
2037 EVO Clemson University Manager 132 62 70 .470 2nd -
2038 EVO Clemson University Manager 132 62 70 .470 2nd -
2039 EVO Clemson University Manager 132 74 58 .561 2nd Made Playoffs
2040 EVO Clemson University Manager 127 57 70 .449 6th -
2041 EVO Clemson University Manager 124 66 58 .532 4th Made Playoffs
2042 EVO Clemson University Manager 127 63 64 .496 6th -
2043 EVO Clemson University Manager 127 75 52 .591 2nd Made Playoffs
2045 EVO Fresno State University Hitting Coach 127 59 68 .465 6th -
2046 EVO Fresno State University Hitting Coach 75 33 42 .440 8th -
2048 EVO University of Toronto Manager 127 80 47 .630 2nd Made Playoffs
2049 EVO University of Toronto Manager 125 34 91 .272 9th -
2050 EVO University of Toronto Manager 112 54 58 .482 6th -
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82